HOUSTON GAMBLERS @ DC DEFENDERS (7–45)
| League | UFL 2026 |
|---|---|
| Matchup | HOUSTON GAMBLERS @ DC DEFENDERS |
| Date | 2026-04-11 |
| Week | 3 |
| Players | 29 |
Box Score
Passing
| Player | Pos | YDS | TD | INT |
|---|---|---|---|---|
| Defenders K? | K, QB | 173.0 | 1.0 | 1.0 |
| HOUSTON GAMBLERS QB | QB | 171.0 | 1.0 | 1.0 |
| Jason Bean | QB | 352.0 | 3.0 | 0.0 |
| Jordan Ta\'amu | QB | 173.0 | 1.0 | 1.0 |
Rushing
| Player | Pos | YDS | TD | FUM |
|---|---|---|---|---|
| Abram Smith | RB | 37.0 | 1.0 | — |
| Briley Moore | TE | 24.0 | 1.0 | — |
| Defenders K? | K, QB | 25.0 | 0.0 | — |
| Deon Jackson | RB | 70.0 | 1.0 | — |
| HOUSTON GAMBLERS QB | QB | 23.0 | 0.0 | 1.0 |
| Jalen White | RB | 28.0 | 0.0 | — |
| Jason Bean | QB | 14.0 | 0.0 | — |
| Jordan Ta\'amu | QB | 26.0 | 0.0 | — |
| Marcus Major | RB | 9.0 | 0.0 | — |
| Marcus Yarns | RB | 17.0 | 0.0 | — |
| Xazavian Valladay | RB | 7.0 | 0.0 | — |
Receiving
| Player | Pos | REC | YDS | TD |
|---|---|---|---|---|
| Armani Rogers | TE | 2.0 | 15.0 | 0.0 |
| Braylon Sanders | WR | 1.0 | 18.0 | 0.0 |
| Briley Moore | TE | 1.0 | 20.0 | 1.0 |
| Cam Sutton | TE | 1.0 | 3.0 | 0.0 |
| Cornell Powell | WR | 2.0 | 14.0 | 0.0 |
| Deon Jackson | RB | 1.0 | -2.0 | 0.0 |
| Erik Ezukanma | WR | 1.0 | 11.0 | 0.0 |
| Geor\'Quarius Spivey | TE | 0.0 | 0.0 | 0.0 |
| Jalen Moreno-Cropper | WR | 0.0 | 0.0 | 0.0 |
| Jalen White | RB | 3.0 | 26.0 | 0.0 |
| Jontre Kirklin | WR | 3.0 | 19.0 | 0.0 |
| Justin Hall | WR | 9.0 | 69.0 | 1.0 |
| Keke Coutee | WR | 1.0 | 9.0 | 0.0 |
| Lawrence Keys III | WR | 2.0 | 33.0 | 0.0 |
| Marcus Major | RB | 1.0 | 6.0 | 0.0 |
| Marcus Yarns | RB | 0.0 | 0.0 | 0.0 |
| Mason Fairchild | TE | 2.0 | 34.0 | 0.0 |
| Ty Scott | WR | 4.0 | 49.0 | 0.0 |
| Xazavian Valladay | RB | 2.0 | 20.0 | 0.0 |
Tackles
| Player | Pos | SCK |
|---|---|---|
| Defenders DST | DST | 4.0 |
| HOUSTON GAMBLERS DST | DST | 2.0 |
Turnovers
| Player | Pos | INT | FR |
|---|---|---|---|
| Defenders DST | DST | 1.0 | 1.0 |
| HOUSTON GAMBLERS DST | DST | 1.0 | — |
Special Teams
| Player | Pos | XP |
|---|---|---|
| Defenders K? | K, QB | 5.0 |
| HOUSTON GAMBLERS K | K | 1.0 |
| John Hoyland | K | 1.0 |
| Matt McCrane | K | 5.0 |
Defense
| Player | Pos | TD |
|---|---|---|
| Defenders DST | DST | 1.0 |
Scoring
| Player | Pos | 4PT FG |
|---|---|---|
| Defenders K? | K, QB | 1.0 |
| Matt McCrane | K | 1.0 |
Field Play
| Player | Pos | PA |
|---|---|---|
| Defenders DST | DST | 7.0 |
| HOUSTON GAMBLERS DST | DST | 39.0 |
Other Stats
| Player | Pos | FG YDS |
|---|---|---|
| Defenders K? | K, QB | 144.0 |
| Matt McCrane | K | 144.0 |