DC DEFENDERS @ COLUMBUS AVIATORS (44–26)
| League | UFL 2026 |
|---|---|
| Matchup | DC DEFENDERS @ COLUMBUS AVIATORS |
| Date | 2026-04-03 |
| Week | 2 |
| Players | 28 |
Box Score
Passing
| Player | Pos | YDS | TD | INT |
|---|---|---|---|---|
| COLUMBUS AVIATORS QB | QB | 156.0 | 2.0 | 2.0 |
| Defenders K? | K, QB | 99.0 | 1.0 | 1.0 |
| Jalan McClendon | QB | 156.0 | 2.0 | 1.0 |
| Jalen Morton | QB | 0.0 | 0.0 | 1.0 |
| Jason Bean | QB | 49.0 | 0.0 | 0.0 |
| Jordan Ta\'amu | QB | 99.0 | 1.0 | 1.0 |
Rushing
| Player | Pos | YDS | TD | FUM |
|---|---|---|---|---|
| Abram Smith | RB | 39.0 | 0.0 | — |
| Antwane Wells | WR | — | — | 1.0 |
| COLUMBUS AVIATORS QB | QB | 52.0 | 1.0 | 1.0 |
| Defenders K? | K, QB | 20.0 | 0.0 | — |
| Deon Jackson | RB | 97.0 | 3.0 | — |
| Erik Ezukanma | WR | 37.0 | 0.0 | — |
| Jalan McClendon | QB | 55.0 | 1.0 | 1.0 |
| Jalen Morton | QB | -3.0 | 0.0 | — |
| Jason Bean | QB | 2.0 | 0.0 | — |
| John Lovett | RB | 33.0 | 0.0 | — |
| Jordan Ta\'amu | QB | 20.0 | 0.0 | — |
| Keke Coutee | WR | — | — | 1.0 |
| Toa Taua | RB | 44.0 | 0.0 | — |
| Xazavian Valladay | RB | 36.0 | 1.0 | — |
| ZaQuandre White | RB | 31.0 | 1.0 | — |
Receiving
| Player | Pos | REC | YDS | TD |
|---|---|---|---|---|
| Alize Mack | TE | 1.0 | 3.0 | 1.0 |
| Antwane Wells | WR | 5.0 | 48.0 | 0.0 |
| Briley Moore | TE | 1.0 | 21.0 | 1.0 |
| Cornell Powell | WR | 4.0 | 41.0 | 0.0 |
| Deon Jackson | RB | 1.0 | 29.0 | 0.0 |
| Erik Ezukanma | WR | 0.0 | 0.0 | 0.0 |
| Gunnar Oakes | TE | 2.0 | 9.0 | 0.0 |
| Jaylon Moore | WR | 2.0 | 17.0 | 0.0 |
| John Lovett | RB | 1.0 | -6.0 | 0.0 |
| Keke Chism | WR | 2.0 | 9.0 | 0.0 |
| Keke Coutee | WR | 0.0 | 0.0 | 0.0 |
| Mason Fairchild | TE | 1.0 | 8.0 | 0.0 |
| Ryan Nelson? | OL, OT, T | 1.0 | -5.0 | 0.0 |
| Tay Martin | WR | 6.0 | 56.0 | 1.0 |
| Toa Taua | RB | 1.0 | 5.0 | 0.0 |
| Ty Scott | WR | 0.0 | 0.0 | 0.0 |
| Xazavian Valladay | RB | 1.0 | 0.0 | 0.0 |
| ZaQuandre White | RB | 2.0 | 20.0 | 0.0 |
Tackles
| Player | Pos | SCK |
|---|---|---|
| COLUMBUS AVIATORS DST? | DST, K | 1.0 |
| Defenders DST | DST | 4.0 |
Turnovers
| Player | Pos | INT | FR |
|---|---|---|---|
| COLUMBUS AVIATORS DST? | DST, K | 1.0 | 2.0 |
| Defenders DST | DST | 2.0 | 2.0 |
Field Goals
| Player | Pos | MISS |
|---|---|---|
| COLUMBUS AVIATORS DST? | DST, K | 1.0 |
Special Teams
| Player | Pos | XP |
|---|---|---|
| COLUMBUS AVIATORS DST? | DST, K | 2.0 |
| Defenders K? | K, QB | 5.0 |
| Matt McCrane | K | 5.0 |
Field Play
| Player | Pos | PA |
|---|---|---|
| COLUMBUS AVIATORS DST? | DST, K | 44.0 |
| Defenders DST | DST | 26.0 |
Other Stats
| Player | Pos | FG YDS |
|---|---|---|
| Defenders K? | K, QB | 92.0 |
| Matt McCrane | K | 92.0 |