BIRMINGHAM STALLIONS @ LOUISVILLE KINGS (15–13)
| League | UFL 2026 |
|---|---|
| Matchup | BIRMINGHAM STALLIONS @ LOUISVILLE KINGS |
| Date | 2026-03-27 |
| Week | 1 |
| Players | 22 |
Box Score
Passing
| Player | Pos | YDS | TD | INT |
|---|---|---|---|---|
| BIRMINGHAM STALLIONS QB? | DST, K, QB | 208.0 | 1.0 | 0.0 |
| LOUISVILLE KINGS QB | QB | 226.0 | 1.0 | 2.0 |
Rushing
| Player | Pos | YDS | TD | FUM |
|---|---|---|---|---|
| Anthony McFarland Jr | RB | 39.0 | 0.0 | — |
| BIRMINGHAM STALLIONS QB? | DST, K, QB | 3.0 | 0.0 | — |
| Ian Wheeler | RB | 2.0 | 0.0 | 1.0 |
| Jaden Shirden | RB | 5.0 | 0.0 | — |
| LOUISVILLE KINGS QB | QB | 27.0 | 0.0 | — |
| Snoop Conner | RB | 56.0 | 1.0 | — |
| Tyrion Davis-Price | RB | 14.0 | — | — |
Receiving
| Player | Pos | REC | YDS | TD |
|---|---|---|---|---|
| Anthony McFarland Jr | RB | 1.0 | 10.0 | 0.0 |
| Daewood Davis | WR | 0.0 | 0.0 | 0.0 |
| Deon Cain | WR | 2.0 | 14.0 | 0.0 |
| Ian Wheeler | RB | 0.0 | 0.0 | 0.0 |
| Isaiah Winstead | WR | 2.0 | 60.0 | 0.0 |
| Jabre Barber | WR | 1.0 | 7.0 | 0.0 |
| Jaydon Mickens | WR | 9.0 | 103.0 | 0.0 |
| Jordan Thomas | TE | 1.0 | 6.0 | 0.0 |
| Justyn Ross | WR | 2.0 | 30.0 | 1.0 |
| Kaden Prather | WR | 1.0 | 18.0 | 0.0 |
| Lucky Jackson | WR | 6.0 | 73.0 | 1.0 |
| Snoop Conner | RB | 2.0 | 13.0 | 0.0 |
| Tarik Black | WR | 3.0 | 59.0 | 0.0 |
| Tre\' McKitty | TE | 0.0 | 0.0 | 0.0 |
| Tyler Davis | RB, TE, WR | 1.0 | 2.0 | — |
| Zach Davidson | TE | 2.0 | 16.0 | 0.0 |
Tackles
| Player | Pos | SCK |
|---|---|---|
| BIRMINGHAM STALLIONS QB? | DST, K, QB | 1.0 |
| LOUISVILLE KINGS DST? | DST, K | 0.0 |
Turnovers
| Player | Pos | INT | FR | BLK |
|---|---|---|---|---|
| BIRMINGHAM STALLIONS QB? | DST, K, QB | 2.0 | 1.0 | — |
| LOUISVILLE KINGS DST? | DST, K | 0.0 | — | 1.0 |
Field Goals
| Player | Pos | MISS |
|---|---|---|
| BIRMINGHAM STALLIONS QB? | DST, K, QB | 1.0 |
Special Teams
| Player | Pos | XP |
|---|---|---|
| LOUISVILLE KINGS DST? | DST, K | 1.0 |
| Tanner Brown | K | 1.0 |
Field Play
| Player | Pos | PA |
|---|---|---|
| BIRMINGHAM STALLIONS QB? | DST, K, QB | 13.0 |
| LOUISVILLE KINGS DST? | DST, K | 15.0 |
Other Stats
| Player | Pos | FG YDS |
|---|---|---|
| BIRMINGHAM STALLIONS QB? | DST, K, QB | 31.0 |
| LOUISVILLE KINGS DST? | DST, K | 57.0 |
| Tanner Brown | K | 57.0 |