ROUGHNECKS @ DEFENDERS (24–21)
| League | UFL 2025 |
|---|---|
| Matchup | ROUGHNECKS @ DEFENDERS |
| Date | 2025-05-25 |
| Week | 10 |
| Players | 58 |
Box Score
Passing
| Player | Pos | YDS | TD | INT |
|---|---|---|---|---|
| Case Cookus | QB | 247.0 | 2.0 | 0.0 |
| Defenders K? | K, QB | 371.0 | 2.0 | 0.0 |
| E.J. Perry | QB | 121.0 | 0.0 | 0.0 |
| Jalan McClendon | QB | 232.0 | 2.0 | 0.0 |
| Jordan Ta\'amu | QB | 165.0 | 1.0 | 0.0 |
| Kevin Thomson | QB | 0.0 | 0.0 | 0.0 |
| Mike DiLiello | QB | 206.0 | 1.0 | 0.0 |
| Panthers QB | QB | 121.0 | 0.0 | 0.0 |
| Roughnecks QB | QB | 232.0 | 2.0 | 0.0 |
| Stars QB | QB | 247.0 | 2.0 | 0.0 |
Rushing
| Player | Pos | YDS | TD | FUM |
|---|---|---|---|---|
| Abram Smith | RB | 14.0 | 0.0 | — |
| Case Cookus | QB | 48.0 | 0.0 | — |
| Defenders K? | K, QB | 16.0 | 0.0 | — |
| Deon Jackson | RB | 57.0 | 1.0 | — |
| Dexter Williams | RB, WR | 13.0 | 0.0 | — |
| E.J. Perry | QB | 48.0 | 1.0 | — |
| Jalan McClendon | QB | 23.0 | 0.0 | 1.0 |
| Jamyest Williams | RB | 22.0 | — | — |
| Javon Antonio | WR | — | — | 2.0 |
| Jordan Ta\'amu | QB | 7.0 | 0.0 | — |
| Kirk Merritt | RB | 0.0 | 0.0 | — |
| Lorenzo Lingard | RB | 80.0 | 1.0 | — |
| Mike DiLiello | QB | 9.0 | 0.0 | — |
| Panthers QB | QB | 48.0 | 1.0 | — |
| Reggie Corbin | RB | 24.0 | 0.0 | — |
| Roughnecks QB | QB | 23.0 | 0.0 | 1.0 |
| Stars QB | QB | 48.0 | 0.0 | — |
| Stevie Scott III | RB | 12.0 | 0.0 | — |
| ZaQuandre White | RB | 4.0 | 0.0 | — |
Receiving
| Player | Pos | REC | YDS | TD |
|---|---|---|---|---|
| AJ Richardson | WR | 1.0 | 8.0 | 0.0 |
| Abram Smith | RB | 1.0 | 13.0 | 0.0 |
| Ben Bresnahan | TE | 1.0 | 53.0 | 0.0 |
| Briley Moore-Mckinney | TE | 2.0 | 29.0 | 0.0 |
| Cam Sutton | TE | 2.0 | 19.0 | 0.0 |
| Chris Rowland | WR | 7.0 | 76.0 | 0.0 |
| Cole Hikutini | TE | 0.0 | 0.0 | 0.0 |
| Corey Coleman | WR | 4.0 | 55.0 | 0.0 |
| Cornell Powell | WR | 8.0 | 104.0 | 2.0 |
| Cyril Grayson | WR | 0.0 | 0.0 | 0.0 |
| Deon Jackson | RB | 0.0 | 0.0 | 0.0 |
| Devin Gray | WR | 9.0 | 62.0 | 0.0 |
| Dexter Williams | RB, WR | 1.0 | 13.0 | 0.0 |
| Diondre Overton | WR | 1.0 | 29.0 | 1.0 |
| Emmanuel Butler | WR | 2.0 | 24.0 | 0.0 |
| Geor\'Quarius Spivey | TE | 1.0 | 8.0 | 0.0 |
| Jamyest Williams | RB | 1.0 | 8.0 | — |
| Javon Antonio | WR | 2.0 | 24.0 | 0.0 |
| Jaydon Mickens | WR | 3.0 | 17.0 | 0.0 |
| Joe Walker | WR | 3.0 | 23.0 | 0.0 |
| Josh Babicz | TE | 1.0 | 5.0 | 0.0 |
| Justin Hall | WR | 10.0 | 126.0 | 0.0 |
| Kaden Davis | WR | 3.0 | 32.0 | 0.0 |
| Keke Chism | WR | 3.0 | 34.0 | 2.0 |
| Kirk Merritt | RB | 2.0 | 18.0 | 0.0 |
| Lorenzo Lingard | RB | 1.0 | 3.0 | 0.0 |
| Mason Fairchild | TE | 2.0 | 19.0 | 0.0 |
| Pro Wells | TE | 0.0 | 0.0 | 0.0 |
| Reggie Corbin | RB | 1.0 | 9.0 | 0.0 |
| Samuel Akem | WR | 2.0 | 23.0 | 0.0 |
| Seth Williams | WR | 4.0 | 22.0 | 0.0 |
| Spencer Sanders | QB | 1.0 | 14.0 | 0.0 |
| Terry Wright | WR | 6.0 | 57.0 | 1.0 |
| Trey Quinn | WR | 3.0 | 44.0 | 0.0 |
Tackles
| Player | Pos | SCK |
|---|---|---|
| Defenders DST | DST | 1.0 |
| Panthers DST | DST | 0.0 |
| Roughnecks DST | DST | 0.0 |
| Stars DST | DST | 0.0 |
Turnovers
| Player | Pos | INT | FR | BLK |
|---|---|---|---|---|
| Defenders DST | DST | 0.0 | 1.0 | — |
| Panthers DST | DST | 0.0 | — | 1.0 |
| Roughnecks DST | DST | 0.0 | 2.0 | — |
| Stars DST | DST | 0.0 | — | — |
Field Goals
| Player | Pos | MISS |
|---|---|---|
| Cole Murphy | K | 1.0 |
| Defenders K? | K, QB | 1.0 |
| Luis Aguilar | K | 1.0 |
| Matthew McCrane | K | 1.0 |
| Panthers K | K | 1.0 |
| Stars K | K | 1.0 |
Special Teams
| Player | Pos | XP | 1PT |
|---|---|---|---|
| Emmanuel Butler | WR | — | 1.0 |
| Jalan McClendon | QB | — | 1.0 |
| Luis Aguilar | K | 2.0 | — |
| Roughnecks QB | QB | — | 1.0 |
| Stars K | K | 2.0 | — |
Defense
| Player | Pos | TD |
|---|---|---|
| Panthers DST | DST | 1.0 |
Field Play
| Player | Pos | CONV | PA |
|---|---|---|---|
| Defenders DST | DST | — | 22.0 |
| E.J. Perry | QB | 1.0 | — |
| Marcus Baugh | TE, WR | 1.0 | — |
| Panthers DST | DST | — | 20.0 |
| Panthers QB | QB | 1.0 | — |
| Roughnecks DST | DST | 1.0 | 21.0 |
| Stars DST | DST | — | 17.0 |
Other Stats
| Player | Pos | FG YDS |
|---|---|---|
| Chris Blewitt | K | 28.0 |
| Cole Murphy | K | 109.0 |
| Defenders K? | K, QB | 35.0 |
| Luis Aguilar | K | 81.0 |
| Matthew McCrane | K | 35.0 |
| Panthers K | K | 109.0 |
| Roughnecks K | K | 28.0 |
| Stars K | K | 81.0 |