BRAHMAS @ RENEGADES (6–23)
| League | UFL 2025 |
|---|---|
| Matchup | BRAHMAS @ RENEGADES |
| Date | 2025-06-01 |
| Week | 9 |
| Players | 57 |
Box Score
Passing
| Player | Pos | YDS | TD | INT |
|---|---|---|---|---|
| Brahmas QB | QB | 150.0 | 0.0 | 0.0 |
| Breakers QB | QB | 88.0 | 1.0 | 0.0 |
| Cole Kelley | QB | 224.0 | 0.0 | 2.0 |
| Holton Ahlers | QB | 0.0 | 0.0 | 1.0 |
| Kellen Mond | QB | 150.0 | 0.0 | 0.0 |
| Luis Perez | QB | 283.0 | 0.0 | 0.0 |
| McLeod Bethel-Thompson | QB | 88.0 | 1.0 | 0.0 |
| Renegades QB | QB | 283.0 | 0.0 | 1.0 |
| SHOWBOATS QB | QB | 224.0 | 0.0 | 2.0 |
Rushing
| Player | Pos | YDS | TD | FUM |
|---|---|---|---|---|
| Anthony McFarland Jr | RB | 6.0 | 0.0 | — |
| Brahmas QB | QB | 14.0 | 0.0 | — |
| Breakers QB | QB | 5.0 | 0.0 | — |
| Cole Kelley | QB | 18.0 | 0.0 | — |
| Cyrus Habibi-Likio | RB | 27.0 | 0.0 | — |
| Dae Dae Hunter | RB | 37.0 | 1.0 | — |
| Eli Stove | WR | 29.0 | 1.0 | — |
| Holton Ahlers | QB | -11.0 | 0.0 | 1.0 |
| JaVonta Payton | WR | 2.0 | 0.0 | — |
| Jaden Shirden | RB | 4.0 | 0.0 | — |
| Jashaun Corbin | RB | 55.0 | 0.0 | — |
| Jay Jay Wilson | TE | — | — | 1.0 |
| John Lovett | RB | -4.0 | 0.0 | — |
| Jontre Kirklin | WR | — | — | 1.0 |
| Juwan Washington | RB | 40.0 | 0.0 | 1.0 |
| Kellen Mond | QB | 14.0 | 0.0 | — |
| Kerrith Whyte | RB | 9.0 | 0.0 | — |
| Luis Perez | QB | 9.0 | 1.0 | — |
| McLeod Bethel-Thompson | QB | 4.0 | 0.0 | — |
| Renegades QB | QB | -2.0 | 1.0 | 1.0 |
| SHOWBOATS QB | QB | 18.0 | 0.0 | — |
| Tony Jones Jr. | RB | 12.0 | 0.0 | — |
| Wes Hills | RB | 46.0 | 1.0 | — |
Receiving
| Player | Pos | REC | YDS | TD |
|---|---|---|---|---|
| Anthony Jones | RB | 2.0 | 19.0 | 0.0 |
| Dae Dae Hunter | RB | 3.0 | 29.0 | 0.0 |
| Daniel Helm | TE | 3.0 | 49.0 | 0.0 |
| Dee Anderson | WR | 1.0 | 3.0 | 0.0 |
| Deontay Burnett | WR | 1.0 | 8.0 | 0.0 |
| Derrick Dillon | WR | 5.0 | 51.0 | 0.0 |
| Greg Ward | WR | 3.0 | 34.0 | 0.0 |
| Isaiah Winstead | WR | 5.0 | 53.0 | 0.0 |
| JaVonta Payton | WR | 4.0 | 38.0 | 0.0 |
| Jacob Harris | WR | 2.0 | 39.0 | 0.0 |
| Jaden Shirden | RB | 3.0 | 17.0 | 0.0 |
| Jashaun Corbin | RB | 1.0 | 11.0 | 0.0 |
| Jay Jay Wilson | TE | 2.0 | 24.0 | 0.0 |
| John Lovett | RB | 1.0 | 1.0 | 0.0 |
| Johnnie Dixon | WR | 1.0 | 7.0 | 0.0 |
| Jonathan Adams | WR | 1.0 | 3.0 | 1.0 |
| Jontre Kirklin | WR | 3.0 | 29.0 | 0.0 |
| Juwan Washington | RB | 6.0 | 34.0 | 0.0 |
| Kerrith Whyte | RB | 1.0 | 1.0 | 0.0 |
| Lee Morris | WR | 3.0 | 44.0 | 0.0 |
| LuJuan Winningham | WR | 0.0 | 0.0 | 0.0 |
| Marquez Stevenson | WR | 1.0 | 8.0 | 0.0 |
| Osirus Mitchell | WR | 1.0 | 26.0 | — |
| Ryan McDaniel | WR | 1.0 | 9.0 | 0.0 |
| Sage Surratt | TE | 1.0 | 5.0 | 0.0 |
| Sal Cannella | TE | 5.0 | 86.0 | 0.0 |
| Seth Green | TE | 3.0 | 34.0 | 0.0 |
| Steven Stilianos | TE | 2.0 | 8.0 | 0.0 |
| Thomas Gordon | TE | 0.0 | 0.0 | 0.0 |
| Tony Jones Jr. | RB | 2.0 | 11.0 | 0.0 |
| Tyler Vaughns | WR | 3.0 | 24.0 | 0.0 |
| Vinny Papale | WR | 4.0 | 30.0 | 0.0 |
| Wes Hills | RB | 1.0 | 10.0 | 0.0 |
Tackles
| Player | Pos | SCK |
|---|---|---|
| Brahmas DST | DST | 1.0 |
| Breakers DST | DST | 5.0 |
| Renegades DST | DST | 4.0 |
| Showboats DST | DST | 4.0 |
Turnovers
| Player | Pos | INT | FR |
|---|---|---|---|
| Brahmas DST | DST | 1.0 | 1.0 |
| Breakers DST | DST | 3.0 | 2.0 |
| Renegades DST | DST | 0.0 | 1.0 |
| Showboats DST | DST | 0.0 | — |
Special Teams
| Player | Pos | XP |
|---|---|---|
| Breakers K | K | 4.0 |
| Matt Coghlin | K | 4.0 |
Defense
| Player | Pos | TD |
|---|---|---|
| Breakers DST | DST | 1.0 |
Field Play
| Player | Pos | CONV | PA |
|---|---|---|---|
| Brahmas DST | DST | — | 23.0 |
| Breakers DST | DST | — | 3.0 |
| Luis Perez | QB | 1.0 | — |
| Renegades DST | DST | — | 6.0 |
| Renegades QB | QB | 1.0 | — |
| Sal Cannella | TE | 1.0 | — |
| Showboats DST | DST | — | 25.0 |
Other Stats
| Player | Pos | FG YDS |
|---|---|---|
| Alex Kessman | K | 50.0 |
| Brahmas K | K | 65.0 |
| Breakers K | K | 43.0 |
| Lucas Havrisik? | K, PK | 108.0 |
| Matt Coghlin | K | 43.0 |
| Renegades K | K | 108.0 |
| SHOWBOATS K | K | 50.0 |
| Tristan Vizcaino | K | 65.0 |