STALLIONS @ PANTHERS (26–22)
| League | UFL 2025 |
|---|---|
| Matchup | STALLIONS @ PANTHERS |
| Date | 2025-05-24 |
| Week | 8 |
| Players | 52 |
Box Score
Passing
| Player | Pos | YDS | TD | INT |
|---|---|---|---|---|
| Cole Kelley | QB | 176.0 | 0.0 | 1.0 |
| Dakota Prukop | QB | 128.0 | 2.0 | 1.0 |
| Danny Etling | QB | 236.0 | 2.0 | 0.0 |
| Generals QB | QB | 144.0 | 2.0 | 2.0 |
| J\'Mar Smith | QB | 307.0 | 2.0 | 0.0 |
| Panthers QB | QB | 236.0 | 2.0 | 0.0 |
| SHOWBOATS QB | QB | 176.0 | 0.0 | 1.0 |
| Stallions QB | QB | 307.0 | 2.0 | 0.0 |
Rushing
| Player | Pos | YDS | TD | FUM |
|---|---|---|---|---|
| CJ Marable | RB | 18.0 | 0.0 | 1.0 |
| Cole Kelley | QB | 24.0 | 0.0 | — |
| Dakota Prukop | QB | 76.0 | 0.0 | — |
| Danny Etling | QB | 15.0 | 0.0 | — |
| Darius Victor | RB | 26.0 | 0.0 | — |
| Generals QB | QB | 76.0 | 0.0 | — |
| J\'Mar Smith | QB | 30.0 | 0.0 | — |
| Juwan Washington | RB | 11.0 | 0.0 | — |
| Kerrith Whyte | RB | 102.0 | 1.0 | — |
| Larry Rountree III | RB | 21.0 | 2.0 | — |
| Nate McCrary | RB | 44.0 | 0.0 | — |
| Panthers QB | QB | 15.0 | 0.0 | — |
| Ryan McDaniel | WR | 11.0 | 0.0 | 1.0 |
| SHOWBOATS QB | QB | 24.0 | 0.0 | — |
| Stallions QB | QB | 30.0 | 0.0 | — |
| Toa Taua | RB | 47.0 | 1.0 | — |
| Warren Newman | WR | — | — | 1.0 |
Receiving
| Player | Pos | REC | YDS | TD |
|---|---|---|---|---|
| Alonzo Moore | WR | 3.0 | 36.0 | 1.0 |
| Amari Rodgers | WR | 2.0 | 32.0 | 0.0 |
| Braedon Bowman | TE, WR | 3.0 | 18.0 | 0.0 |
| CJ Marable | RB | 3.0 | 26.0 | 0.0 |
| Cade Johnson | WR | 3.0 | 82.0 | 0.0 |
| Cameron Echols-Luper | WR | 1.0 | 16.0 | 0.0 |
| Cole Hikutini | TE | 4.0 | 27.0 | 0.0 |
| Daniel Helm | TE | 2.0 | 24.0 | 0.0 |
| Darius Victor | RB | 6.0 | 39.0 | 1.0 |
| Darrell Stewart Jr. | WR | 2.0 | 19.0 | — |
| Davion Davis | WR | 3.0 | 15.0 | 0.0 |
| Deon Cain | WR | 4.0 | 55.0 | 2.0 |
| Derrick Dillon | WR | 3.0 | 33.0 | 0.0 |
| Devin Ross | WR | 0.0 | 0.0 | 0.0 |
| Gunnar Oakes | TE | 1.0 | 6.0 | 1.0 |
| Jace Sternberger | TE | 2.0 | 8.0 | 0.0 |
| Jalen Camp | WR | 2.0 | 58.0 | 0.0 |
| Jay Jay Wilson | TE | 3.0 | 43.0 | 0.0 |
| Jaylon Moore | WR | 4.0 | 39.0 | 0.0 |
| Jordan Thomas | TE | 1.0 | 17.0 | 0.0 |
| Kerrith Whyte | RB | 1.0 | 14.0 | 0.0 |
| Larry Rountree III | RB | 1.0 | 4.0 | 0.0 |
| Malik Turner | WR | 4.0 | 30.0 | 0.0 |
| Marcus Green | WR | 0.0 | 0.0 | 0.0 |
| Marlon Williams | WR | 1.0 | 10.0 | 0.0 |
| Nate McCrary | RB | 0.0 | 0.0 | 0.0 |
| Ryan McDaniel | WR | 2.0 | 17.0 | 0.0 |
| Samson Nacua | WR | 1.0 | 4.0 | 0.0 |
| Siaosi Mariner | WR | 5.0 | 115.0 | 1.0 |
| Toa Taua | RB | 4.0 | 15.0 | 0.0 |
| Vinny Papale | WR | 3.0 | 36.0 | 0.0 |
| Woody Brandom | TE | 0.0 | 0.0 | 0.0 |
Tackles
| Player | Pos | SCK |
|---|---|---|
| Generals DST | DST | 1.0 |
| Panthers DST | DST | 3.0 |
| Showboats DST | DST | 0.0 |
| Stallions DST | DST | 2.0 |
Turnovers
| Player | Pos | INT | FR |
|---|---|---|---|
| Generals DST | DST | 1.0 | 1.0 |
| Panthers DST | DST | 0.0 | 1.0 |
| Showboats DST | DST | 2.0 | 1.0 |
| Stallions DST | DST | 0.0 | — |
Field Goals
| Player | Pos | MISS |
|---|---|---|
| B.T. Potter | K | 1.0 |
| Generals K | K | 1.0 |
| Nick Sciba | K | 1.0 |
| Panthers K | K | 1.0 |
Special Teams
| Player | Pos | XP | 1PT |
|---|---|---|---|
| Alex Kessman | K | 1.0 | — |
| Danny Etling | QB | — | 1.0 |
| Generals K | K | 1.0 | — |
| J\'Mar Smith | QB | — | 2.0 |
| Jordan Thomas | TE | — | 1.0 |
| Nick Sciba | K | 1.0 | — |
| Panthers QB | QB | — | 1.0 |
| SHOWBOATS K | K | 1.0 | — |
| Samson Nacua | WR | — | 1.0 |
| Stallions QB | QB | — | 2.0 |
Field Play
| Player | Pos | PA |
|---|---|---|
| Generals DST | DST | 25.0 |
| Panthers DST | DST | 26.0 |
| Showboats DST | DST | 16.0 |
| Stallions DST | DST | 22.0 |
Other Stats
| Player | Pos | FG YDS |
|---|---|---|
| Alex Kessman | K | 196.0 |
| B.T. Potter | K | 25.0 |
| Generals K | K | 56.0 |
| Nick Sciba | K | 56.0 |
| Panthers K | K | 25.0 |
| SHOWBOATS K | K | 196.0 |