CALGARY @ SASKATCHEWAN (13–16)
| League | NLL 2025 |
|---|---|
| Matchup | CALGARY @ SASKATCHEWAN |
| Date | 2025-12-06 |
| Week | 1 |
| Players | 38 |
Box Score
Scoring
| Player | Pos | G |
|---|---|---|
| Adam Jay? | P | 0.0 |
| Austin Shanks? | P | 3.0 |
| Bobby Kidd III? | P | 0.0 |
| Brayden Laity? | P | 0.0 |
| Brayden Mayea | P | 2.0 |
| Brock Haley | P | 0.0 |
| Carter Cook | P | 0.0 |
| Clark Walter? | P | 0.0 |
| Connor McClelland? | P | 0.0 |
| Eli Salama? | P | 0.0 |
| Griffin Hall? | P | 0.0 |
| Haiden Dickson? | P | 3.0 |
| Harrison Matsuoka? | P | 0.0 |
| Holden Garlent? | P | 0.0 |
| Jack Follows | P | 0.0 |
| Jake Boudreau? | P | 1.0 |
| Jerrett Smith? | P | 0.0 |
| Josh Zawada | P | 0.0 |
| Justin Inacio? | P | 0.0 |
| Kyle Pepper | P | 1.0 |
| Levi Anderson | P | 1.0 |
| Levi Verch | P | 0.0 |
| Liam LeClair? | P | 0.0 |
| Mathieu Gautier? | P | 0.0 |
| Matt Acchione | P | 0.0 |
| Matt Hossack? | P | 0.0 |
| Matt Sykes? | P | 0.0 |
| Mike Messenger? | P | 2.0 |
| Noah Manning | P | 2.0 |
| Riley Isaacs | P | 0.0 |
| Riley Loewen? | P | 0.0 |
| Robert Church? | P | 4.0 |
| Ryan Barnable? | P | 0.0 |
| Ryan Keenan? | P | 2.0 |
| Tanner Cook? | P | 2.0 |
| Tyler Hendrycks? | P | 0.0 |
| Tyler Packer? | OL, P | 3.0 |
| Zach Manns? | P | 3.0 |
Assists & Rebounds
| Player | Pos | AST |
|---|---|---|
| Adam Jay? | P | 1.0 |
| Austin Shanks? | P | 4.0 |
| Bobby Kidd III? | P | 0.0 |
| Brayden Laity? | P | 0.0 |
| Brayden Mayea | P | 2.0 |
| Brock Haley | P | 3.0 |
| Carter Cook | P | 0.0 |
| Clark Walter? | P | 0.0 |
| Connor McClelland? | P | 0.0 |
| Eli Salama? | P | 0.0 |
| Griffin Hall? | P | 0.0 |
| Haiden Dickson? | P | 4.0 |
| Harrison Matsuoka? | P | 1.0 |
| Holden Garlent? | P | 1.0 |
| Jack Follows | P | 1.0 |
| Jake Boudreau? | P | 1.0 |
| Jerrett Smith? | P | 0.0 |
| Josh Zawada | P | 2.0 |
| Justin Inacio? | P | 0.0 |
| Kyle Pepper | P | 0.0 |
| Levi Anderson | P | 1.0 |
| Levi Verch | P | 1.0 |
| Liam LeClair? | P | 0.0 |
| Mathieu Gautier? | P | 2.0 |
| Matt Acchione | P | 0.0 |
| Matt Hossack? | P | 0.0 |
| Matt Sykes? | P | 0.0 |
| Mike Messenger? | P | 3.0 |
| Noah Manning | P | 1.0 |
| Riley Isaacs | P | 1.0 |
| Riley Loewen? | P | 0.0 |
| Robert Church? | P | 0.0 |
| Ryan Barnable? | P | 1.0 |
| Ryan Keenan? | P | 4.0 |
| Tanner Cook? | P | 3.0 |
| Tyler Hendrycks? | P | 0.0 |
| Tyler Packer? | OL, P | 4.0 |
| Zach Manns? | P | 2.0 |
Blocks & Steals
| Player | Pos | BLK | PIM |
|---|---|---|---|
| Adam Jay? | P | 1.0 | 1.0 |
| Austin Shanks? | P | 4.0 | 4.0 |
| Bobby Kidd III? | P | 0.0 | 0.0 |
| Brayden Laity? | P | 0.0 | 0.0 |
| Brayden Mayea | P | 2.0 | 2.0 |
| Brock Haley | P | 3.0 | 3.0 |
| Carter Cook | P | 0.0 | 0.0 |
| Clark Walter? | P | 0.0 | 0.0 |
| Connor McClelland? | P | 0.0 | 0.0 |
| Eli Salama? | P | 0.0 | 0.0 |
| Griffin Hall? | P | 0.0 | 0.0 |
| Haiden Dickson? | P | 4.0 | 4.0 |
| Harrison Matsuoka? | P | 1.0 | 1.0 |
| Holden Garlent? | P | 1.0 | 1.0 |
| Jack Follows | P | 1.0 | 1.0 |
| Jake Boudreau? | P | 1.0 | 1.0 |
| Jerrett Smith? | P | 0.0 | 0.0 |
| Josh Zawada | P | 2.0 | 2.0 |
| Justin Inacio? | P | 0.0 | 0.0 |
| Kyle Pepper | P | 0.0 | 0.0 |
| Levi Anderson | P | 1.0 | 1.0 |
| Levi Verch | P | 1.0 | 1.0 |
| Liam LeClair? | P | 0.0 | 0.0 |
| Mathieu Gautier? | P | 2.0 | 2.0 |
| Matt Acchione | P | 0.0 | 0.0 |
| Matt Hossack? | P | 0.0 | 0.0 |
| Matt Sykes? | P | 0.0 | 0.0 |
| Mike Messenger? | P | 3.0 | 3.0 |
| Noah Manning | P | 1.0 | 1.0 |
| Riley Isaacs | P | 1.0 | 1.0 |
| Riley Loewen? | P | 0.0 | 0.0 |
| Robert Church? | P | 0.0 | 0.0 |
| Ryan Barnable? | P | 1.0 | 1.0 |
| Ryan Keenan? | P | 4.0 | 4.0 |
| Tanner Cook? | P | 3.0 | 3.0 |
| Tyler Hendrycks? | P | 0.0 | 0.0 |
| Tyler Packer? | OL, P | 4.0 | 4.0 |
| Zach Manns? | P | 2.0 | 2.0 |
Field Play
| Player | Pos | CTO | TO | LB | SOG |
|---|---|---|---|---|---|
| Adam Jay? | P | 1.0 | 1.0 | 1.0 | 1.0 |
| Austin Shanks? | P | 4.0 | 4.0 | 4.0 | 4.0 |
| Bobby Kidd III? | P | 0.0 | 0.0 | 0.0 | 0.0 |
| Brayden Laity? | P | 0.0 | 0.0 | 0.0 | 0.0 |
| Brayden Mayea | P | 2.0 | 2.0 | 2.0 | 2.0 |
| Brock Haley | P | 3.0 | 3.0 | 3.0 | 3.0 |
| Carter Cook | P | 0.0 | 0.0 | 0.0 | 0.0 |
| Clark Walter? | P | 0.0 | 0.0 | 0.0 | 0.0 |
| Connor McClelland? | P | 0.0 | 0.0 | 0.0 | 0.0 |
| Eli Salama? | P | 0.0 | 0.0 | 0.0 | 0.0 |
| Griffin Hall? | P | 0.0 | 0.0 | 0.0 | 0.0 |
| Haiden Dickson? | P | 4.0 | 4.0 | 4.0 | 4.0 |
| Harrison Matsuoka? | P | 1.0 | 1.0 | 1.0 | 1.0 |
| Holden Garlent? | P | 1.0 | 1.0 | 1.0 | 1.0 |
| Jack Follows | P | 1.0 | 1.0 | 1.0 | 1.0 |
| Jake Boudreau? | P | 1.0 | 1.0 | 1.0 | 1.0 |
| Jerrett Smith? | P | 0.0 | 0.0 | 0.0 | 0.0 |
| Josh Zawada | P | 2.0 | 2.0 | 2.0 | 2.0 |
| Justin Inacio? | P | 0.0 | 0.0 | 0.0 | 0.0 |
| Kyle Pepper | P | 0.0 | 0.0 | 0.0 | 0.0 |
| Levi Anderson | P | 1.0 | 1.0 | 1.0 | 1.0 |
| Levi Verch | P | 1.0 | 1.0 | 1.0 | 1.0 |
| Liam LeClair? | P | 0.0 | 0.0 | 0.0 | 0.0 |
| Mathieu Gautier? | P | 2.0 | 2.0 | 2.0 | 2.0 |
| Matt Acchione | P | 0.0 | 0.0 | 0.0 | 0.0 |
| Matt Hossack? | P | 0.0 | 0.0 | 0.0 | 0.0 |
| Matt Sykes? | P | 0.0 | 0.0 | 0.0 | 0.0 |
| Mike Messenger? | P | 3.0 | 3.0 | 3.0 | 3.0 |
| Noah Manning | P | 1.0 | 1.0 | 1.0 | 1.0 |
| Riley Isaacs | P | 1.0 | 1.0 | 1.0 | 1.0 |
| Riley Loewen? | P | 0.0 | 0.0 | 0.0 | 0.0 |
| Robert Church? | P | 0.0 | 0.0 | 0.0 | 0.0 |
| Ryan Barnable? | P | 1.0 | 1.0 | 1.0 | 1.0 |
| Ryan Keenan? | P | 4.0 | 4.0 | 4.0 | 4.0 |
| Tanner Cook? | P | 3.0 | 3.0 | 3.0 | 3.0 |
| Tyler Hendrycks? | P | 0.0 | 0.0 | 0.0 | 0.0 |
| Tyler Packer? | OL, P | 4.0 | 4.0 | 4.0 | 4.0 |
| Zach Manns? | P | 2.0 | 2.0 | 2.0 | 2.0 |