COLORADO @ VANCOUVER (10–7)
| League | NLL 2025 |
|---|---|
| Matchup | COLORADO @ VANCOUVER |
| Date | 2025-10-29 |
| Week | 1 |
| Players | 38 |
Box Score
Scoring
| Player | Pos | G |
|---|---|---|
| Adam Charalambides? | P | 2.0 |
| Andrew Kew? | P | 2.0 |
| Ben McDonald | P | 0.0 |
| Braedon Saris | P | 0.0 |
| Brett Mydske? | P | 0.0 |
| Brian Simmons? | P, T | 0.0 |
| Conner Cook | P | 0.0 |
| Connor Nock | P | 0.0 |
| Curtis Dickson? | P | 2.0 |
| Dylan Hess | P | 0.0 |
| Dylan McIntosh? | P | 1.0 |
| Ethan Ticehurst? | P | 0.0 |
| Jackson Suboch? | P | 0.0 |
| Jalen Chaster? | DT, P | 0.0 |
| Jeff Cornwall? | P | 0.0 |
| Jesse King? | P | 1.0 |
| Jordan Gilles? | P | 0.0 |
| Keegan Bal? | P | 1.0 |
| Marcus Klarich? | P | 0.0 |
| Matt Beers? | P | 0.0 |
| Matthew Paolatto | P | 0.0 |
| Owen Down? | P | 0.0 |
| Owen Grant? | P | 0.0 |
| Owen Rahn | P | 0.0 |
| Payton Cormier | P | 0.0 |
| Reece Callies? | P | 0.0 |
| Reid Bowering? | P | 0.0 |
| Remo Schenato | P | 0.0 |
| Robert Hope? | P | 0.0 |
| Ryan Dilks? | P | 0.0 |
| Ryan Leder? | DL, P | 1.0 |
| Ryan Sheridan? | P | 1.0 |
| Shane Simpson? | LB, P, RB | 0.0 |
| Steph Charbonneau? | P | 0.0 |
| Thomas Vela? | P | 0.0 |
| Tim Edwards? | P | 0.0 |
| Warren Jeffrey? | P | 0.0 |
| Will Malcom? | P | 6.0 |
Assists & Rebounds
| Player | Pos | AST |
|---|---|---|
| Adam Charalambides? | P | 1.0 |
| Andrew Kew? | P | 5.0 |
| Ben McDonald | P | 0.0 |
| Braedon Saris | P | 0.0 |
| Brett Mydske? | P | 0.0 |
| Brian Simmons? | P, T | 0.0 |
| Conner Cook | P | 0.0 |
| Connor Nock | P | 0.0 |
| Curtis Dickson? | P | 1.0 |
| Dylan Hess | P | 0.0 |
| Dylan McIntosh? | P | 1.0 |
| Ethan Ticehurst? | P | 0.0 |
| Jackson Suboch? | P | 0.0 |
| Jalen Chaster? | DT, P | 1.0 |
| Jeff Cornwall? | P | 0.0 |
| Jesse King? | P | 3.0 |
| Jordan Gilles? | P | 0.0 |
| Keegan Bal? | P | 6.0 |
| Marcus Klarich? | P | 2.0 |
| Matt Beers? | P | 0.0 |
| Matthew Paolatto | P | 1.0 |
| Owen Down? | P | 0.0 |
| Owen Grant? | P | 0.0 |
| Owen Rahn | P | 0.0 |
| Payton Cormier | P | 0.0 |
| Reece Callies? | P | 0.0 |
| Reid Bowering? | P | 0.0 |
| Remo Schenato | P | 0.0 |
| Robert Hope? | P | 0.0 |
| Ryan Dilks? | P | 0.0 |
| Ryan Leder? | DL, P | 6.0 |
| Ryan Sheridan? | P | 1.0 |
| Shane Simpson? | LB, P, RB | 0.0 |
| Steph Charbonneau? | P | 0.0 |
| Thomas Vela? | P | 1.0 |
| Tim Edwards? | P | 2.0 |
| Warren Jeffrey? | P | 0.0 |
| Will Malcom? | P | 2.0 |
Blocks & Steals
| Player | Pos | BLK | PIM |
|---|---|---|---|
| Adam Charalambides? | P | 1.0 | 1.0 |
| Andrew Kew? | P | 5.0 | 5.0 |
| Ben McDonald | P | 0.0 | 0.0 |
| Braedon Saris | P | 0.0 | 0.0 |
| Brett Mydske? | P | 0.0 | 0.0 |
| Brian Simmons? | P, T | 0.0 | 0.0 |
| Conner Cook | P | 0.0 | 0.0 |
| Connor Nock | P | 0.0 | 0.0 |
| Curtis Dickson? | P | 1.0 | 1.0 |
| Dylan Hess | P | 0.0 | 0.0 |
| Dylan McIntosh? | P | 1.0 | 1.0 |
| Ethan Ticehurst? | P | 0.0 | 0.0 |
| Jackson Suboch? | P | 0.0 | 0.0 |
| Jalen Chaster? | DT, P | 1.0 | 1.0 |
| Jeff Cornwall? | P | 0.0 | 0.0 |
| Jesse King? | P | 3.0 | 3.0 |
| Jordan Gilles? | P | 0.0 | 0.0 |
| Keegan Bal? | P | 6.0 | 6.0 |
| Marcus Klarich? | P | 2.0 | 2.0 |
| Matt Beers? | P | 0.0 | 0.0 |
| Matthew Paolatto | P | 1.0 | 1.0 |
| Owen Down? | P | 0.0 | 0.0 |
| Owen Grant? | P | 0.0 | 0.0 |
| Owen Rahn | P | 0.0 | 0.0 |
| Payton Cormier | P | 0.0 | 0.0 |
| Reece Callies? | P | 0.0 | 0.0 |
| Reid Bowering? | P | 0.0 | 0.0 |
| Remo Schenato | P | 0.0 | 0.0 |
| Robert Hope? | P | 0.0 | 0.0 |
| Ryan Dilks? | P | 0.0 | 0.0 |
| Ryan Leder? | DL, P | 6.0 | 6.0 |
| Ryan Sheridan? | P | 1.0 | 1.0 |
| Shane Simpson? | LB, P, RB | 0.0 | 0.0 |
| Steph Charbonneau? | P | 0.0 | 0.0 |
| Thomas Vela? | P | 1.0 | 1.0 |
| Tim Edwards? | P | 2.0 | 2.0 |
| Warren Jeffrey? | P | 0.0 | 0.0 |
| Will Malcom? | P | 2.0 | 2.0 |
Field Play
| Player | Pos | CTO | TO | LB | SOG |
|---|---|---|---|---|---|
| Adam Charalambides? | P | 1.0 | 1.0 | 1.0 | 1.0 |
| Andrew Kew? | P | 5.0 | 5.0 | 5.0 | 5.0 |
| Ben McDonald | P | 0.0 | 0.0 | 0.0 | 0.0 |
| Braedon Saris | P | 0.0 | 0.0 | 0.0 | 0.0 |
| Brett Mydske? | P | 0.0 | 0.0 | 0.0 | 0.0 |
| Brian Simmons? | P, T | 0.0 | 0.0 | 0.0 | 0.0 |
| Conner Cook | P | 0.0 | 0.0 | 0.0 | 0.0 |
| Connor Nock | P | 0.0 | 0.0 | 0.0 | 0.0 |
| Curtis Dickson? | P | 1.0 | 1.0 | 1.0 | 1.0 |
| Dylan Hess | P | 0.0 | 0.0 | 0.0 | 0.0 |
| Dylan McIntosh? | P | 1.0 | 1.0 | 1.0 | 1.0 |
| Ethan Ticehurst? | P | 0.0 | 0.0 | 0.0 | 0.0 |
| Jackson Suboch? | P | 0.0 | 0.0 | 0.0 | 0.0 |
| Jalen Chaster? | DT, P | 1.0 | 1.0 | 1.0 | 1.0 |
| Jeff Cornwall? | P | 0.0 | 0.0 | 0.0 | 0.0 |
| Jesse King? | P | 3.0 | 3.0 | 3.0 | 3.0 |
| Jordan Gilles? | P | 0.0 | 0.0 | 0.0 | 0.0 |
| Keegan Bal? | P | 6.0 | 6.0 | 6.0 | 6.0 |
| Marcus Klarich? | P | 2.0 | 2.0 | 2.0 | 2.0 |
| Matt Beers? | P | 0.0 | 0.0 | 0.0 | 0.0 |
| Matthew Paolatto | P | 1.0 | 1.0 | 1.0 | 1.0 |
| Owen Down? | P | 0.0 | 0.0 | 0.0 | 0.0 |
| Owen Grant? | P | 0.0 | 0.0 | 0.0 | 0.0 |
| Owen Rahn | P | 0.0 | 0.0 | 0.0 | 0.0 |
| Payton Cormier | P | 0.0 | 0.0 | 0.0 | 0.0 |
| Reece Callies? | P | 0.0 | 0.0 | 0.0 | 0.0 |
| Reid Bowering? | P | 0.0 | 0.0 | 0.0 | 0.0 |
| Remo Schenato | P | 0.0 | 0.0 | 0.0 | 0.0 |
| Robert Hope? | P | 0.0 | 0.0 | 0.0 | 0.0 |
| Ryan Dilks? | P | 0.0 | 0.0 | 0.0 | 0.0 |
| Ryan Leder? | DL, P | 6.0 | 6.0 | 6.0 | 6.0 |
| Ryan Sheridan? | P | 1.0 | 1.0 | 1.0 | 1.0 |
| Shane Simpson? | LB, P, RB | 0.0 | 0.0 | 0.0 | 0.0 |
| Steph Charbonneau? | P | 0.0 | 0.0 | 0.0 | 0.0 |
| Thomas Vela? | P | 1.0 | 1.0 | 1.0 | 1.0 |
| Tim Edwards? | P | 2.0 | 2.0 | 2.0 | 2.0 |
| Warren Jeffrey? | P | 0.0 | 0.0 | 0.0 | 0.0 |
| Will Malcom? | P | 2.0 | 2.0 | 2.0 | 2.0 |