SAN DIEGO @ OTTAWA (16–13)
| League | NLL 2025 |
|---|---|
| Matchup | SAN DIEGO @ OTTAWA |
| Date | 2025-10-29 |
| Week | 1 |
| Players | 36 |
Box Score
Scoring
| Player | Pos | G |
|---|---|---|
| Andrew Borgatti? | P | 0.0 |
| Ari Steenhuis | P | 0.0 |
| Ben McIntosh? | P | 0.0 |
| Brent Noseworthy? | P | 0.0 |
| Callum Jones? | P | 0.0 |
| Connor Kearnan? | P | 2.0 |
| Connor Robinson? | P | 1.0 |
| Corey Small? | P | 3.0 |
| Dylan Watson? | P | 2.0 |
| Eli Gobrecht? | P | 0.0 |
| Graydon Bradley? | P | 0.0 |
| Jacob Dunbar? | P | 0.0 |
| Jake Govett? | P | 0.0 |
| Jake Saunders? | P | 0.0 |
| Jake Stevens | P | 1.0 |
| James Barclay? | P | 1.0 |
| Jay Thorimbert? | P | 0.0 |
| Jeff Teat? | P | 2.0 |
| Kellen LeClair? | P | 0.0 |
| Kevin BROWN? | LB, P, RB | 1.0 |
| Larson Sundown? | P | 1.0 |
| Luc Magnan? | P | 0.0 |
| Matthew Wright? | P, PK | 0.0 |
| Nicholas Volkov? | P | 0.0 |
| Noah Armitage | P | 2.0 |
| Patrick Shoemay? | P | 0.0 |
| Reed Kurtz | P | 1.0 |
| Rob Hellyer? | P | 3.0 |
| Sam Firth? | P | 0.0 |
| Sam La Roue | P | 0.0 |
| Tre Leclaire? | P | 5.0 |
| Trent DiCicco | P | 0.0 |
| Trevor Baptiste? | P | 1.0 |
| Wesley Berg? | P | 1.0 |
| Zach Currier? | P | 0.0 |
| Zack Deaken? | P | 0.0 |
Assists & Rebounds
| Player | Pos | AST |
|---|---|---|
| Andrew Borgatti? | P | 0.0 |
| Ari Steenhuis | P | 0.0 |
| Ben McIntosh? | P | 4.0 |
| Brent Noseworthy? | P | 1.0 |
| Callum Jones? | P | 1.0 |
| Connor Kearnan? | P | 0.0 |
| Connor Robinson? | P | 3.0 |
| Corey Small? | P | 1.0 |
| Dylan Watson? | P | 3.0 |
| Eli Gobrecht? | P | 0.0 |
| Graydon Bradley? | P | 0.0 |
| Jacob Dunbar? | P | 1.0 |
| Jake Govett? | P | 0.0 |
| Jake Saunders? | P | 0.0 |
| Jake Stevens | P | 0.0 |
| James Barclay? | P | 1.0 |
| Jay Thorimbert? | P | 0.0 |
| Jeff Teat? | P | 3.0 |
| Kellen LeClair? | P | 0.0 |
| Kevin BROWN? | LB, P, RB | 1.0 |
| Larson Sundown? | P | 2.0 |
| Luc Magnan? | P | 1.0 |
| Matthew Wright? | P, PK | 0.0 |
| Nicholas Volkov? | P | 1.0 |
| Noah Armitage | P | 2.0 |
| Patrick Shoemay? | P | 0.0 |
| Reed Kurtz | P | 0.0 |
| Rob Hellyer? | P | 5.0 |
| Sam Firth? | P | 0.0 |
| Sam La Roue | P | 1.0 |
| Tre Leclaire? | P | 4.0 |
| Trent DiCicco | P | 0.0 |
| Trevor Baptiste? | P | 0.0 |
| Wesley Berg? | P | 4.0 |
| Zach Currier? | P | 2.0 |
| Zack Deaken? | P | 1.0 |
Blocks & Steals
| Player | Pos | BLK | PIM |
|---|---|---|---|
| Andrew Borgatti? | P | 0.0 | 0.0 |
| Ari Steenhuis | P | 0.0 | 0.0 |
| Ben McIntosh? | P | 4.0 | 4.0 |
| Brent Noseworthy? | P | 1.0 | 1.0 |
| Callum Jones? | P | 1.0 | 1.0 |
| Connor Kearnan? | P | 0.0 | 0.0 |
| Connor Robinson? | P | 3.0 | 3.0 |
| Corey Small? | P | 1.0 | 1.0 |
| Dylan Watson? | P | 3.0 | 3.0 |
| Eli Gobrecht? | P | 0.0 | 0.0 |
| Graydon Bradley? | P | 0.0 | 0.0 |
| Jacob Dunbar? | P | 1.0 | 1.0 |
| Jake Govett? | P | 0.0 | 0.0 |
| Jake Saunders? | P | 0.0 | 0.0 |
| Jake Stevens | P | 0.0 | 0.0 |
| James Barclay? | P | 1.0 | 1.0 |
| Jay Thorimbert? | P | 0.0 | 0.0 |
| Jeff Teat? | P | 3.0 | 3.0 |
| Kellen LeClair? | P | 0.0 | 0.0 |
| Kevin BROWN? | LB, P, RB | 1.0 | 1.0 |
| Larson Sundown? | P | 2.0 | 2.0 |
| Luc Magnan? | P | 1.0 | 1.0 |
| Matthew Wright? | P, PK | 0.0 | 0.0 |
| Nicholas Volkov? | P | 1.0 | 1.0 |
| Noah Armitage | P | 2.0 | 2.0 |
| Patrick Shoemay? | P | 0.0 | 0.0 |
| Reed Kurtz | P | 0.0 | 0.0 |
| Rob Hellyer? | P | 5.0 | 5.0 |
| Sam Firth? | P | 0.0 | 0.0 |
| Sam La Roue | P | 1.0 | 1.0 |
| Tre Leclaire? | P | 4.0 | 4.0 |
| Trent DiCicco | P | 0.0 | 0.0 |
| Trevor Baptiste? | P | 0.0 | 0.0 |
| Wesley Berg? | P | 4.0 | 4.0 |
| Zach Currier? | P | 2.0 | 2.0 |
| Zack Deaken? | P | 1.0 | 1.0 |
Field Play
| Player | Pos | CTO | TO | LB | SOG |
|---|---|---|---|---|---|
| Andrew Borgatti? | P | 0.0 | 0.0 | 0.0 | 0.0 |
| Ari Steenhuis | P | 0.0 | 0.0 | 0.0 | 0.0 |
| Ben McIntosh? | P | 4.0 | 4.0 | 4.0 | 4.0 |
| Brent Noseworthy? | P | 1.0 | 1.0 | 1.0 | 1.0 |
| Callum Jones? | P | 1.0 | 1.0 | 1.0 | 1.0 |
| Connor Kearnan? | P | 0.0 | 0.0 | 0.0 | 0.0 |
| Connor Robinson? | P | 3.0 | 3.0 | 3.0 | 3.0 |
| Corey Small? | P | 1.0 | 1.0 | 1.0 | 1.0 |
| Dylan Watson? | P | 3.0 | 3.0 | 3.0 | 3.0 |
| Eli Gobrecht? | P | 0.0 | 0.0 | 0.0 | 0.0 |
| Graydon Bradley? | P | 0.0 | 0.0 | 0.0 | 0.0 |
| Jacob Dunbar? | P | 1.0 | 1.0 | 1.0 | 1.0 |
| Jake Govett? | P | 0.0 | 0.0 | 0.0 | 0.0 |
| Jake Saunders? | P | 0.0 | 0.0 | 0.0 | 0.0 |
| Jake Stevens | P | 0.0 | 0.0 | 0.0 | 0.0 |
| James Barclay? | P | 1.0 | 1.0 | 1.0 | 1.0 |
| Jay Thorimbert? | P | 0.0 | 0.0 | 0.0 | 0.0 |
| Jeff Teat? | P | 3.0 | 3.0 | 3.0 | 3.0 |
| Kellen LeClair? | P | 0.0 | 0.0 | 0.0 | 0.0 |
| Kevin BROWN? | LB, P, RB | 1.0 | 1.0 | 1.0 | 1.0 |
| Larson Sundown? | P | 2.0 | 2.0 | 2.0 | 2.0 |
| Luc Magnan? | P | 1.0 | 1.0 | 1.0 | 1.0 |
| Matthew Wright? | P, PK | 0.0 | 0.0 | 0.0 | 0.0 |
| Nicholas Volkov? | P | 1.0 | 1.0 | 1.0 | 1.0 |
| Noah Armitage | P | 2.0 | 2.0 | 2.0 | 2.0 |
| Patrick Shoemay? | P | 0.0 | 0.0 | 0.0 | 0.0 |
| Reed Kurtz | P | 0.0 | 0.0 | 0.0 | 0.0 |
| Rob Hellyer? | P | 5.0 | 5.0 | 5.0 | 5.0 |
| Sam Firth? | P | 0.0 | 0.0 | 0.0 | 0.0 |
| Sam La Roue | P | 1.0 | 1.0 | 1.0 | 1.0 |
| Tre Leclaire? | P | 4.0 | 4.0 | 4.0 | 4.0 |
| Trent DiCicco | P | 0.0 | 0.0 | 0.0 | 0.0 |
| Trevor Baptiste? | P | 0.0 | 0.0 | 0.0 | 0.0 |
| Wesley Berg? | P | 4.0 | 4.0 | 4.0 | 4.0 |
| Zach Currier? | P | 2.0 | 2.0 | 2.0 | 2.0 |
| Zack Deaken? | P | 1.0 | 1.0 | 1.0 | 1.0 |