RENEGADES @ PANTHERS (24–24)
| League | UFL 2025 |
|---|---|
| Matchup | RENEGADES @ PANTHERS |
| Date | 2025-05-10 |
| Week | 6 |
| Players | 52 |
Box Score
Passing
| Player | Pos | YDS | TD | INT |
|---|---|---|---|---|
| Breakers QB | QB | 190.0 | 1.0 | 2.0 |
| Bryce Perkins | QB | 231.0 | 1.0 | 0.0 |
| Case Cookus | QB | 238.0 | 0.0 | 2.0 |
| Luis Perez | QB | 314.0 | 2.0 | 0.0 |
| McLeod Bethel-Thompson | QB | 190.0 | 1.0 | 2.0 |
| Panthers QB | QB | 231.0 | 1.0 | 0.0 |
| Renegades QB | QB | 314.0 | 2.0 | 0.0 |
| Stars QB | QB | 238.0 | 0.0 | 2.0 |
Rushing
| Player | Pos | YDS | TD | FUM |
|---|---|---|---|---|
| Breakers QB | QB | 0.0 | 0.0 | — |
| Bryce Perkins | QB | 60.0 | 1.0 | 1.0 |
| Case Cookus | QB | 43.0 | 0.0 | — |
| Dae Dae Hunter | RB | 35.0 | 0.0 | — |
| De\'Veon Smith | RB | -4.0 | 0.0 | — |
| Dexter Williams | RB, WR | 19.0 | 0.0 | — |
| Holton Ahlers | QB | 4.0 | 0.0 | — |
| Luis Perez | QB | 2.0 | 0.0 | — |
| Matt Colburn II | RB, WR | 62.0 | 0.0 | — |
| Nate McCrary | RB | 13.0 | 0.0 | — |
| Panthers QB | QB | 60.0 | 1.0 | 1.0 |
| Renegades QB | QB | 6.0 | 0.0 | — |
| Samson Nacua | WR | — | — | 1.0 |
| Stars QB | QB | 43.0 | 0.0 | — |
| Toa Taua | RB | 31.0 | 1.0 | — |
| Tyler Vaughns | WR | -5.0 | 0.0 | — |
| Wes Hills | RB | 74.0 | 0.0 | — |
Receiving
| Player | Pos | REC | YDS | TD |
|---|---|---|---|---|
| Cole Hikutini | TE | 0.0 | 0.0 | 0.0 |
| Corey Coleman | WR | 6.0 | 76.0 | 0.0 |
| Curtis Hodges | TE | 0.0 | 0.0 | 0.0 |
| Dae Dae Hunter | RB | 4.0 | 39.0 | 0.0 |
| Dee Anderson | WR | 2.0 | 27.0 | 0.0 |
| Deontay Burnett | WR | 4.0 | 45.0 | 0.0 |
| Devin Gray | WR | 2.0 | 17.0 | 0.0 |
| Dexter Williams | RB, WR | 1.0 | 19.0 | 0.0 |
| Diondre Overton | WR | 2.0 | 48.0 | 0.0 |
| Eli Stove | WR | 2.0 | 31.0 | 0.0 |
| Gunnar Oakes | TE | 2.0 | 29.0 | 0.0 |
| Isaiah Winstead | WR | 1.0 | 8.0 | 0.0 |
| JaVonta Payton | WR | 1.0 | 3.0 | 0.0 |
| Jaylon Moore | WR | 2.0 | 31.0 | 0.0 |
| Johnnie Dixon | WR | 4.0 | 32.0 | 1.0 |
| Jonathan Adams | WR | 3.0 | 33.0 | 0.0 |
| Lee Morris | WR | 2.0 | 13.0 | 0.0 |
| Malik Turner | WR | 4.0 | 49.0 | 1.0 |
| Matt Colburn II | RB, WR | 2.0 | 13.0 | 0.0 |
| Nate McCrary | RB | 0.0 | 0.0 | 0.0 |
| Pro Wells | TE | 2.0 | 23.0 | 0.0 |
| Sage Surratt | TE | 4.0 | 24.0 | 0.0 |
| Sal Cannella | TE | 6.0 | 92.0 | 1.0 |
| Samson Nacua | WR | 0.0 | 0.0 | 0.0 |
| Samuel Akem | WR | 1.0 | 12.0 | 0.0 |
| Siaosi Mariner | WR | 5.0 | 86.0 | 0.0 |
| Terry Wright | WR | 1.0 | 30.0 | 0.0 |
| Toa Taua | RB | 2.0 | 36.0 | 0.0 |
| Tyler Vaughns | WR | 9.0 | 127.0 | 1.0 |
| Wes Hills | RB | 5.0 | 30.0 | 0.0 |
Tackles
| Player | Pos | SCK |
|---|---|---|
| Breakers DST | DST | 0.0 |
| Panthers DST | DST | 3.0 |
| Renegades DST | DST | 1.0 |
| Stars DST | DST | 2.0 |
Turnovers
| Player | Pos | INT | FR |
|---|---|---|---|
| Breakers DST | DST | 2.0 | — |
| Panthers DST | DST | 0.0 | — |
| Renegades DST | DST | 0.0 | 2.0 |
| Stars DST | DST | 2.0 | — |
Field Goals
| Player | Pos | MISS |
|---|---|---|
| Luis Aguilar | K | 1.0 |
| Matt Coghlin | K | 1.0 |
| Stars K | K | 1.0 |
Special Teams
| Player | Pos | XP | 1PT |
|---|---|---|---|
| Breakers K | K | 1.0 | — |
| Luis Aguilar | K | 1.0 | — |
| Matt Coghlin | K | 1.0 | — |
| Stars K | K | 1.0 | — |
| Toa Taua | RB | — | 1.0 |
Defense
| Player | Pos | TD | FUM TD |
|---|---|---|---|
| Bryce Perkins | QB | — | 1.0 |
| Stars DST | DST | 1.0 | — |
Scoring
| Player | Pos | 3PT PASS |
|---|---|---|
| Bryce Perkins | QB | 1.0 |
| Malik Turner | WR | 1.0 |
| Panthers QB | QB | 1.0 |
Field Play
| Player | Pos | PA |
|---|---|---|
| Breakers DST | DST | 10.0 |
| Panthers DST | DST | 24.0 |
| Renegades DST | DST | 24.0 |
| Stars DST | DST | 10.0 |
Other Stats
| Player | Pos | FG YDS |
|---|---|---|
| B.T. Potter | K | 56.0 |
| Breakers K | K | 44.0 |
| Lucas Havrisik? | K, PK | 115.0 |
| Luis Aguilar | K | 76.0 |
| Matt Coghlin | K | 44.0 |
| Panthers K | K | 56.0 |
| Renegades K | K | 115.0 |
| Stars K | K | 76.0 |