STALLIONS @ BRAHMAS (26–3)
| League | UFL 2025 |
|---|---|
| Matchup | STALLIONS @ BRAHMAS |
| Date | 2025-05-04 |
| Week | 6 |
| Players | 31 |
Box Score
Passing
| Player | Pos | YDS | TD | INT |
|---|---|---|---|---|
| Andrew Peasley | QB | 79.0 | 0.0 | 0.0 |
| Brahmas QB | QB | 179.0 | 0.0 | 1.0 |
| Case Cookus | QB | 166.0 | 2.0 | 0.0 |
| Kevin Hogan | QB | 179.0 | 0.0 | 1.0 |
| Stallions QB | QB | 245.0 | 2.0 | 0.0 |
Rushing
| Player | Pos | YDS | TD | FUM |
|---|---|---|---|---|
| Aidan Robbins | RB | -1.0 | 0.0 | 1.0 |
| Andrew Peasley | QB | 10.0 | 0.0 | 1.0 |
| Anthony McFarland Jr | RB | 6.0 | 0.0 | — |
| Brahmas QB | QB | 8.0 | 0.0 | — |
| CJ Marable | RB | 26.0 | 0.0 | — |
| Case Cookus | QB | 16.0 | 0.0 | — |
| Jashaun Corbin | RB | 14.0 | 0.0 | — |
| Kevin Hogan | QB | 8.0 | 0.0 | — |
| Marquez Stevenson | WR | -3.0 | 0.0 | — |
| Ricky Person Jr. | RB | 32.0 | 1.0 | — |
| Stallions QB | QB | 26.0 | 0.0 | 1.0 |
Receiving
| Player | Pos | REC | YDS | TD |
|---|---|---|---|---|
| Aidan Robbins | RB | 1.0 | 2.0 | 0.0 |
| Amari Rodgers | WR | 3.0 | 55.0 | 1.0 |
| CJ Marable | RB | 0.0 | 0.0 | 0.0 |
| Cade Johnson | WR | 5.0 | 61.0 | 0.0 |
| Davion Davis | WR | 1.0 | 4.0 | 0.0 |
| Dee Anderson | WR | 5.0 | 47.0 | 0.0 |
| Deon Cain | WR | 2.0 | 46.0 | 0.0 |
| Jace Sternberger | TE | 2.0 | 15.0 | 1.0 |
| Jacob Harris | WR | 0.0 | 0.0 | 0.0 |
| Jalen Camp | WR | 1.0 | 4.0 | 0.0 |
| Jashaun Corbin | RB | 3.0 | 18.0 | 0.0 |
| Jontre Kirklin | WR | 0.0 | 0.0 | 0.0 |
| Jordan Thomas | TE | 1.0 | 8.0 | 0.0 |
| Marcus Baugh | TE, WR | 1.0 | 5.0 | 0.0 |
| Marlon Williams | WR | 3.0 | 37.0 | 0.0 |
| Marquez Stevenson | WR | 4.0 | 40.0 | 0.0 |
| Ra\'Shaun Henry | WR | 1.0 | 3.0 | 0.0 |
| Ricky Person Jr. | RB | 2.0 | 10.0 | 0.0 |
| Steven Stilianos | TE | 3.0 | 8.0 | 0.0 |
Tackles
| Player | Pos | SCK |
|---|---|---|
| Brahmas DST | DST | 4.0 |
| Stallions DST | DST | 3.0 |
Turnovers
| Player | Pos | INT | FR |
|---|---|---|---|
| Brahmas DST | DST | 0.0 | 1.0 |
| Stallions DST | DST | 1.0 | 1.0 |
Field Goals
| Player | Pos | MISS |
|---|---|---|
| Brahmas K | K | 1.0 |
| Tristan Vizcaino | K | 1.0 |
Field Play
| Player | Pos | CONV | PA |
|---|---|---|---|
| Brahmas DST | DST | — | 26.0 |
| Case Cookus | QB | 1.0 | — |
| Jordan Thomas | TE | 1.0 | — |
| Stallions DST | DST | — | 3.0 |
| Stallions QB | QB | 1.0 | — |
Other Stats
| Player | Pos | FG YDS |
|---|---|---|
| Brahmas K | K | 26.0 |
| Harrison Mevis | K | 99.0 |
| Stallions K | K | 99.0 |
| Tristan Vizcaino | K | 26.0 |