PANTHERS @ DEFENDERS (38–14)
| League | UFL 2025 |
|---|---|
| Matchup | PANTHERS @ DEFENDERS |
| Date | 2025-05-04 |
| Week | 6 |
| Players | 25 |
Box Score
Passing
| Player | Pos | YDS | TD | INT |
|---|---|---|---|---|
| Bryce Perkins | QB | 188.0 | 2.0 | 0.0 |
| Defenders K? | K, QB | 259.0 | 2.0 | 0.0 |
| Jordan Ta\'amu | QB | 259.0 | 2.0 | 0.0 |
| Panthers QB | QB | 188.0 | 2.0 | 0.0 |
Rushing
| Player | Pos | YDS | TD |
|---|---|---|---|
| Abram Smith | RB | 11.0 | 0.0 |
| Bryce Perkins | QB | 76.0 | 1.0 |
| Danny Etling | QB | -1.0 | 0.0 |
| Defenders K? | K, QB | 17.0 | 0.0 |
| Deon Jackson | RB | 47.0 | 0.0 |
| Jordan Ta\'amu | QB | 17.0 | 0.0 |
| Nate McCrary | RB | 44.0 | 1.0 |
| Panthers QB | QB | 75.0 | 1.0 |
| Toa Taua | RB | 94.0 | 1.0 |
Receiving
| Player | Pos | REC | YDS | TD |
|---|---|---|---|---|
| Abram Smith | RB | 0.0 | 0.0 | 0.0 |
| Ben Bresnahan | TE | 1.0 | 23.0 | 0.0 |
| Braylon Sanders | WR | 3.0 | 31.0 | 1.0 |
| Briley Moore-Mckinney | TE | 0.0 | 0.0 | 0.0 |
| Chris Rowland | WR | 9.0 | 144.0 | 1.0 |
| Cole Hikutini | TE | 3.0 | 63.0 | 1.0 |
| Deon Jackson | RB | 1.0 | 0.0 | 0.0 |
| Gunnar Oakes | TE | 2.0 | 41.0 | 0.0 |
| Jalen Wydermyer | TE | 0.0 | 0.0 | 0.0 |
| Javon Antonio | WR | 2.0 | 35.0 | 0.0 |
| Jaydon Mickens | WR | 3.0 | 26.0 | 0.0 |
| Jaylon Moore | WR | 1.0 | 23.0 | 0.0 |
| Malik Turner | WR | 4.0 | 34.0 | 1.0 |
| Nate McCrary | RB | 1.0 | 8.0 | 0.0 |
| Siaosi Mariner | WR | 2.0 | 19.0 | 0.0 |
Tackles
| Player | Pos | SCK |
|---|---|---|
| Defenders DST | DST | 0.0 |
| Panthers DST | DST | 1.0 |
Turnovers
| Player | Pos | INT |
|---|---|---|
| Defenders DST | DST | 0.0 |
| Panthers DST | DST | 0.0 |
Special Teams
| Player | Pos | 1PT |
|---|---|---|
| Bryce Perkins | QB | 2.0 |
| Malik Turner | WR | 1.0 |
| Nate McCrary | RB | 1.0 |
| Panthers QB | QB | 2.0 |
Field Play
| Player | Pos | CONV | PA |
|---|---|---|---|
| Briley Moore-Mckinney | TE | 1.0 | — |
| Defenders DST | DST | — | 38.0 |
| Defenders K? | K, QB | 1.0 | — |
| Jordan Ta\'amu | QB | 1.0 | — |
| Nate McCrary | RB | 1.0 | — |
| Panthers DST | DST | — | 14.0 |
Other Stats
| Player | Pos | FG YDS |
|---|---|---|
| B.T. Potter | K | 45.0 |
| Panthers K | K | 45.0 |