DEFENDERS @ BRAHMAS (18–24)
| League | UFL 2025 |
|---|---|
| Matchup | DEFENDERS @ BRAHMAS |
| Records | DEFENDERS 3-0 / BRAHMAS 0-3 |
| Date | 2025-04-20 |
| Week | 4 |
| Players | 52 |
Box Score
Passing
| Player | Pos | YDS | TD | INT |
|---|---|---|---|---|
| Brahmas QB | QB | 121.0 | 1.0 | 0.0 |
| Carson Strong | QB | 76.0 | 0.0 | 1.0 |
| Cole Kelley | QB | 151.0 | 0.0 | 0.0 |
| Defenders K? | K, QB | 300.0 | 1.0 | 0.0 |
| Jordan Ta\'amu | QB | 300.0 | 1.0 | 0.0 |
| Josh Love | QB | 58.0 | 1.0 | 1.0 |
| Kellen Mond | QB | 121.0 | 1.0 | 0.0 |
| Panthers QB | QB | 134.0 | 1.0 | 2.0 |
| SHOWBOATS QB | QB | 151.0 | 0.0 | 0.0 |
Rushing
| Player | Pos | YDS | TD | FUM |
|---|---|---|---|---|
| AJ Richardson | WR | 5.0 | 0.0 | — |
| Abram Smith | RB | 39.0 | 0.0 | — |
| Aidan Robbins | RB | 13.0 | 2.0 | — |
| Anthony McFarland Jr | RB | 55.0 | 0.0 | — |
| Brahmas QB | QB | 6.0 | 0.0 | — |
| Cole Kelley | QB | 27.0 | 2.0 | — |
| Defenders K? | K, QB | 74.0 | 1.0 | — |
| Deon Jackson | RB | 5.0 | 0.0 | — |
| Jaden Shirden | RB | 11.0 | 0.0 | — |
| Jashaun Corbin | RB | 24.0 | 0.0 | — |
| Jaydon Mickens | WR | -2.0 | 0.0 | — |
| Joe Walker | WR | — | — | 1.0 |
| Jordan Ta\'amu | QB | 74.0 | 1.0 | — |
| Josh Love | QB | 4.0 | 0.0 | 1.0 |
| Juwan Washington | RB | 10.0 | 0.0 | — |
| Kellen Mond | QB | 6.0 | 0.0 | — |
| Kerrith Whyte | RB | 54.0 | 0.0 | — |
| Panthers QB | QB | 3.0 | 0.0 | 1.0 |
| Reggie Corbin | RB | 53.0 | 0.0 | — |
| SHOWBOATS QB | QB | 27.0 | 2.0 | — |
| Stevie Scott III | RB | 66.0 | 0.0 | — |
Receiving
| Player | Pos | REC | YDS | TD |
|---|---|---|---|---|
| Abram Smith | RB | 2.0 | 14.0 | 0.0 |
| Anthony McFarland Jr | RB | 3.0 | 14.0 | 0.0 |
| Ben Bresnahan | TE | 0.0 | 0.0 | 0.0 |
| Braylon Sanders | WR | 3.0 | 87.0 | 0.0 |
| Briley Moore-Mckinney | TE | 1.0 | 39.0 | 1.0 |
| Chris Rowland | WR | 7.0 | 62.0 | 0.0 |
| Cornell Powell | WR | 3.0 | 52.0 | 0.0 |
| Daniel Helm | TE | 2.0 | 24.0 | 0.0 |
| Dee Anderson | WR | 1.0 | 4.0 | 0.0 |
| Derrick Dillon | WR | 4.0 | 23.0 | 0.0 |
| Greg Ward | WR | 3.0 | 20.0 | 1.0 |
| Jacob Harris | WR | 3.0 | 35.0 | 0.0 |
| Jaden Shirden | RB | 2.0 | 13.0 | 0.0 |
| Jashaun Corbin | RB | 1.0 | 13.0 | 0.0 |
| Javon Antonio | WR | 1.0 | 25.0 | 0.0 |
| Jaydon Mickens | WR | 2.0 | 21.0 | 0.0 |
| Joe Walker | WR | 7.0 | 76.0 | 1.0 |
| Jontre Kirklin | WR | 2.0 | 18.0 | 0.0 |
| Josh Babicz | TE | 1.0 | 9.0 | 0.0 |
| Juwan Washington | RB | 1.0 | 3.0 | 0.0 |
| Kerrith Whyte | RB | 3.0 | 27.0 | 0.0 |
| Marcus Baugh | TE, WR | 3.0 | 18.0 | 0.0 |
| Marquez Stevenson | WR | 1.0 | 13.0 | 0.0 |
| Osirus Mitchell | WR | 1.0 | 3.0 | — |
| Reggie Corbin | RB | 3.0 | 3.0 | 0.0 |
| Ryan McDaniel | WR | 0.0 | 0.0 | 0.0 |
| Steven Stilianos | TE | 1.0 | 8.0 | 0.0 |
| Trey Quinn | WR | 2.0 | 8.0 | 0.0 |
| Vinny Papale | WR | 3.0 | 58.0 | 0.0 |
Tackles
| Player | Pos | SCK |
|---|---|---|
| Brahmas DST | DST | 1.0 |
| Defenders DST | DST | 0.0 |
| Panthers DST | DST | 1.0 |
| Showboats DST | DST | 1.0 |
Turnovers
| Player | Pos | INT | FR |
|---|---|---|---|
| Brahmas DST | DST | 0.0 | — |
| Defenders DST | DST | 0.0 | — |
| Panthers DST | DST | 0.0 | — |
| Showboats DST | DST | 2.0 | 2.0 |
Special Teams
| Player | Pos | XP | PR YDS |
|---|---|---|---|
| Alex Kessman | K | 2.0 | — |
| Brahmas DST | DST | — | 1.0 |
| Cole Murphy | K | 1.0 | — |
| Panthers K | K | 1.0 | — |
| SHOWBOATS K | K | 2.0 | — |
Defense
| Player | Pos | TD |
|---|---|---|
| Mathew Sexton | WR | 1.0 |
| Showboats DST | DST | 1.0 |
Field Play
| Player | Pos | PA |
|---|---|---|
| Brahmas DST | DST | 18.0 |
| Defenders DST | DST | 24.0 |
| Panthers DST | DST | 23.0 |
| Showboats DST | DST | 10.0 |
Other Stats
| Player | Pos | FG YDS |
|---|---|---|
| Alex Kessman | K | 144.0 |
| Cole Murphy | K | 24.0 |
| Defenders K? | K, QB | 67.0 |
| Matthew McCrane | K | 67.0 |
| Panthers K | K | 24.0 |
| SHOWBOATS K | K | 144.0 |