BATTLEHAWKS @ DEFENDERS (15–27)
| League | UFL 2025 |
|---|---|
| Matchup | BATTLEHAWKS @ DEFENDERS |
| Records | BATTLEHAWKS 2-0 / DEFENDERS 2-0 |
| Date | 2025-04-13 |
| Week | 3 |
| Players | 48 |
Box Score
Passing
| Player | Pos | YDS | TD | INT |
|---|---|---|---|---|
| Battlehawks QB | QB | 147.0 | 1.0 | 3.0 |
| Case Cookus | QB | 238.0 | 1.0 | 2.0 |
| Defenders K? | K, QB | 243.0 | 3.0 | 2.0 |
| Jordan Ta\'amu | QB | 243.0 | 3.0 | 2.0 |
| Manny Wilkins | QB | 147.0 | 1.0 | 3.0 |
| Maulers QB | QB | 96.0 | 1.0 | 0.0 |
| Stars QB | QB | 238.0 | 1.0 | 2.0 |
| Troy Williams | QB | 96.0 | 1.0 | — |
Rushing
| Player | Pos | YDS | TD | FUM |
|---|---|---|---|---|
| Abram Smith | RB | 52.0 | 0.0 | — |
| Bailey Gaither | WR | 0.0 | 0.0 | — |
| Battlehawks QB | QB | 39.0 | 0.0 | 1.0 |
| CJ Turner | WR | — | — | 1.0 |
| Case Cookus | QB | 0.0 | 0.0 | 1.0 |
| Chris Rowland | WR | -2.0 | 0.0 | — |
| Defenders K? | K, QB | -3.0 | 0.0 | — |
| Deon Jackson | RB | 54.0 | 0.0 | — |
| Dexter Williams | RB, WR | 4.0 | — | — |
| Frank Darby | WR | -8.0 | 0.0 | — |
| Garrett Groshek | RB | 40.0 | 0.0 | — |
| Jacob Saylors | RB | 1.0 | 0.0 | — |
| Jahcour Pearson | WR | 7.0 | 0.0 | — |
| Jarveon Howard | RB | 6.0 | 0.0 | — |
| Jordan Ta\'amu | QB | -3.0 | 0.0 | — |
| Madre London | RB | 30.0 | 0.0 | — |
| Manny Wilkins | QB | 39.0 | 0.0 | 1.0 |
| Matt Colburn II | RB, WR | 16.0 | 0.0 | — |
| Maulers QB | QB | 65.0 | 0.0 | — |
| Stars QB | QB | 0.0 | 0.0 | 1.0 |
| Troy Williams | QB | 65.0 | — | — |
Receiving
| Player | Pos | REC | YDS | TD |
|---|---|---|---|---|
| Abram Smith | RB | 1.0 | 14.0 | 0.0 |
| Bailey Gaither | WR | 4.0 | 30.0 | 1.0 |
| Ben Bresnahan | TE | 1.0 | 18.0 | 0.0 |
| Braylon Sanders | WR | 2.0 | 21.0 | 0.0 |
| Briley Moore-Mckinney | TE | 3.0 | 40.0 | 1.0 |
| CJ Turner | WR | 1.0 | 8.0 | 0.0 |
| Chase Allen | TE | 1.0 | 6.0 | 0.0 |
| Chris Rowland | WR | 5.0 | 58.0 | 0.0 |
| Corey Coleman | WR | 8.0 | 86.0 | 1.0 |
| Cornell Powell | WR | 3.0 | 21.0 | 1.0 |
| Deon Jackson | RB | 1.0 | -4.0 | 0.0 |
| Devin Gray | WR | 2.0 | 22.0 | 0.0 |
| Dexter Williams | RB, WR | 1.0 | 2.0 | — |
| Diondre Overton | WR | 6.0 | 77.0 | 0.0 |
| Frank Darby | WR | 1.0 | 35.0 | 1.0 |
| Garrett Groshek | RB | 1.0 | 13.0 | 0.0 |
| Gary Jennings | WR | 0.0 | 0.0 | 0.0 |
| Ishmael Hyman | WR | 0.0 | 0.0 | 0.0 |
| Isiah Hennie | WR | 2.0 | 10.0 | 0.0 |
| Jacob Saylors | RB | 7.0 | 91.0 | 0.0 |
| Jahcour Pearson | WR | 4.0 | 1.0 | 0.0 |
| Jake Sutherland | TE, WR | 1.0 | 8.0 | 0.0 |
| Jarveon Howard | RB | 1.0 | -3.0 | 0.0 |
| Jaydon Mickens | WR | 1.0 | 25.0 | 0.0 |
| Mason Stokke | FB, RB | 2.0 | 35.0 | 0.0 |
| Matt Colburn II | RB, WR | 2.0 | 9.0 | 0.0 |
| Pro Wells | TE | 1.0 | 7.0 | 0.0 |
| Ty Scott | WR | 3.0 | 85.0 | 1.0 |
Tackles
| Player | Pos | SCK |
|---|---|---|
| Battlehawks DST | DST | 0.0 |
| Defenders DST | DST | 3.0 |
| Maulers DST | DST | 3.0 |
| Stars DST | DST | 5.0 |
Turnovers
| Player | Pos | INT | FR |
|---|---|---|---|
| Battlehawks DST | DST | 2.0 | — |
| Defenders DST | DST | 3.0 | 1.0 |
| Maulers DST | DST | 2.0 | 1.0 |
| Stars DST | DST | 0.0 | 1.0 |
Field Goals
| Player | Pos | MISS |
|---|---|---|
| Defenders K? | K, QB | 1.0 |
| Matthew McCrane | K | 1.0 |
Special Teams
| Player | Pos | XP |
|---|---|---|
| Luis Aguilar | K | 1.0 |
| Stars K | K | 1.0 |
Field Play
| Player | Pos | PA |
|---|---|---|
| Battlehawks DST | DST | 27.0 |
| Defenders DST | DST | 15.0 |
| Maulers DST | DST | 13.0 |
| Stars DST | DST | 21.0 |
Other Stats
| Player | Pos | FG YDS |
|---|---|---|
| Battlehawks K | K | 143.0 |
| Chris Blewitt | K | 189.0 |
| Defenders K? | K, QB | 122.0 |
| Luis Aguilar | K | 71.0 |
| Matthew McCrane | K | 122.0 |
| Maulers K | K | 189.0 |
| Rodrigo Blankenship | K | 143.0 |
| Stars K | K | 71.0 |