PANTHERS @ BRAHMAS (26–23)
| League | UFL 2025 |
|---|---|
| Matchup | PANTHERS @ BRAHMAS |
| Records | PANTHERS 2-1 / BRAHMAS 0-3 |
| Date | 2025-04-13 |
| Week | 3 |
| Players | 28 |
Box Score
Passing
| Player | Pos | YDS | TD | INT |
|---|---|---|---|---|
| Brahmas QB | QB | 152.0 | 1.0 | 0.0 |
| Bryce Perkins | QB | 193.0 | 0.0 | 1.0 |
| Danny Etling | QB | 21.0 | 0.0 | 0.0 |
| Kellen Mond | QB | 152.0 | 1.0 | 0.0 |
| Panthers QB | QB | 214.0 | 0.0 | 1.0 |
Rushing
| Player | Pos | YDS | TD |
|---|---|---|---|
| Anthony McFarland Jr | RB | 54.0 | 0.0 |
| Brahmas QB | QB | 39.0 | 0.0 |
| Bryce Perkins | QB | 30.0 | 2.0 |
| Greg Ward | WR | 4.0 | 0.0 |
| Jaden Shirden | RB | 59.0 | 1.0 |
| Jashaun Corbin | RB | 10.0 | 0.0 |
| John Lovett | RB | 18.0 | 0.0 |
| Kellen Mond | QB | 39.0 | 0.0 |
| Nate McCrary | RB | 14.0 | 0.0 |
| Panthers QB | QB | 30.0 | 2.0 |
| Toa Taua | RB | 12.0 | 0.0 |
Receiving
| Player | Pos | REC | YDS | TD |
|---|---|---|---|---|
| Anthony McFarland Jr | RB | 2.0 | 21.0 | 1.0 |
| Cole Hikutini | TE | 1.0 | 13.0 | 0.0 |
| Devin Ross | WR | 3.0 | 51.0 | 0.0 |
| Greg Ward | WR | 4.0 | 26.0 | 0.0 |
| Gunnar Oakes | TE | 1.0 | 8.0 | 0.0 |
| Jacob Harris | WR | 4.0 | 56.0 | 0.0 |
| Jaylon Moore | WR | 2.0 | 24.0 | 0.0 |
| John Lovett | RB | 1.0 | 7.0 | 0.0 |
| Jontre Kirklin | WR | 5.0 | 27.0 | 0.0 |
| Malik Turner | WR | 5.0 | 54.0 | 0.0 |
| Mathew Sexton | WR | 3.0 | 15.0 | 0.0 |
| Nate McCrary | RB | 1.0 | -2.0 | 0.0 |
| Samson Nacua | WR | 1.0 | 12.0 | 0.0 |
| Siaosi Mariner | WR | 5.0 | 54.0 | 0.0 |
Tackles
| Player | Pos | SCK |
|---|---|---|
| Brahmas DST | DST | 1.0 |
| Panthers DST | DST | 2.0 |
Turnovers
| Player | Pos | INT | BLK |
|---|---|---|---|
| Brahmas DST | DST | 1.0 | 1.0 |
| Panthers DST | DST | 0.0 | — |
Field Goals
| Player | Pos | MISS |
|---|---|---|
| B.T. Potter | K | 1.0 |
| Brahmas K | K | 1.0 |
| Donald De La Haye | K | 1.0 |
| Panthers K | K | 1.0 |
Special Teams
| Player | Pos | 1PT |
|---|---|---|
| Bryce Perkins | QB | 1.0 |
| Panthers QB | QB | 1.0 |
| Toa Taua | RB | 1.0 |
Defense
| Player | Pos | TD |
|---|---|---|
| Brahmas DST | DST | 1.0 |
Field Play
| Player | Pos | CONV | PA |
|---|---|---|---|
| Brahmas DST | DST | — | 26.0 |
| Jashaun Corbin | RB | 1.0 | — |
| Panthers DST | DST | — | 17.0 |
Other Stats
| Player | Pos | FG YDS |
|---|---|---|
| B.T. Potter | K | 62.0 |
| Brahmas K | K | 124.0 |
| Donald De La Haye | K | 124.0 |
| Panthers K | K | 62.0 |