STALLIONS @ RENEGADES (10–9)
| League | UFL 2025 |
|---|---|
| Matchup | STALLIONS @ RENEGADES |
| Records | STALLIONS 2-1 / RENEGADES 2-1 |
| Date | 2025-04-11 |
| Week | 2 |
| Players | 52 |
Box Score
Passing
| Player | Pos | YDS | TD | INT |
|---|---|---|---|---|
| Case Cookus | QB | 280.0 | 0.0 | 2.0 |
| Josh Love | QB | 174.0 | 1.0 | 2.0 |
| Luis Perez | QB | 204.0 | 0.0 | 0.0 |
| Matt Corral | QB | 255.0 | 1.0 | 1.0 |
| Panthers QB | QB | 174.0 | 1.0 | 2.0 |
| Renegades QB | QB | 204.0 | 0.0 | 0.0 |
| Stallions QB | QB | 255.0 | 1.0 | 1.0 |
| Stars QB | QB | 280.0 | 0.0 | 2.0 |
Rushing
| Player | Pos | YDS | TD | FUM |
|---|---|---|---|---|
| CJ Marable | RB | 15.0 | 0.0 | — |
| Case Cookus | QB | 12.0 | 0.0 | 1.0 |
| Corey Coleman | WR | 3.0 | 0.0 | — |
| Dae Dae Hunter | RB | 29.0 | 0.0 | — |
| De\'Veon Smith | RB | 4.0 | 0.0 | — |
| Dexter Williams | RB, WR | 7.0 | — | — |
| Diondre Overton | WR | — | — | 1.0 |
| Jace Sternberger | TE | — | — | 1.0 |
| Josh Love | QB | -2.0 | 0.0 | — |
| Kalen Ballage | RB | 41.0 | 0.0 | — |
| Matt Colburn II | RB, WR | 23.0 | 1.0 | — |
| Matt Corral | QB | 24.0 | 0.0 | — |
| Panthers QB | QB | -2.0 | 0.0 | — |
| Reggie Corbin | RB | 131.0 | 2.0 | — |
| Renegades QB | QB | 0.0 | 0.0 | — |
| Ricky Person Jr. | RB | 14.0 | 0.0 | — |
| Sal Cannella | TE | — | — | 1.0 |
| Stallions QB | QB | 24.0 | 0.0 | — |
| Stars QB | QB | 12.0 | 0.0 | 1.0 |
| Stevie Scott III | RB | 15.0 | 0.0 | — |
Receiving
| Player | Pos | REC | YDS | TD |
|---|---|---|---|---|
| Amari Rodgers | WR | 3.0 | 42.0 | 0.0 |
| CJ Marable | RB | 0.0 | 0.0 | 0.0 |
| Cade Johnson | WR | 3.0 | 63.0 | 1.0 |
| Cole Hikutini | TE | 3.0 | 56.0 | 1.0 |
| Corey Coleman | WR | 6.0 | 53.0 | 0.0 |
| Dae Dae Hunter | RB | 2.0 | 8.0 | 0.0 |
| Davion Davis | WR | 3.0 | 23.0 | 0.0 |
| Deontay Burnett | WR | 4.0 | 26.0 | 0.0 |
| Devin Gray | WR | 8.0 | 67.0 | 0.0 |
| Dexter Williams | RB, WR | 2.0 | 9.0 | — |
| Diondre Overton | WR | 3.0 | 46.0 | 0.0 |
| Isaiah Winstead | WR | 3.0 | 29.0 | 0.0 |
| JaVonta Payton | WR | 3.0 | 22.0 | 0.0 |
| Jace Sternberger | TE | 2.0 | 26.0 | 0.0 |
| Jalen Camp | WR | 1.0 | 7.0 | 0.0 |
| Joe Walker | WR | 2.0 | 14.0 | 0.0 |
| Jordan Suell | WR | 4.0 | 63.0 | 0.0 |
| Jordan Thomas | TE | 2.0 | 44.0 | 0.0 |
| Kalen Ballage | RB | 1.0 | 15.0 | 0.0 |
| LuJuan Winningham | WR | 2.0 | 12.0 | 0.0 |
| Marcus Baugh | TE, WR | 1.0 | 6.0 | 0.0 |
| Marcus Simms | WR | 0.0 | 0.0 | 0.0 |
| Marlon Williams | WR | 4.0 | 41.0 | 0.0 |
| Matt Colburn II | RB, WR | 3.0 | 20.0 | 0.0 |
| Pro Wells | TE | 2.0 | 16.0 | 0.0 |
| Reggie Corbin | RB | 3.0 | 9.0 | 0.0 |
| Sal Cannella | TE | 6.0 | 52.0 | 0.0 |
| Trey Quinn | WR | 3.0 | 36.0 | 0.0 |
| Tyler Vaughns | WR | 5.0 | 40.0 | 0.0 |
Tackles
| Player | Pos | SCK |
|---|---|---|
| Panthers DST | DST | 4.0 |
| Renegades DST | DST | 0.0 |
| Stallions DST | DST | 3.0 |
| Stars DST | DST | 0.0 |
Turnovers
| Player | Pos | INT | FR |
|---|---|---|---|
| Panthers DST | DST | 2.0 | 2.0 |
| Renegades DST | DST | 1.0 | 1.0 |
| Stallions DST | DST | 0.0 | 1.0 |
| Stars DST | DST | 2.0 | — |
Field Goals
| Player | Pos | MISS |
|---|---|---|
| Cole Murphy | K | 1.0 |
| Luis Aguilar | K | 1.0 |
| Panthers K | K | 1.0 |
| Stars K | K | 1.0 |
Special Teams
| Player | Pos | XP | 1PT |
|---|---|---|---|
| Cole Murphy | K | 3.0 | — |
| Luis Aguilar | K | 1.0 | — |
| Matt Corral | QB | — | 1.0 |
| Panthers K | K | 3.0 | — |
| Stallions QB | QB | — | 1.0 |
| Stars K | K | 1.0 | — |
Field Play
| Player | Pos | PA |
|---|---|---|
| Panthers DST | DST | 10.0 |
| Renegades DST | DST | 10.0 |
| Stallions DST | DST | 9.0 |
| Stars DST | DST | 24.0 |
Other Stats
| Player | Pos | FG YDS |
|---|---|---|
| Cole Murphy | K | 39.0 |
| Harrison Mevis | K | 42.0 |
| Lucas Havrisik? | K, PK | 80.0 |
| Luis Aguilar | K | 27.0 |
| Panthers K | K | 39.0 |
| Renegades K | K | 80.0 |
| Stallions K | K | 42.0 |
| Stars K | K | 27.0 |