DEFENDERS @ SHOWBOATS (17–12)
| League | UFL 2025 |
|---|---|
| Matchup | DEFENDERS @ SHOWBOATS |
| Date | 2025-04-05 |
| Week | 2 |
| Players | 47 |
Box Score
Passing
| Player | Pos | YDS | TD | INT |
|---|---|---|---|---|
| Breakers QB | QB | 251.0 | 2.0 | 0.0 |
| Defenders K? | K, QB | 152.0 | 1.0 | 0.0 |
| E.J. Perry | QB | 194.0 | 0.0 | 1.0 |
| Gamblers QB | QB | 266.0 | 3.0 | 3.0 |
| Jordan Ta\'amu | QB | 152.0 | 1.0 | 0.0 |
| Kenji Bahar | QB | 266.0 | 3.0 | 3.0 |
| McLeod Bethel-Thompson | QB | 251.0 | 2.0 | 0.0 |
| SHOWBOATS QB | QB | 194.0 | 0.0 | 1.0 |
Rushing
| Player | Pos | YDS | TD | FUM |
|---|---|---|---|---|
| Abram Smith | RB | 55.0 | 0.0 | — |
| Anthony Jones | RB | 12.0 | 0.0 | — |
| Breakers QB | QB | 8.0 | 0.0 | — |
| Defenders K? | K, QB | 16.0 | 0.0 | — |
| Deneric Prince | RB | 44.0 | 0.0 | — |
| Deon Jackson | RB | 42.0 | 0.0 | — |
| E.J. Perry | QB | 26.0 | 1.0 | — |
| Gamblers QB | QB | 9.0 | 0.0 | — |
| Isiah Hennie | WR | — | — | 1.0 |
| Johnnie Dixon | WR | -3.0 | 0.0 | — |
| Jordan Ta\'amu | QB | 18.0 | 0.0 | — |
| Kenji Bahar | QB | 9.0 | 0.0 | — |
| McLeod Bethel-Thompson | QB | 8.0 | 0.0 | — |
| Mike DiLiello | QB | -2.0 | 0.0 | — |
| SHOWBOATS QB | QB | 26.0 | 1.0 | — |
| T.J. Pledger | RB | 94.0 | 1.0 | — |
| Terry Wilson | QB | -6.0 | 0.0 | — |
| Wes Hills | RB | 110.0 | 3.0 | — |
Receiving
| Player | Pos | REC | YDS | TD |
|---|---|---|---|---|
| Abram Smith | RB | 1.0 | 15.0 | 0.0 |
| Anthony Jones | RB | 1.0 | -4.0 | 0.0 |
| Anthony Ratliff-Williams | WR | 4.0 | 95.0 | 1.0 |
| Ben Bresnahan | TE | 1.0 | 3.0 | 1.0 |
| Briley Moore-Mckinney | TE | 1.0 | 9.0 | 0.0 |
| Chris Rowland | WR | 3.0 | 66.0 | 0.0 |
| Clint Sigg Jr. | TE | 0.0 | 0.0 | 0.0 |
| Cornell Powell | WR | 0.0 | 0.0 | 0.0 |
| Dee Anderson | WR | 1.0 | 10.0 | 0.0 |
| Eli Stove | WR | 1.0 | 42.0 | 0.0 |
| Jared Scott | TE | 1.0 | 15.0 | 0.0 |
| Javon Antonio | WR | 0.0 | 0.0 | 0.0 |
| Jaydon Mickens | WR | 1.0 | 0.0 | 0.0 |
| Johnnie Dixon | WR | 4.0 | 52.0 | 1.0 |
| Jonathan Adams | WR | 10.0 | 134.0 | 0.0 |
| Josh Pederson | RB, TE, WR | 2.0 | 17.0 | 0.0 |
| Justin Hall | WR | 8.0 | 110.0 | 2.0 |
| Keke Chism | WR | 1.0 | 19.0 | 0.0 |
| Kwame Lassiter II | WR | 2.0 | 6.0 | 0.0 |
| Lee Morris | WR | 1.0 | 34.0 | 0.0 |
| Sage Surratt | TE | 11.0 | 121.0 | 1.0 |
| T.J. Pledger | RB | 2.0 | 26.0 | 0.0 |
| Ty Scott | WR | 5.0 | 59.0 | 0.0 |
| Wes Hills | RB | 3.0 | 17.0 | 0.0 |
Tackles
| Player | Pos | SCK |
|---|---|---|
| Breakers DST | DST | 2.0 |
| Defenders DST | DST | 0.0 |
| Gamblers DST | DST | 1.0 |
| Showboats DST | DST | 1.0 |
Turnovers
| Player | Pos | INT | FR | BLK |
|---|---|---|---|---|
| Breakers DST | DST | 3.0 | — | — |
| Defenders DST | DST | 1.0 | 2.0 | 1.0 |
| Gamblers DST | DST | 0.0 | — | — |
| Showboats DST | DST | 0.0 | — | — |
Field Goals
| Player | Pos | MISS |
|---|---|---|
| Defenders K? | K, QB | 1.0 |
| Gamblers K | K | 1.0 |
| Matt Coghlin | K | 1.0 |
| Matthew McCrane | K | 1.0 |
| Nick Vogel | K | 1.0 |
| SHOWBOATS K | K | 1.0 |
Special Teams
| Player | Pos | XP |
|---|---|---|
| Breakers K | K | 5.0 |
| Gamblers K | K | 4.0 |
| Matt Coghlin | K | 5.0 |
| Nick Vogel | K | 4.0 |
Field Play
| Player | Pos | CONV | PA |
|---|---|---|---|
| Breakers DST | DST | — | 31.0 |
| Chris Rowland | WR | 1.0 | — |
| Cornell Powell | WR | 1.0 | — |
| Defenders DST | DST | — | 12.0 |
| Gamblers DST | DST | — | 38.0 |
| Showboats DST | DST | — | 17.0 |
Other Stats
| Player | Pos | FG YDS |
|---|---|---|
| Breakers K | K | 27.0 |
| Defenders K? | K, QB | 98.0 |
| Gamblers K | K | 44.0 |
| Matt Coghlin | K | 82.0 |
| Matthew McCrane | K | 98.0 |
| Nick Vogel | K | 44.0 |
| SHOWBOATS K | K | 55.0 |