PANTHERS @ STALLIONS (12–21)
| League | UFL 2025 |
|---|---|
| Matchup | PANTHERS @ STALLIONS |
| Date | 2025-04-04 |
| Week | 2 |
| Players | 30 |
Box Score
Passing
| Player | Pos | YDS | TD | INT |
|---|---|---|---|---|
| Alex McGough | QB | 0.0 | 0.0 | 0.0 |
| Bryce Perkins | QB | 132.0 | 1.0 | 1.0 |
| Danny Etling | QB | 8.0 | 0.0 | 0.0 |
| Matt Corral | QB | 198.0 | 1.0 | 2.0 |
| Panthers QB | QB | 140.0 | 1.0 | 1.0 |
| Stallions QB | QB | 198.0 | 1.0 | 2.0 |
Rushing
| Player | Pos | YDS | TD | FUM |
|---|---|---|---|---|
| Alex McGough | QB | 1.0 | 0.0 | — |
| Bryce Perkins | QB | 30.0 | 0.0 | — |
| Devin Ross | WR | — | — | 1.0 |
| Larry Rountree III | RB | 4.0 | 0.0 | — |
| Matt Colburn II | RB, WR | 44.0 | 0.0 | — |
| Matt Corral | QB | 15.0 | 0.0 | — |
| Nate McCrary | RB | 53.0 | 0.0 | — |
| Panthers QB | QB | 30.0 | 0.0 | — |
| Ricky Person Jr. | RB | 53.0 | 1.0 | — |
| Stallions QB | QB | 16.0 | 0.0 | — |
Receiving
| Player | Pos | REC | YDS | TD |
|---|---|---|---|---|
| Cade Johnson | WR | 1.0 | 17.0 | 0.0 |
| Cole Hikutini | TE | 0.0 | 0.0 | 0.0 |
| Davion Davis | WR | 4.0 | 12.0 | 0.0 |
| Deon Cain | WR | 4.0 | 84.0 | 1.0 |
| Devin Ross | WR | 0.0 | 0.0 | 0.0 |
| Gunnar Oakes | TE | 3.0 | 29.0 | 0.0 |
| Jace Sternberger | TE | 3.0 | 35.0 | 0.0 |
| Jalen Camp | WR | 1.0 | 12.0 | 0.0 |
| Jaylon Moore | WR | 0.0 | 0.0 | 0.0 |
| Jordan Thomas | TE | 1.0 | 7.0 | 0.0 |
| Malik Turner | WR | 2.0 | 12.0 | 0.0 |
| Marlon Williams | WR | 3.0 | 32.0 | 0.0 |
| Matt Colburn II | RB, WR | 2.0 | 9.0 | 0.0 |
| Nate McCrary | RB | 1.0 | 11.0 | 0.0 |
| Ricky Person Jr. | RB | 1.0 | -1.0 | 0.0 |
| Samson Nacua | WR | 1.0 | 23.0 | 0.0 |
| Siaosi Mariner | WR | 3.0 | 44.0 | 0.0 |
Tackles
| Player | Pos | SCK |
|---|---|---|
| Panthers DST | DST | 0.0 |
| Stallions DST | DST | 3.0 |
Turnovers
| Player | Pos | INT | FR |
|---|---|---|---|
| Panthers DST | DST | 2.0 | — |
| Stallions DST | DST | 1.0 | 1.0 |
Scoring
| Player | Pos | 3PT OTHER |
|---|---|---|
| Bryce Perkins | QB | 1.0 |
| Panthers QB | QB | 1.0 |
Field Play
| Player | Pos | PA |
|---|---|---|
| Panthers DST | DST | 21.0 |
| Stallions DST | DST | 12.0 |
Other Stats
| Player | Pos | FG YDS |
|---|---|---|
| B.T. Potter | K | 39.0 |
| Harrison Mevis | K | 88.0 |
| Panthers K | K | 39.0 |
| Stallions K | K | 88.0 |