SHOWBOATS @ PANTHERS (12–26)
| League | UFL 2025 |
|---|---|
| Matchup | SHOWBOATS @ PANTHERS |
| Date | 2025-03-30 |
| Week | 1 |
| Players | 28 |
Box Score
Passing
| Player | Pos | YDS | TD | INT |
|---|---|---|---|---|
| Bryce Perkins | QB | 163.0 | 1.0 | 0.0 |
| Danny Etling | QB | 30.0 | 0.0 | 0.0 |
| E.J. Perry | QB | 93.0 | 1.0 | 1.0 |
| Panthers QB | QB | 193.0 | 1.0 | 0.0 |
| SHOWBOATS QB | QB | 197.0 | 1.0 | 2.0 |
| Troy Williams | QB | 104.0 | 0.0 | 1.0 |
Rushing
| Player | Pos | YDS | TD |
|---|---|---|---|
| Bryce Perkins | QB | 14.0 | 1.0 |
| Danny Etling | QB | 15.0 | 0.0 |
| Deneric Prince | RB | 38.0 | 0.0 |
| E.J. Perry | QB | 7.0 | 0.0 |
| Jalen Jackson | RB | 24.0 | 0.0 |
| Matt Colburn II | RB, WR | 32.0 | 0.0 |
| Nate McCrary | RB | 34.0 | 0.0 |
| Panthers QB | QB | 29.0 | 1.0 |
| SHOWBOATS QB | QB | 7.0 | 0.0 |
Receiving
| Player | Pos | REC | YDS | TD |
|---|---|---|---|---|
| Cole Hikutini | TE | 1.0 | 6.0 | 0.0 |
| Deneric Prince | RB | 2.0 | 27.0 | 0.0 |
| Devin Ross | WR | 1.0 | 1.0 | 0.0 |
| Eli Stove | WR | 1.0 | 9.0 | 0.0 |
| Gunnar Oakes | TE | 1.0 | 7.0 | 0.0 |
| Isiah Hennie | WR | 1.0 | 6.0 | 0.0 |
| Jalen Jackson | RB | 2.0 | 21.0 | 0.0 |
| Jay Jay Wilson | TE | 1.0 | 8.0 | 0.0 |
| Jonathan Adams | WR | 6.0 | 93.0 | 1.0 |
| Kai Locksley | WR | 1.0 | 5.0 | 0.0 |
| Kwame Lassiter II | WR | 2.0 | 10.0 | — |
| Malik Turner | WR | 5.0 | 40.0 | 0.0 |
| Matt Colburn II | RB, WR | 2.0 | 10.0 | 0.0 |
| Nate McCrary | RB | 1.0 | 6.0 | 0.0 |
| Samson Nacua | WR | 2.0 | 35.0 | 1.0 |
| Siaosi Mariner | WR | 3.0 | 35.0 | 0.0 |
Tackles
| Player | Pos | SCK |
|---|---|---|
| Panthers DST | DST | 3.0 |
| Showboats DST | DST | 1.0 |
Turnovers
| Player | Pos | INT |
|---|---|---|
| Panthers DST | DST | 2.0 |
| Showboats DST | DST | 0.0 |
Field Goals
| Player | Pos | MISS |
|---|---|---|
| B.T. Potter | K | 2.0 |
| Panthers K | K | 2.0 |
Special Teams
| Player | Pos | 1PT |
|---|---|---|
| Bryce Perkins | QB | 1.0 |
| Matt Colburn II | RB, WR | 1.0 |
| Panthers QB | QB | 1.0 |
Defense
| Player | Pos | TD |
|---|---|---|
| Panthers DST | DST | 1.0 |
Field Play
| Player | Pos | PA |
|---|---|---|
| Panthers DST | DST | 12.0 |
| Showboats DST | DST | 20.0 |
Other Stats
| Player | Pos | FG YDS |
|---|---|---|
| B.T. Potter | K | 75.0 |
| Matt Coghlin | K | 95.0 |
| Panthers K | K | 75.0 |
| SHOWBOATS K | K | 95.0 |