BRAHMAS @ STALLIONS (18–9)
| League | UFL 2024 |
|---|---|
| Matchup | BRAHMAS @ STALLIONS |
| Date | 2024-05-25 |
| Week | 9 |
| Players | 28 |
Box Score
Passing
| Player | Pos | YDS | TD | INT |
|---|---|---|---|---|
| Adrian Martinez | QB | 211.0 | 1.0 | 1.0 |
| Brahmas QB | QB | 183.0 | 0.0 | 0.0 |
| Chase Garbers | QB | 139.0 | 0.0 | 0.0 |
| Jontre Kirklin | WR | 36.0 | 1.0 | — |
| Quinten Dormady | QB | 44.0 | 0.0 | 0.0 |
| Stallions QB | QB | 211.0 | 1.0 | 1.0 |
Rushing
| Player | Pos | YDS | TD | FUM |
|---|---|---|---|---|
| Adrian Martinez | QB | 56.0 | 0.0 | — |
| Anthony McFarland Jr | RB | 82.0 | 0.0 | — |
| Brahmas QB | QB | 10.0 | 0.0 | 1.0 |
| CJ Marable | RB | 17.0 | 0.0 | — |
| Chase Garbers | QB | 10.0 | 0.0 | — |
| Jontre Kirklin | WR | 0.0 | 0.0 | — |
| Marlon Williams | WR | 6.0 | 0.0 | — |
| Morgan Ellison | RB | 30.0 | 2.0 | — |
| Pooka Williams | RB, WR | 5.0 | — | — |
| Quinten Dormady | QB | — | — | 1.0 |
| Ricky Person Jr. | RB | -1.0 | 0.0 | — |
| Stallions QB | QB | 56.0 | 0.0 | — |
Receiving
| Player | Pos | REC | YDS | TD |
|---|---|---|---|---|
| Alize Mack | TE | 1.0 | 12.0 | 0.0 |
| Amari Rodgers | WR | 3.0 | 35.0 | 0.0 |
| Anthony McFarland Jr | RB | 6.0 | 34.0 | 0.0 |
| CJ Marable | RB | 1.0 | 2.0 | 0.0 |
| Cody Latimer | TE | 1.0 | 25.0 | 0.0 |
| Deon Cain | WR | 2.0 | 22.0 | 0.0 |
| Jace Sternberger | TE | 7.0 | 110.0 | 1.0 |
| Jontre Kirklin | WR | 4.0 | 66.0 | 0.0 |
| Jordan Thomas | TE | 0.0 | 0.0 | 0.0 |
| Justin Smith | WR | 4.0 | 56.0 | 1.0 |
| Kevin Austin Jr. | WR | 0.0 | 0.0 | 0.0 |
| Landen Akers | WR | 0.0 | 0.0 | 0.0 |
| Marlon Williams | WR | 5.0 | 42.0 | 0.0 |
| Marquez Stevenson | WR | 4.0 | 26.0 | 0.0 |
| Ricky Person Jr. | RB | 0.0 | 0.0 | 0.0 |
Tackles
| Player | Pos | SCK |
|---|---|---|
| Brahmas DST | DST | 3.0 |
| Stallions DST | DST | 3.0 |
Turnovers
| Player | Pos | INT | FR |
|---|---|---|---|
| Brahmas DST | DST | 1.0 | — |
| Stallions DST | DST | 0.0 | 1.0 |
Field Goals
| Player | Pos | MISS |
|---|---|---|
| Brahmas K | K | 1.0 |
| Ryan Santoso | K | 1.0 |
Special Teams
| Player | Pos | 1PT |
|---|---|---|
| John Lovett | RB | 0.0 |
Field Play
| Player | Pos | CONV | PA |
|---|---|---|---|
| Brahmas DST | DST | — | 9.0 |
| John Lovett | RB | 0.0 | — |
| Stallions DST | DST | — | 18.0 |
Other Stats
| Player | Pos | FG YDS |
|---|---|---|
| Stallions K | K | 34.0 |