BRAHMAS @ DEFENDERS (27–12)
| League | UFL 2024 |
|---|---|
| Matchup | BRAHMAS @ DEFENDERS |
| Date | 2024-03-31 |
| Week | 1 |
| Players | 24 |
Box Score
Passing
| Player | Pos | YDS | TD | INT |
|---|---|---|---|---|
| Brahmas QB | QB | 158.0 | 2.0 | 0.0 |
| Chase Garbers | QB | 158.0 | 2.0 | 0.0 |
| Defenders K? | K, QB | 235.0 | 0.0 | 1.0 |
| Jordan Ta\'amu | QB | 235.0 | 0.0 | 1.0 |
Rushing
| Player | Pos | YDS | TD | FUM |
|---|---|---|---|---|
| Anthony McFarland Jr | RB | 47.0 | 0.0 | — |
| Brahmas QB | QB | 6.0 | 1.0 | — |
| Cam\'Ron Harris | RB | 21.0 | 0.0 | — |
| Chase Garbers | QB | 6.0 | 1.0 | — |
| Defenders K? | K, QB | 10.0 | 0.0 | — |
| John Lovett | RB | 13.0 | 0.0 | — |
| Jontre Kirklin | WR | — | — | 1.0 |
| Jordan Ta\'amu | QB | 10.0 | — | — |
| Keke Coutee | WR | 4.0 | 0.0 | — |
| Marquez Stevenson | WR | 9.0 | 0.0 | — |
| Pooka Williams | RB, WR | 9.0 | — | — |
Receiving
| Player | Pos | REC | YDS | TD |
|---|---|---|---|---|
| Alex Ellis | TE | 3.0 | 28.0 | 0.0 |
| Alex Mollette | C | 1.0 | 40.0 | 1.0 |
| Alize Mack | TE | 1.0 | 0.0 | 0.0 |
| Anthony McFarland Jr | RB | 1.0 | 28.0 | 1.0 |
| Brandon Smith | WR | 4.0 | 47.0 | 0.0 |
| Briley Moore-Mckinney | TE | 4.0 | 28.0 | 0.0 |
| Cam\'Ron Harris | RB | 1.0 | 4.0 | 0.0 |
| Chris Rowland | WR | 0.0 | 0.0 | 0.0 |
| Cody Latimer | TE | 1.0 | 7.0 | 0.0 |
| John Lovett | RB | 1.0 | 9.0 | 0.0 |
| Jontre Kirklin | WR | 8.0 | 61.0 | 1.0 |
| Justin Smith | WR | 2.0 | 13.0 | 0.0 |
| Keke Coutee | WR | 4.0 | 14.0 | 0.0 |
| Kelvin Harmon | WR | 3.0 | 27.0 | 0.0 |
| Marquez Stevenson | WR | 5.0 | 40.0 | 0.0 |
| Pooka Williams | RB, WR | 2.0 | — | — |
| Ty Scott | WR | 4.0 | 87.0 | 0.0 |
Tackles
| Player | Pos | SCK |
|---|---|---|
| Brahmas DST | DST | 4.0 |
| Defenders DST | DST | 1.0 |
Turnovers
| Player | Pos | INT | FR |
|---|---|---|---|
| Brahmas DST | DST | 1.0 | — |
| Defenders DST | DST | 0.0 | 1.0 |
Special Teams
| Player | Pos | 1PT |
|---|---|---|
| Brahmas QB | QB | 1.0 |
| Chase Garbers | QB | 1.0 |
| John Lovett | RB | 2.0 |
| Justin Smith | WR | 1.0 |
Field Play
| Player | Pos | PA |
|---|---|---|
| Brahmas DST | DST | 12.0 |
| Defenders DST | DST | 27.0 |
Other Stats
| Player | Pos | FG YDS |
|---|---|---|
| Defenders K? | K, QB | 160.0 |
| Matthew McCrane | K | 160.0 |