DEFENDERS @ PANTHERS (9–22)
| League | UFL 2024 |
|---|---|
| Matchup | DEFENDERS @ PANTHERS |
| Date | 2024-05-12 |
| Week | 7 |
| Players | 30 |
Box Score
Passing
| Player | Pos | YDS | TD | INT |
|---|---|---|---|---|
| Brian Lewerke | QB | 37.0 | 0.0 | 0.0 |
| Bryce Perkins | QB | 116.0 | 0.0 | 0.0 |
| Defenders K? | K, QB | 200.0 | 1.0 | 0.0 |
| Jalan McClendon | QB | 73.0 | 0.0 | 0.0 |
| Jordan Ta\'amu | QB | 127.0 | 1.0 | 0.0 |
| Panthers QB | QB | 153.0 | 0.0 | 0.0 |
Rushing
| Player | Pos | YDS | TD | FUM |
|---|---|---|---|---|
| Brian Lewerke | QB | 0.0 | 1.0 | — |
| Bryce Perkins | QB | 13.0 | 0.0 | — |
| Cam\'Ron Harris | RB | -4.0 | 0.0 | — |
| Chris Rowland | WR | 19.0 | 0.0 | 1.0 |
| Darius Hagans | RB | -2.0 | 0.0 | — |
| Defenders K? | K, QB | 17.0 | 0.0 | — |
| Deondre Francois | QB | 1.0 | 0.0 | — |
| Jalan McClendon | QB | 13.0 | 0.0 | — |
| Jordan Ta\'amu | QB | 3.0 | 0.0 | — |
| Keke Coutee | WR | 28.0 | 0.0 | — |
| Matt Colburn II | RB, WR | 137.0 | 0.0 | — |
| Panthers QB | QB | 13.0 | 1.0 | — |
| Wes Hills | RB | 37.0 | 1.0 | — |
Receiving
| Player | Pos | REC | YDS | TD |
|---|---|---|---|---|
| Alex Ellis | TE | 2.0 | 14.0 | 0.0 |
| Brandon Smith | WR | 1.0 | 4.0 | 0.0 |
| Cam\'Ron Harris | RB | 2.0 | 14.0 | 0.0 |
| Chris Rowland | WR | 1.0 | 3.0 | 0.0 |
| Cole Hikutini | TE | 2.0 | 39.0 | 0.0 |
| Darius Hagans | RB | 1.0 | 9.0 | 0.0 |
| Devin Gray | WR | 0.0 | 0.0 | 0.0 |
| Gunnar Oakes | TE | 0.0 | 0.0 | 0.0 |
| Keke Coutee | WR | 0.0 | 0.0 | 0.0 |
| Kelvin Harmon | WR | 6.0 | 37.0 | 0.0 |
| Marcus Simms | WR | 3.0 | 36.0 | 0.0 |
| Matt Colburn II | RB, WR | 1.0 | 4.0 | 0.0 |
| Samson Nacua | WR | 6.0 | 45.0 | 0.0 |
| Siaosi Mariner | WR | 1.0 | 5.0 | 0.0 |
| Trey Quinn | WR | 1.0 | 11.0 | 0.0 |
| Ty Scott | WR | 2.0 | 87.0 | 1.0 |
| Vyncint Smith | WR | 2.0 | 17.0 | 0.0 |
| Wes Hills | RB | 2.0 | 13.0 | 0.0 |
Tackles
| Player | Pos | SCK |
|---|---|---|
| Defenders DST | DST | 1.0 |
| Panthers DST | DST | 3.0 |
Turnovers
| Player | Pos | INT | FR |
|---|---|---|---|
| Defenders DST | DST | 0.0 | — |
| Panthers DST | DST | 0.0 | 1.0 |
Field Goals
| Player | Pos | MISS |
|---|---|---|
| Defenders K? | K, QB | 1.0 |
| Matthew McCrane | K | 1.0 |
Special Teams
| Player | Pos | 1PT |
|---|---|---|
| Brian Lewerke | QB | 1.0 |
| Panthers QB | QB | 1.0 |
| Samson Nacua | WR | 1.0 |
Field Play
| Player | Pos | PA |
|---|---|---|
| Defenders DST | DST | 22.0 |
| Panthers DST | DST | 9.0 |
Other Stats
| Player | Pos | FG YDS |
|---|---|---|
| Defenders K? | K, QB | 37.0 |
| Jake Bates? | K, PK | 113.0 |
| Matthew McCrane | K | 37.0 |
| Panthers K | K | 113.0 |