KILLER 3\'s @ GHOST BALLERS (50–48)
| League | BIG3 2024 |
|---|---|
| Matchup | KILLER 3\'s @ GHOST BALLERS |
| Date | 2024-06-15 |
| Week | 1 |
| Channel | CBS |
| Players | 8 |
Box Score
Scoring
| Player | Pos | 2PT | 3PT | 4PT |
|---|---|---|---|---|
| Chris Johnson | P | 8.0 | 3.0 | 0.0 |
| Darnell Jackson | P | 2.0 | 1.0 | 0.0 |
| Dominique Johnson | P | 2.0 | 1.0 | 0.0 |
| Donte Greene | P | 8.0 | 1.0 | 0.0 |
| Franklin Session | P | 5.0 | 0.0 | 0.0 |
| Josh Powell | P | 5.0 | 1.0 | 0.0 |
| MO CHARLO | P | 0.0 | 0.0 | 0.0 |
| Mike Taylor | P | 9.0 | 1.0 | 0.0 |
Assists & Rebounds
| Player | Pos | AST | REB |
|---|---|---|---|
| Chris Johnson | P | 1.0 | 9.0 |
| Darnell Jackson | P | 2.0 | 6.0 |
| Dominique Johnson | P | 4.0 | 3.0 |
| Donte Greene | P | 0.0 | 15.0 |
| Franklin Session | P | 1.0 | 9.0 |
| Josh Powell | P | 0.0 | 14.0 |
| MO CHARLO | P | 0.0 | 2.0 |
| Mike Taylor | P | 5.0 | 10.0 |
Blocks & Steals
| Player | Pos | STL | BLKD |
|---|---|---|---|
| Chris Johnson | P | 0.0 | 2.0 |
| Darnell Jackson | P | 0.0 | 0.0 |
| Dominique Johnson | P | 3.0 | 0.0 |
| Donte Greene | P | 0.0 | 2.0 |
| Franklin Session | P | 1.0 | 1.0 |
| Josh Powell | P | 0.0 | 0.0 |
| MO CHARLO | P | 0.0 | 0.0 |
| Mike Taylor | P | 0.0 | 0.0 |