TRIPLETS @ KILLER 3s (33–51)
| League | BIG3 2023 |
|---|---|
| Matchup | TRIPLETS @ KILLER 3s |
| Date | 2023-07-30 |
| Week | 6 |
| Players | 9 |
Box Score
Scoring
| Player | Pos | 2PT | 3PT | 4PT |
|---|---|---|---|---|
| Dominique Johnson | P | 3.0 | 1.0 | 0.0 |
| Donte Greene | P | 4.0 | 2.0 | 0.0 |
| Franklin Session | P | 10.0 | 4.0 | 0.0 |
| Jamario Moon | P | 2.0 | 0.0 | 0.0 |
| Jannero Pargo | P | 0.0 | 0.0 | 0.0 |
| Jeremy Pargo | P | 4.0 | 0.0 | 0.0 |
| Joe Johnson | P | 9.0 | 0.0 | 0.0 |
| Josh Powell | P | 2.0 | 0.0 | 0.0 |
| Larry Sanders | P | 1.0 | 0.0 | 0.0 |
Assists & Rebounds
| Player | Pos | AST | REB |
|---|---|---|---|
| Dominique Johnson | P | 0.0 | 1.0 |
| Donte Greene | P | 2.0 | 2.0 |
| Franklin Session | P | 5.0 | 7.0 |
| Jamario Moon | P | 1.0 | 3.0 |
| Jannero Pargo | P | 0.0 | 0.0 |
| Jeremy Pargo | P | 4.0 | 4.0 |
| Joe Johnson | P | 1.0 | 8.0 |
| Josh Powell | P | 0.0 | 4.0 |
| Larry Sanders | P | 0.0 | 5.0 |
Blocks & Steals
| Player | Pos | STL | BLKD |
|---|---|---|---|
| Dominique Johnson | P | 1.0 | 0.0 |
| Donte Greene | P | 0.0 | 2.0 |
| Franklin Session | P | 1.0 | 0.0 |
| Jamario Moon | P | 3.0 | 1.0 |
| Jannero Pargo | P | 0.0 | 0.0 |
| Jeremy Pargo | P | 1.0 | 1.0 |
| Joe Johnson | P | 1.0 | 0.0 |
| Josh Powell | P | 0.0 | 1.0 |
| Larry Sanders | P | 0.0 | 1.0 |