Game #2463134
| Week | 3 |
|---|---|
| Players | 10 |
Box Score
Scoring
| Player | Pos | 2PT | 3PT | 4PT |
|---|---|---|---|---|
| Adam Drexler | P | 0.0 | 0.0 | 0.0 |
| Corey Brewer | P | 6.0 | 0.0 | 0.0 |
| Deshawn Stephens | P | 8.0 | 1.0 | 0.0 |
| Dusan Bulut | P | 4.0 | 2.0 | 0.0 |
| Garlon Green | P | 0.0 | 0.0 | 0.0 |
| Gerald Green | P | 5.0 | 2.0 | 0.0 |
| Jeff Ayres | P | 3.0 | 0.0 | 0.0 |
| Karlis Lasmanis | P | 5.0 | 2.0 | 0.0 |
| Tomislav Ivosev | P | 3.0 | 0.0 | 0.0 |
| Will Bynum | P | 0.0 | 0.0 | 0.0 |
Assists & Rebounds
| Player | Pos | AST | REB |
|---|---|---|---|
| Adam Drexler | P | 1.0 | 4.0 |
| Corey Brewer | P | 1.0 | 5.0 |
| Deshawn Stephens | P | 1.0 | 12.0 |
| Dusan Bulut | P | 6.0 | 5.0 |
| Garlon Green | P | 0.0 | 5.0 |
| Gerald Green | P | 0.0 | 5.0 |
| Jeff Ayres | P | 0.0 | 10.0 |
| Karlis Lasmanis | P | 3.0 | 4.0 |
| Tomislav Ivosev | P | 1.0 | 9.0 |
| Will Bynum | P | 0.0 | 2.0 |
Blocks & Steals
| Player | Pos | STL | BLKD |
|---|---|---|---|
| Adam Drexler | P | 0.0 | 0.0 |
| Corey Brewer | P | 0.0 | 0.0 |
| Deshawn Stephens | P | 0.0 | 0.0 |
| Dusan Bulut | P | 1.0 | 0.0 |
| Garlon Green | P | 2.0 | 0.0 |
| Gerald Green | P | 0.0 | 0.0 |
| Jeff Ayres | P | 0.0 | 0.0 |
| Karlis Lasmanis | P | 1.0 | 0.0 |
| Tomislav Ivosev | P | 1.0 | 0.0 |
| Will Bynum | P | 1.0 | 0.0 |