Game #2463131
| Week | 3 |
|---|---|
| Players | 8 |
Box Score
Scoring
| Player | Pos | 2PT | 3PT | 4PT |
|---|---|---|---|---|
| Dajuan Summers | P | 6.0 | 2.0 | 0.0 |
| Dominique Johnson | P | 3.0 | 0.0 | 1.0 |
| Donte Greene | P | 4.0 | 1.0 | 1.0 |
| Franklin Session | P | 4.0 | 1.0 | 0.0 |
| Jason Richardson | P | 6.0 | 4.0 | 1.0 |
| Josh Powell | P | 4.0 | 0.0 | 0.0 |
| Justin Dentmon | P | 4.0 | 1.0 | 0.0 |
| Larry Sanders | P | 0.0 | 0.0 | 0.0 |
Assists & Rebounds
| Player | Pos | AST | REB |
|---|---|---|---|
| Dajuan Summers | P | 2.0 | 3.0 |
| Dominique Johnson | P | 1.0 | 1.0 |
| Donte Greene | P | 1.0 | 8.0 |
| Franklin Session | P | 3.0 | 6.0 |
| Jason Richardson | P | 0.0 | 3.0 |
| Josh Powell | P | 0.0 | 5.0 |
| Justin Dentmon | P | 1.0 | 4.0 |
| Larry Sanders | P | 3.0 | 2.0 |
Blocks & Steals
| Player | Pos | STL | BLKD |
|---|---|---|---|
| Dajuan Summers | P | 0.0 | 0.0 |
| Dominique Johnson | P | 1.0 | 0.0 |
| Donte Greene | P | 0.0 | 1.0 |
| Franklin Session | P | 1.0 | 0.0 |
| Jason Richardson | P | 1.0 | 1.0 |
| Josh Powell | P | 0.0 | 1.0 |
| Justin Dentmon | P | 1.0 | 0.0 |
| Larry Sanders | P | 0.0 | 2.0 |