Game #2457575
| Week | 2 |
|---|---|
| Players | 10 |
Box Score
Scoring
| Player | Pos | 2PT | 3PT | 4PT |
|---|---|---|---|---|
| Alex Scales | P | 2.0 | 2.0 | 0.0 |
| Brandon Rush | P | 1.0 | 1.0 | 0.0 |
| Dajuan Summers | P | 6.0 | 4.0 | 0.0 |
| Garlon Green | P | 0.0 | 0.0 | 0.0 |
| Jason Richardson | P | 9.0 | 1.0 | 0.0 |
| Julian Wright | P | 0.0 | 0.0 | 0.0 |
| Justin Dentmon | P | 4.0 | 2.0 | 0.0 |
| Larry Sanders | P | 0.0 | 0.0 | 0.0 |
| Mario Chalmers | P | 6.0 | 1.0 | 0.0 |
| Michael Beasley | P | 3.0 | 1.0 | 0.0 |
Assists & Rebounds
| Player | Pos | AST | REB |
|---|---|---|---|
| Alex Scales | P | 3.0 | 2.0 |
| Brandon Rush | P | 0.0 | 2.0 |
| Dajuan Summers | P | 2.0 | 7.0 |
| Garlon Green | P | 0.0 | 0.0 |
| Jason Richardson | P | 3.0 | 8.0 |
| Julian Wright | P | 0.0 | 3.0 |
| Justin Dentmon | P | 3.0 | 2.0 |
| Larry Sanders | P | 0.0 | 0.0 |
| Mario Chalmers | P | 2.0 | 3.0 |
| Michael Beasley | P | 0.0 | 5.0 |
Blocks & Steals
| Player | Pos | STL | BLKD |
|---|---|---|---|
| Alex Scales | P | 1.0 | 0.0 |
| Brandon Rush | P | 0.0 | 0.0 |
| Dajuan Summers | P | 0.0 | 1.0 |
| Garlon Green | P | 0.0 | 0.0 |
| Jason Richardson | P | 1.0 | 0.0 |
| Julian Wright | P | 1.0 | 1.0 |
| Justin Dentmon | P | 0.0 | 0.0 |
| Larry Sanders | P | 0.0 | 0.0 |
| Mario Chalmers | P | 1.0 | 1.0 |
| Michael Beasley | P | 0.0 | 1.0 |