Game #2452442
| Week | 1 |
|---|---|
| Players | 8 |
Box Score
Scoring
| Player | Pos | 2PT | 3PT | 4PT |
|---|---|---|---|---|
| Cuttino Mobley | P | 2.0 | 0.0 | 0.0 |
| Dajuan Summers | P | 5.0 | 1.0 | 0.0 |
| Garlon Green | P | 1.0 | 1.0 | 0.0 |
| Jason Richardson | P | 0.0 | 0.0 | 0.0 |
| Justin Dentmon | P | 4.0 | 2.0 | 0.0 |
| Larry Sanders | P | 3.0 | 0.0 | 0.0 |
| Nikoloz Tskitishvili | P | 1.0 | 0.0 | 0.0 |
| Royce White | P | 2.0 | 0.0 | 0.0 |
Assists & Rebounds
| Player | Pos | AST | REB |
|---|---|---|---|
| Cuttino Mobley | P | 1.0 | 2.0 |
| Dajuan Summers | P | 0.0 | 2.0 |
| Garlon Green | P | 1.0 | 4.0 |
| Jason Richardson | P | 0.0 | 0.0 |
| Justin Dentmon | P | 2.0 | 3.0 |
| Larry Sanders | P | 2.0 | 8.0 |
| Nikoloz Tskitishvili | P | 0.0 | 0.0 |
| Royce White | P | 4.0 | 6.0 |
Blocks & Steals
| Player | Pos | STL | BLKD |
|---|---|---|---|
| Cuttino Mobley | P | 0.0 | 1.0 |
| Dajuan Summers | P | 1.0 | 0.0 |
| Garlon Green | P | 0.0 | 0.0 |
| Jason Richardson | P | 0.0 | 0.0 |
| Justin Dentmon | P | 0.0 | 0.0 |
| Larry Sanders | P | 0.0 | 1.0 |
| Nikoloz Tskitishvili | P | 0.0 | 0.0 |
| Royce White | P | 0.0 | 0.0 |