Game #2452440
| Week | 1 |
|---|---|
| Players | 10 |
Box Score
Scoring
| Player | Pos | 2PT | 3PT | 4PT |
|---|---|---|---|---|
| Adam Drexler | P | 0.0 | 0.0 | 0.0 |
| Deshawn Stephens | P | 4.0 | 0.0 | 0.0 |
| Dusan Bulut | P | 7.0 | 4.0 | 1.0 |
| Elijah Stewart | P | 5.0 | 0.0 | 0.0 |
| Isaiah Austin | P | 5.0 | 0.0 | 0.0 |
| Karlis Lasmanis | P | 6.0 | 3.0 | 0.0 |
| Keith Benson | P | 3.0 | 0.0 | 0.0 |
| Nick Young | P | 0.0 | 0.0 | 0.0 |
| Sek Henry | P | 4.0 | 3.0 | 0.0 |
| Tomislav Ivosev | P | 0.0 | 0.0 | 0.0 |
Assists & Rebounds
| Player | Pos | AST | REB |
|---|---|---|---|
| Adam Drexler | P | 1.0 | 2.0 |
| Deshawn Stephens | P | 2.0 | 6.0 |
| Dusan Bulut | P | 7.0 | 5.0 |
| Elijah Stewart | P | 2.0 | 5.0 |
| Isaiah Austin | P | 0.0 | 4.0 |
| Karlis Lasmanis | P | 2.0 | 5.0 |
| Keith Benson | P | 0.0 | 3.0 |
| Nick Young | P | 0.0 | 1.0 |
| Sek Henry | P | 0.0 | 2.0 |
| Tomislav Ivosev | P | 0.0 | 0.0 |
Blocks & Steals
| Player | Pos | STL | BLKD |
|---|---|---|---|
| Adam Drexler | P | 0.0 | 0.0 |
| Deshawn Stephens | P | 0.0 | 0.0 |
| Dusan Bulut | P | 1.0 | 0.0 |
| Elijah Stewart | P | 1.0 | 1.0 |
| Isaiah Austin | P | 0.0 | 2.0 |
| Karlis Lasmanis | P | 1.0 | 0.0 |
| Keith Benson | P | 0.0 | 1.0 |
| Nick Young | P | 0.0 | 0.0 |
| Sek Henry | P | 0.0 | 0.0 |
| Tomislav Ivosev | P | 0.0 | 0.0 |