alleycats @ mechanix (20–14)
| League | UFA 2024 |
|---|---|
| Matchup | alleycats @ mechanix |
| Date | 2024-07-13 |
| Week | 12 |
| Channel | WatchUFA |
| Players | 46 |
Box Score
Scoring
| Player | Pos | G |
|---|---|---|
| Aaron Richards | P | 0.0 |
| Aiden Rudy | P | 0.0 |
| Ben Close | P | 1.0 |
| Ben Landry | P | 1.0 |
| Bradley Kennis | P | 0.0 |
| Brenden Gessner | P | 2.0 |
| Cameron Brock | P | 0.0 |
| Carson Chamberlain | P | 0.0 |
| Cody Curran | P | 0.0 |
| Colin Beauregard | P | 0.0 |
| Collin Rassel | P | 0.0 |
| Conner Blalack | P | 1.0 |
| Conrad Nguyen | P | 0.0 |
| Drew Happe | P | 0.0 |
| Elliot Hawkins | P | 0.0 |
| Elliot Davis | P | 1.0 |
| Gregory Moreno | P | 1.0 |
| Jack Havey | P | 3.0 |
| Jake Felton | P | 2.0 |
| Jake Kenniv | P | 0.0 |
| James Kloss | P | 0.0 |
| Jason Kempe | P | 1.0 |
| Jeremiah Branson | P | 0.0 |
| Joel Close | P | 1.0 |
| Joey Cari | P | 0.0 |
| John Jones | P | 0.0 |
| Justin Wollin | P | 1.0 |
| Levi Jacobs | P | 0.0 |
| Lucas Coniaris | P | 1.0 |
| Marco Dewey | P | 1.0 |
| Matthew Bell | P | 0.0 |
| Nathan Ploeger | P | 2.0 |
| Nic Lanas | P | 0.0 |
| Nick Hutton | P | 0.0 |
| Noah Sawyer | P | 0.0 |
| Richard Ware | P | 0.0 |
| Rick Gross | P | 0.0 |
| Robby Davenport | P | 0.0 |
| Sam Good | P | 0.0 |
| Seth Gudeman | P | 0.0 |
| Stephen Grondin | P | 0.0 |
| Tanner Graham | P | 0.0 |
| Terry Gaither | P | 2.0 |
| Travis Carpenter | P | 0.0 |
| William Wettengel | P | 0.0 |
| Xavier Payne | P | 0.0 |
Assists & Rebounds
| Player | Pos | AST |
|---|---|---|
| Aaron Richards | P | 0.0 |
| Aiden Rudy | P | 0.0 |
| Ben Close | P | 0.0 |
| Ben Landry | P | 1.0 |
| Bradley Kennis | P | 0.0 |
| Brenden Gessner | P | 1.0 |
| Cameron Brock | P | 0.0 |
| Carson Chamberlain | P | 0.0 |
| Cody Curran | P | 0.0 |
| Colin Beauregard | P | 0.0 |
| Collin Rassel | P | 0.0 |
| Conner Blalack | P | 0.0 |
| Conrad Nguyen | P | 0.0 |
| Drew Happe | P | 0.0 |
| Elliot Hawkins | P | 0.0 |
| Elliot Davis | P | 2.0 |
| Gregory Moreno | P | 0.0 |
| Jack Havey | P | 2.0 |
| Jake Felton | P | 4.0 |
| Jake Kenniv | P | 0.0 |
| James Kloss | P | 0.0 |
| Jason Kempe | P | 1.0 |
| Jeremiah Branson | P | 0.0 |
| Joel Close | P | 2.0 |
| Joey Cari | P | 2.0 |
| John Jones | P | 0.0 |
| Justin Wollin | P | 2.0 |
| Levi Jacobs | P | 0.0 |
| Lucas Coniaris | P | 2.0 |
| Marco Dewey | P | 1.0 |
| Matthew Bell | P | 0.0 |
| Nathan Ploeger | P | 0.0 |
| Nic Lanas | P | 0.0 |
| Nick Hutton | P | 0.0 |
| Noah Sawyer | P | 0.0 |
| Richard Ware | P | 0.0 |
| Rick Gross | P | 3.0 |
| Robby Davenport | P | 0.0 |
| Sam Good | P | 0.0 |
| Seth Gudeman | P | 2.0 |
| Stephen Grondin | P | 0.0 |
| Tanner Graham | P | 0.0 |
| Terry Gaither | P | 0.0 |
| Travis Carpenter | P | 0.0 |
| William Wettengel | P | 0.0 |
| Xavier Payne | P | 0.0 |
Blocks & Steals
| Player | Pos | BLK |
|---|---|---|
| Aaron Richards | P | 0.0 |
| Aiden Rudy | P | 0.0 |
| Ben Close | P | 0.0 |
| Ben Landry | P | 0.0 |
| Bradley Kennis | P | 0.0 |
| Brenden Gessner | P | 0.0 |
| Cameron Brock | P | 0.0 |
| Carson Chamberlain | P | 0.0 |
| Cody Curran | P | 0.0 |
| Colin Beauregard | P | 0.0 |
| Collin Rassel | P | 0.0 |
| Conner Blalack | P | 1.0 |
| Conrad Nguyen | P | 0.0 |
| Drew Happe | P | 0.0 |
| Elliot Hawkins | P | 0.0 |
| Elliot Davis | P | 0.0 |
| Gregory Moreno | P | 1.0 |
| Jack Havey | P | 0.0 |
| Jake Felton | P | 1.0 |
| Jake Kenniv | P | 0.0 |
| James Kloss | P | 0.0 |
| Jason Kempe | P | 2.0 |
| Jeremiah Branson | P | 0.0 |
| Joel Close | P | 3.0 |
| Joey Cari | P | 0.0 |
| John Jones | P | 0.0 |
| Justin Wollin | P | 0.0 |
| Levi Jacobs | P | 0.0 |
| Lucas Coniaris | P | 1.0 |
| Marco Dewey | P | 0.0 |
| Matthew Bell | P | 0.0 |
| Nathan Ploeger | P | 1.0 |
| Nic Lanas | P | 0.0 |
| Nick Hutton | P | 0.0 |
| Noah Sawyer | P | 0.0 |
| Richard Ware | P | 0.0 |
| Rick Gross | P | 0.0 |
| Robby Davenport | P | 0.0 |
| Sam Good | P | 0.0 |
| Seth Gudeman | P | 0.0 |
| Stephen Grondin | P | 0.0 |
| Tanner Graham | P | 0.0 |
| Terry Gaither | P | 2.0 |
| Travis Carpenter | P | 0.0 |
| William Wettengel | P | 0.0 |
| Xavier Payne | P | 0.0 |