DETROIT MECHANIX @ MINNESOTA WIND CHILL (16–22)
| League | AUDL 2023 |
|---|---|
| Matchup | DETROIT MECHANIX @ MINNESOTA WIND CHILL |
| Date | 2023-07-23 |
| Week | 13 |
| Players | 34 |
Box Score
Passing
| Player | Pos | CMP |
|---|---|---|
| Becker Mathie | P | 9.0 |
| Brandon Matis | P | 2.0 |
| Bryan Vohnoutka | P | 6.0 |
| Cameron Lacy | P | 4.0 |
| Colin Berry | P | 11.0 |
| Dylan DeClerck | P | 9.0 |
| James Kittlesen | P | 3.0 |
| Jason Tschida | P | 10.0 |
| Joel Willison | P | 5.0 |
| Josh Klane | P | 31.0 |
| Marco Dregni | P | 4.0 |
| Marty Adams | P | 10.0 |
| Michael Jordan | P | 5.0 |
| Mickey Walsh | P | 4.0 |
| Noah Hanson | P | 8.0 |
| Paul Krenik | P | 9.0 |
| Riley Ulmer | P | 5.0 |
| Sam Berglund | P | 14.0 |
| Sebastian Brauer | P | 6.0 |
| Tanner Barcus | P | 6.0 |
| William Brandt | P | 20.0 |
Scoring
| Player | Pos | G |
|---|---|---|
| Becker Mathie | P | 2.0 |
| Brandon Matis | P | 1.0 |
| Bryan Vohnoutka | P | 1.0 |
| Colin Berry | P | 1.0 |
| Dylan Hall | P | 1.0 |
| Jake Kenniv | P | 2.0 |
| James Kittlesen | P | 1.0 |
| Joel Willison | P | 1.0 |
| Joseph Cubitt | P | 1.0 |
| Marco Dregni | P | 2.0 |
| Marty Adams | P | 2.0 |
| Matt Gubernick | P | 2.0 |
| Mickey Walsh | P | 2.0 |
| Noah Hanson | P | 1.0 |
| Paul Krenik | P | 2.0 |
| Sebastian Brauer | P | 1.0 |
| Tanner Barcus | P | 2.0 |
| William Brandt | P | 3.0 |
Assists & Rebounds
| Player | Pos | AST |
|---|---|---|
| Brandon Matis | P | 1.0 |
| Chris Ellis | P | 1.0 |
| Colin Berry | P | 2.0 |
| David Innis | P | 1.0 |
| Dylan DeClerck | P | 2.0 |
| Josh Klane | P | 5.0 |
| Michael Jordan | P | 1.0 |
| Mickey Walsh | P | 1.0 |
| Noah Hanson | P | 3.0 |
| Rees McDevitt | P | 1.0 |
| Riley Ulmer | P | 1.0 |
| Sam Berglund | P | 3.0 |
| Sebastian Brauer | P | 1.0 |
| William Brandt | P | 3.0 |
Blocks & Steals
| Player | Pos | BLK |
|---|---|---|
| Brandon Matis | P | 1.0 |
| Cameron Lacy | P | 3.0 |
| Colin Berry | P | 1.0 |
| Dylan DeClerck | P | 3.0 |
| James Kittlesen | P | 1.0 |
| Jason Tschida | P | 1.0 |
| Marty Adams | P | 1.0 |
| Nicholas Betsch | P | 1.0 |
| Paul Krenik | P | 4.0 |
| Robbie Davenport | P | 1.0 |
| Sam Berglund | P | 2.0 |
| Terry Gaither | P | 2.0 |
| William Brandt | P | 1.0 |
Throwing
| Player | Pos | ATT | YDS | HUCKS | AWAY |
|---|---|---|---|---|---|
| Becker Mathie | P | 11.0 | 68.0 | — | 2.0 |
| Brandon Matis | P | 3.0 | 9.0 | — | 1.0 |
| Bryan Vohnoutka | P | 6.0 | 60.0 | — | — |
| Cameron Lacy | P | 6.0 | 28.0 | — | 2.0 |
| Colin Berry | P | 13.0 | 162.0 | 2.0 | 2.0 |
| David Innis | P | — | — | 1.0 | 2.0 |
| Dylan DeClerck | P | 9.0 | 38.0 | — | — |
| James Kittlesen | P | 3.0 | 11.0 | — | — |
| Jason Tschida | P | 10.0 | 81.0 | — | — |
| Joel Willison | P | 6.0 | -3.0 | — | 1.0 |
| Josh Klane | P | 34.0 | 366.0 | 3.0 | 3.0 |
| Marco Dregni | P | 4.0 | -12.0 | — | — |
| Marty Adams | P | 11.0 | 55.0 | — | 1.0 |
| Michael Jordan | P | 6.0 | 93.0 | 1.0 | 1.0 |
| Mickey Walsh | P | 4.0 | 16.0 | 1.0 | — |
| Nathan Ploeger | P | — | — | — | 2.0 |
| Noah Hanson | P | 8.0 | 101.0 | 1.0 | — |
| Paul Krenik | P | 9.0 | 48.0 | — | — |
| Riley Ulmer | P | 5.0 | 52.0 | — | — |
| Robbie Davenport | P | — | — | — | 3.0 |
| Sam Berglund | P | 16.0 | 153.0 | 1.0 | 2.0 |
| Sebastian Brauer | P | 9.0 | 116.0 | 1.0 | 2.0 |
| Tanner Barcus | P | 6.0 | 38.0 | — | — |
| William Brandt | P | 24.0 | 246.0 | 2.0 | 4.0 |
Receiving
| Player | Pos | YDS | CAT | DROP |
|---|---|---|---|---|
| Becker Mathie | P | 89.0 | 12.0 | — |
| Brandon Matis | P | 144.0 | 4.0 | — |
| Bryan Vohnoutka | P | 123.0 | 7.0 | — |
| Cameron Lacy | P | 22.0 | 4.0 | — |
| Colin Berry | P | 210.0 | 14.0 | — |
| Dylan DeClerck | P | 69.0 | 7.0 | — |
| Jake Kenniv | P | — | — | 1.0 |
| James Kittlesen | P | 52.0 | 3.0 | 1.0 |
| Jason Tschida | P | 17.0 | 3.0 | — |
| Joel Willison | P | 100.0 | 7.0 | — |
| Josh Klane | P | 228.0 | 29.0 | — |
| Marco Dregni | P | 29.0 | 5.0 | — |
| Marty Adams | P | 72.0 | 12.0 | — |
| Michael Jordan | P | 135.0 | 6.0 | — |
| Mickey Walsh | P | 102.0 | 5.0 | — |
| Nicholas Betsch | P | — | — | 1.0 |
| Noah Hanson | P | 70.0 | 9.0 | — |
| Paul Krenik | P | 96.0 | 10.0 | — |
| Riley Ulmer | P | 44.0 | 5.0 | — |
| Sam Berglund | P | -37.0 | 10.0 | — |
| Sebastian Brauer | P | 12.0 | 6.0 | — |
| Tanner Barcus | P | 73.0 | 7.0 | — |
| William Brandt | P | 186.0 | 20.0 | — |
Field Play
| Player | Pos | PULLS | STALL | A |
|---|---|---|---|---|
| Becker Mathie | P | — | — | 1.0 |
| Brandon Matis | P | — | — | 1.0 |
| Bryan Vohnoutka | P | — | — | 1.0 |
| Cameron Lacy | P | 10.0 | — | — |
| Chris Ellis | P | 1.0 | — | — |
| Jake Kenniv | P | — | 1.0 | 2.0 |
| James Kittlesen | P | — | — | 1.0 |
| Jason Tschida | P | — | — | 2.0 |
| Joe Simonelli | P | — | — | 1.0 |
| Joel Willison | P | 1.0 | — | 1.0 |
| Josh Klane | P | 1.0 | — | 3.0 |
| Justin Wollin | P | 1.0 | — | 1.0 |
| Marco Dregni | P | — | — | 1.0 |
| Michael Jordan | P | — | — | 1.0 |
| Mickey Walsh | P | — | — | 1.0 |
| Paul Krenik | P | — | — | 1.0 |
| Robbie Davenport | P | — | — | 1.0 |
| Sam Berglund | P | 11.0 | — | — |
| Sebastian Brauer | P | 2.0 | — | 1.0 |
| William Brandt | P | — | — | 1.0 |