TORONTO RUSH @ PHILADELPHIA PHOENIX (22–25)
| League | AUDL 2023 |
|---|---|
| Matchup | TORONTO RUSH @ PHILADELPHIA PHOENIX |
| Date | 2023-07-22 |
| Week | 13 |
| Players | 34 |
Box Score
Passing
| Player | Pos | CMP |
|---|---|---|
| Alex Thorne | P | 32.0 |
| Brandon Pastor | P | 1.0 |
| CJ Colicchio | P | 5.0 |
| Dmitry Suvorov | P | 24.0 |
| Eric Nardelli | P | 1.0 |
| Eric Witmer | P | 5.0 |
| Gavin Abrahamsson | P | 4.0 |
| Greg Martin | P | 17.0 |
| Jack Park | P | 0.0 |
| James Pollard | P | 7.0 |
| Jordan Rhyne | P | 28.0 |
| Justin Cheung | P | 0.0 |
| Justin Keller | P | 4.0 |
| Kainoa Chun Moy | P | 22.0 |
| Marc Sands | P | 2.0 |
| Matt Hanna | P | 2.0 |
| Max Trifillis | P | 3.0 |
| Mike Campanella | P | 9.0 |
| Paul Owens | P | 12.0 |
| Rhys Toogood | P | 0.0 |
| Scott Heyman | P | 6.0 |
| Sean Mott | P | 62.0 |
Scoring
| Player | Pos | G |
|---|---|---|
| Brandon Pastor | P | 1.0 |
| CJ Colicchio | P | 1.0 |
| Dmitry Suvorov | P | 2.0 |
| Gavin Abrahamsson | P | 1.0 |
| Greg Martin | P | 7.0 |
| James Pollard | P | 6.0 |
| Kainoa Chun Moy | P | 2.0 |
| Kevin Jay | P | 0.0 |
| Matt Hanna | P | 2.0 |
| Max Trifillis | P | 1.0 |
| Scott Heyman | P | 1.0 |
| Sean Mott | P | 1.0 |
| Zachary Armstrong | P | 0.0 |
Assists & Rebounds
| Player | Pos | AST |
|---|---|---|
| Alex Thorne | P | 2.0 |
| CJ Colicchio | P | 1.0 |
| Dmitry Suvorov | P | 4.0 |
| Eric Nardelli | P | 1.0 |
| Eric Witmer | P | 1.0 |
| James Pollard | P | 1.0 |
| Jordan Rhyne | P | 2.0 |
| Justin Keller | P | 1.0 |
| Kainoa Chun Moy | P | 1.0 |
| Oren Binnun | P | 0.0 |
| Oscar Stonehouse | P | 0.0 |
| Paul Owens | P | 2.0 |
| Rhys Toogood | P | 0.0 |
| Ryan Poloz | P | 0.0 |
| Scott Heyman | P | 1.0 |
| Sean Mott | P | 4.0 |
Blocks & Steals
| Player | Pos | BLK |
|---|---|---|
| Eric Witmer | P | 1.0 |
| Greg Martin | P | 1.0 |
| Justin Cheung | P | 0.0 |
| Marc Sands | P | 1.0 |
| Matt Hanna | P | 1.0 |
| Paul Owens | P | 1.0 |
| Scott Heyman | P | 1.0 |
| Travis Puckrin | P | 0.0 |
| Wilkie Lewis | P | 0.0 |
| Zachary Armstrong | P | 0.0 |
Throwing
| Player | Pos | ATT | YDS | HUCKS | AWAY |
|---|---|---|---|---|---|
| Adam O\'Donnell | P | — | — | 0.0 | — |
| Alex Thorne | P | 32.0 | 173.0 | 1.0 | — |
| Brandon Pastor | P | 1.0 | 17.0 | — | — |
| CJ Colicchio | P | 5.0 | 59.0 | — | — |
| Dmitry Suvorov | P | 24.0 | 27.0 | 1.0 | — |
| Eric Nardelli | P | 1.0 | 26.0 | — | — |
| Eric Witmer | P | 6.0 | 48.0 | — | 1.0 |
| Gavin Abrahamsson | P | 4.0 | 16.0 | — | — |
| Greg Martin | P | 17.0 | -68.0 | — | — |
| Jack Park | P | 0.0 | — | — | — |
| James Pollard | P | 8.0 | 79.0 | 1.0 | 1.0 |
| Jordan Rhyne | P | 31.0 | 188.0 | 1.0 | 3.0 |
| Justin Cheung | P | 0.0 | 0.0 | — | — |
| Justin Keller | P | 4.0 | 56.0 | 1.0 | — |
| Kainoa Chun Moy | P | 23.0 | 91.0 | — | 1.0 |
| Marc Sands | P | 4.0 | 2.0 | — | 2.0 |
| Matt Hanna | P | 2.0 | -3.0 | — | — |
| Max Trifillis | P | 3.0 | 19.0 | — | — |
| Mike Campanella | P | 9.0 | 69.0 | — | — |
| Paul Owens | P | 12.0 | 95.0 | 1.0 | — |
| Rhys Toogood | P | 0.0 | 0.0 | — | — |
| Ryan Poloz | P | — | — | 0.0 | — |
| Scott Heyman | P | 6.0 | 11.0 | — | — |
| Sean Mott | P | 62.0 | 748.0 | 7.0 | — |
| Travis Puckrin | P | — | — | — | 0.0 |
| Wilkie Lewis | P | — | — | 0.0 | 0.0 |
Receiving
| Player | Pos | YDS | CAT | DROP |
|---|---|---|---|---|
| Alex Thorne | P | 113.0 | 27.0 | — |
| Brandon Pastor | P | 17.0 | 2.0 | — |
| CJ Colicchio | P | 87.0 | 6.0 | — |
| Dmitry Suvorov | P | 256.0 | 25.0 | — |
| Eric Nardelli | P | -11.0 | 1.0 | — |
| Eric Witmer | P | 35.0 | 6.0 | — |
| Gavin Abrahamsson | P | 44.0 | 5.0 | — |
| Greg Martin | P | 497.0 | 23.0 | — |
| Jack Park | P | 0.0 | 0.0 | — |
| James Pollard | P | 272.0 | 14.0 | — |
| Jordan Rhyne | P | 178.0 | 32.0 | — |
| Justin Keller | P | 9.0 | 3.0 | — |
| Kainoa Chun Moy | P | 47.0 | 25.0 | — |
| Marc Sands | P | 2.0 | 2.0 | — |
| Matt Hanna | P | 82.0 | 4.0 | — |
| Max Trifillis | P | 59.0 | 3.0 | — |
| Mike Campanella | P | -10.0 | 8.0 | — |
| Paul Owens | P | -8.0 | 6.0 | — |
| Rhys Toogood | P | 0.0 | 0.0 | — |
| Ryan Poloz | P | — | — | 0.0 |
| Scott Heyman | P | 42.0 | 7.0 | — |
| Sean Mott | P | 24.0 | 54.0 | — |
| Zachary Armstrong | P | — | — | 0.0 |
Field Play
| Player | Pos | PULLS | STALL | A |
|---|---|---|---|---|
| Alex Thorne | P | — | — | 2.0 |
| Brandon Pastor | P | — | — | 1.0 |
| CJ Colicchio | P | 11.0 | — | 1.0 |
| Dax Miller | P | — | — | 0.0 |
| Dmitry Suvorov | P | — | — | 3.0 |
| Gavin Abrahamsson | P | — | — | 1.0 |
| Greg Martin | P | — | — | 3.0 |
| James McClean | P | — | — | 0.0 |
| James Pollard | P | 2.0 | — | — |
| Jordan Rhyne | P | — | — | 1.0 |
| Keith McRae | P | — | — | 0.0 |
| Kevin Jay | P | 0.0 | — | 0.0 |
| Luc Comire | P | — | 0.0 | — |
| Matt Hanna | P | — | — | 1.0 |
| Max Trifillis | P | 1.0 | — | 1.0 |
| Mike Campanella | P | — | — | 1.0 |
| Oren Binnun | P | — | — | 0.0 |
| Paul Owens | P | 12.0 | — | — |
| Ryan Poloz | P | — | — | 0.0 |
| Sean Mott | P | — | — | 5.0 |