PORTLAND NITRO @ SEATTLE CASCADES (15–25)
| League | AUDL 2023 |
|---|---|
| Matchup | PORTLAND NITRO @ SEATTLE CASCADES |
| Date | 2023-07-22 |
| Week | 13 |
| Players | 39 |
Box Score
Passing
| Player | Pos | CMP |
|---|---|---|
| Antonio Rueda | P | 14.0 |
| Avi Taylor | P | 1.0 |
| Ben Thoennes | P | 9.0 |
| Brandon Lin | P | 2.0 |
| Caeden Newby | P | 2.0 |
| Caleb Campbell | P | 14.0 |
| Chris Roach | P | 9.0 |
| Conner Stillwell | P | 15.0 |
| Dan Baumgartner | P | 1.0 |
| Dante Lopez-Escarez | P | 10.0 |
| Derek Mourad | P | 9.0 |
| Dominic Jacobs | P | 6.0 |
| Emmet Shipway | P | 16.0 |
| Garrett Martin | P | 22.0 |
| Genichi Nakano | P | 4.0 |
| Ian Sweeney | P | 54.0 |
| Jack Brown | P | 11.0 |
| Jake Johnson | P | 48.0 |
| Jamie Kauffman | P | 3.0 |
| Joel Caswell | P | 2.0 |
| Jonathan Lee | P | 11.0 |
| Jordan Smith | P | 11.0 |
| Kenny Lane III | P | 22.0 |
| Kota Sugahara | P | 15.0 |
| Landon Lavoie | P | 22.0 |
| Marc Munoz | P | 29.0 |
| Martis Artis | P | 1.0 |
| Parker Howard | P | 7.0 |
| Peter Geertz-Larson | P | 3.0 |
| Quinn Buermeyer | P | 10.0 |
| Ryan Wolfe | P | 5.0 |
| Scott Radlauer | P | 18.0 |
| Spencer Lofink | P | 18.0 |
| Tommy Lin | P | 14.0 |
| Tony Goss | P | 27.0 |
| Zeppelin Raunig | P | 8.0 |
Scoring
| Player | Pos | G |
|---|---|---|
| Antonio Rueda | P | 2.0 |
| Ben Thoennes | P | 2.0 |
| Chris Roach | P | 4.0 |
| Conner Stillwell | P | 1.0 |
| Dan Baumgartner | P | 1.0 |
| Dominic Jacobs | P | 3.0 |
| Garrett Martin | P | 3.0 |
| Genichi Nakano | P | 1.0 |
| Jack Brown | P | 2.0 |
| Jake Johnson | P | 2.0 |
| Jamie Kauffman | P | 1.0 |
| Jordan Smith | P | 1.0 |
| Landon Lavoie | P | 1.0 |
| Marc Munoz | P | 3.0 |
| Nate Knutson | P | 1.0 |
| Parker Howard | P | 1.0 |
| Peter Geertz-Larson | P | 1.0 |
| Quinn Buermeyer | P | 3.0 |
| Scott Radlauer | P | 1.0 |
| Spencer Lofink | P | 4.0 |
| Tommy Lin | P | 1.0 |
| Tony Goss | P | 1.0 |
Assists & Rebounds
| Player | Pos | AST |
|---|---|---|
| Avi Taylor | P | 1.0 |
| Caleb Campbell | P | 1.0 |
| Chris Roach | P | 2.0 |
| Derek Mourad | P | 1.0 |
| Dominic Jacobs | P | 2.0 |
| Emmet Shipway | P | 1.0 |
| Garrett Martin | P | 3.0 |
| Genichi Nakano | P | 1.0 |
| Ian Sweeney | P | 3.0 |
| Jack Brown | P | 1.0 |
| Jake Johnson | P | 2.0 |
| Joel Caswell | P | 1.0 |
| Jonathan Lee | P | 1.0 |
| Jordan Smith | P | 1.0 |
| Kenny Lane III | P | 3.0 |
| Kota Sugahara | P | 1.0 |
| Landon Lavoie | P | 3.0 |
| Marc Munoz | P | 2.0 |
| Parker Howard | P | 1.0 |
| Quinn Buermeyer | P | 1.0 |
| Ryan Wolfe | P | 1.0 |
| Spencer Lofink | P | 4.0 |
| Tommy Lin | P | 1.0 |
| Tony Goss | P | 1.0 |
| Zeppelin Raunig | P | 1.0 |
Blocks & Steals
| Player | Pos | BLK |
|---|---|---|
| Antonio Rueda | P | 1.0 |
| Brandon Lin | P | 1.0 |
| Chris Roach | P | 4.0 |
| Conner Stillwell | P | 1.0 |
| Dan Baumgartner | P | 1.0 |
| Dante Lopez-Escarez | P | 2.0 |
| Dominic Jacobs | P | 3.0 |
| Genichi Nakano | P | 4.0 |
| Ian Sweeney | P | 2.0 |
| Jack Brown | P | 1.0 |
| Jake Johnson | P | 1.0 |
| Jamie Kauffman | P | 2.0 |
| Jonathan Lee | P | 1.0 |
| Jordan Smith | P | 1.0 |
| Kota Sugahara | P | 3.0 |
| Landon Lavoie | P | 1.0 |
| Peter Geertz-Larson | P | 1.0 |
| Scott Radlauer | P | 3.0 |
| Tommy Lin | P | 2.0 |
| Zeppelin Raunig | P | 1.0 |
Throwing
| Player | Pos | ATT | YDS | HUCKS | AWAY |
|---|---|---|---|---|---|
| Antonio Rueda | P | 17.0 | 56.0 | — | 3.0 |
| Avi Taylor | P | 1.0 | 3.0 | — | — |
| Ben Thoennes | P | 11.0 | 91.0 | 1.0 | 2.0 |
| Brandon Lin | P | 3.0 | -7.0 | — | 1.0 |
| Caeden Newby | P | 2.0 | 20.0 | — | — |
| Caleb Campbell | P | 16.0 | 39.0 | — | 2.0 |
| Chris Roach | P | 10.0 | 88.0 | — | 1.0 |
| Conner Stillwell | P | 18.0 | 102.0 | — | 2.0 |
| Dan Baumgartner | P | 1.0 | 1.0 | — | — |
| Dante Lopez-Escarez | P | 15.0 | -14.0 | — | 5.0 |
| Derek Mourad | P | 9.0 | 33.0 | — | — |
| Dominic Jacobs | P | 6.0 | 67.0 | — | — |
| Emmet Shipway | P | 17.0 | 141.0 | 1.0 | — |
| Garrett Martin | P | 23.0 | 203.0 | — | 1.0 |
| Genichi Nakano | P | 6.0 | 24.0 | — | 2.0 |
| Ian Sweeney | P | 62.0 | 540.0 | 1.0 | 8.0 |
| Jack Brown | P | 13.0 | 124.0 | 1.0 | 2.0 |
| Jake Johnson | P | 51.0 | 389.0 | — | 2.0 |
| Jamie Kauffman | P | 4.0 | 20.0 | — | — |
| Joel Caswell | P | 2.0 | -6.0 | — | 0.0 |
| Jonathan Lee | P | 13.0 | 116.0 | — | 2.0 |
| Jordan Smith | P | 13.0 | 18.0 | — | 2.0 |
| Kenny Lane III | P | 23.0 | 317.0 | 3.0 | 1.0 |
| Kota Sugahara | P | 15.0 | 119.0 | — | — |
| Landon Lavoie | P | 26.0 | 222.0 | 2.0 | 4.0 |
| Lucas Henry | P | 1.0 | — | — | — |
| Marc Munoz | P | 33.0 | 185.0 | 1.0 | 4.0 |
| Martis Artis | P | 1.0 | 11.0 | — | — |
| Parker Howard | P | 8.0 | 46.0 | — | 1.0 |
| Peter Geertz-Larson | P | 3.0 | 70.0 | 1.0 | — |
| Quinn Buermeyer | P | 11.0 | 82.0 | — | 1.0 |
| Ryan Wolfe | P | 5.0 | 1.0 | — | — |
| Scott Radlauer | P | 21.0 | 16.0 | — | 1.0 |
| Spencer Lofink | P | 18.0 | 177.0 | 1.0 | — |
| Tommy Lin | P | 16.0 | 78.0 | — | 2.0 |
| Tony Goss | P | 29.0 | 127.0 | — | 2.0 |
| Zeppelin Raunig | P | 9.0 | 65.0 | — | 1.0 |
Receiving
| Player | Pos | YDS | CAT | DROP |
|---|---|---|---|---|
| Antonio Rueda | P | 173.0 | 18.0 | 1.0 |
| Avi Taylor | P | 11.0 | 1.0 | — |
| Ben Thoennes | P | 83.0 | 10.0 | — |
| Brandon Lin | P | 66.0 | 3.0 | — |
| Caleb Campbell | P | 119.0 | 16.0 | — |
| Chris Roach | P | 176.0 | 11.0 | — |
| Conner Stillwell | P | 233.0 | 19.0 | — |
| Dan Baumgartner | P | 12.0 | 2.0 | — |
| Dante Lopez-Escarez | P | 97.0 | 13.0 | — |
| Derek Mourad | P | 54.0 | 7.0 | — |
| Dominic Jacobs | P | 126.0 | 8.0 | — |
| Emmet Shipway | P | 41.0 | 14.0 | — |
| Garrett Martin | P | 247.0 | 23.0 | — |
| Genichi Nakano | P | 76.0 | 5.0 | — |
| Ian Sweeney | P | 30.0 | 42.0 | — |
| Jack Brown | P | 190.0 | 14.0 | — |
| Jake Johnson | P | 258.0 | 39.0 | 2.0 |
| Jamie Kauffman | P | 42.0 | 5.0 | — |
| Joel Caswell | P | 59.0 | 2.0 | — |
| Jonathan Lee | P | 32.0 | 10.0 | — |
| Jordan Smith | P | 58.0 | 12.0 | 2.0 |
| Kenny Lane III | P | 79.0 | 18.0 | — |
| Kota Sugahara | P | 25.0 | 8.0 | — |
| Landon Lavoie | P | 97.0 | 24.0 | 1.0 |
| Lucas Henry | P | 10.0 | 1.0 | — |
| Marc Munoz | P | 136.0 | 30.0 | — |
| Martis Artis | P | 9.0 | 1.0 | — |
| Nate Knutson | P | 2.0 | 1.0 | — |
| Parker Howard | P | 66.0 | 9.0 | — |
| Peter Geertz-Larson | P | 51.0 | 4.0 | — |
| Quinn Buermeyer | P | 151.0 | 14.0 | 1.0 |
| Ryan Wolfe | P | 66.0 | 5.0 | — |
| Scott Radlauer | P | 283.0 | 21.0 | — |
| Spencer Lofink | P | 178.0 | 21.0 | — |
| Tommy Lin | P | 25.0 | 13.0 | — |
| Tony Goss | P | 107.0 | 20.0 | — |
| Zeppelin Raunig | P | 93.0 | 9.0 | — |
Field Play
| Player | Pos | PULLS | A |
|---|---|---|---|
| Antonio Rueda | P | — | 1.0 |
| Ben Thoennes | P | 6.0 | — |
| Brandon Lin | P | — | 1.0 |
| Caleb Campbell | P | — | 1.0 |
| Chris Roach | P | 14.0 | — |
| Dante Lopez-Escarez | P | 1.0 | 1.0 |
| Emmet Shipway | P | — | 3.0 |
| Garrett Martin | P | — | 4.0 |
| Ian Sweeney | P | — | 1.0 |
| Jack Brown | P | — | 2.0 |
| Jake Johnson | P | — | 2.0 |
| Jamie Kauffman | P | — | 1.0 |
| Jonathan Lee | P | — | 2.0 |
| Kenny Lane III | P | 11.0 | 2.0 |
| Kota Sugahara | P | — | 1.0 |
| Landon Lavoie | P | 8.0 | 2.0 |
| Marc Munoz | P | — | 1.0 |
| Martis Artis | P | — | 1.0 |
| Patrick Buermeyer | P | 1.0 | — |
| Peter Geertz-Larson | P | — | 1.0 |
| Scott Radlauer | P | 2.0 | 2.0 |
| Spencer Lofink | P | — | 2.0 |
| Tony Goss | P | — | 1.0 |
| Zeppelin Raunig | P | — | 2.0 |