DALLAS LEGION @ HOUSTON HAVOC (18–15)
| League | AUDL 2023 |
|---|---|
| Matchup | DALLAS LEGION @ HOUSTON HAVOC |
| Date | 2023-07-22 |
| Week | 13 |
| Players | 36 |
Box Score
Passing
| Player | Pos | CMP |
|---|---|---|
| Aaron Barcio | P | 11.0 |
| Alec Wilson Holliday | P | 0.0 |
| Ben Lewis | P | 11.0 |
| Ben Price | P | 0.0 |
| Brandon Lin | P | 1.0 |
| Brendan Adams | P | 21.0 |
| Brian Gfroerer | P | 18.0 |
| Brooks Wallace | P | 0.0 |
| Caleb Enright | P | 0.0 |
| Connor DeLuna | P | 0.0 |
| Dane Bossert | P | 1.0 |
| Daniel Winter | P | 0.0 |
| Darren Phillips | P | 11.0 |
| Elliot Sakach | P | 3.0 |
| Jack Wooldridge | P | 29.0 |
| Jake Floyd | P | 0.0 |
| Jake Worthington | P | 7.0 |
| Jason Hustad | P | 39.0 |
| Jimmy Zuraw | P | 27.0 |
| John Shelley | P | 38.0 |
| Jordan Salazar | P | 12.0 |
| Joseph Welkener | P | 0.0 |
| Kevin Land | P | 4.0 |
| Mark Baldauf | P | 29.0 |
| Matt Bennett | P | 35.0 |
| Myles Armstrong | P | 0.0 |
| Myles Cooper | P | 0.0 |
| Noah Powell | P | 3.0 |
| Owen Smith | P | 1.0 |
| Ryan Buckingham | P | 9.0 |
| Steven Kelly | P | 5.0 |
| Timothy Mosher | P | 0.0 |
| Willy Goal | P | 4.0 |
| Xavier Fuzat | P | 15.0 |
| Zachary Cotter | P | 1.0 |
Scoring
| Player | Pos | G |
|---|---|---|
| Aaron Barcio | P | 1.0 |
| Alec Wilson Holliday | P | 0.0 |
| Ben Lewis | P | 1.0 |
| Caleb Enright | P | 0.0 |
| Daniel Winter | P | 0.0 |
| Jake Worthington | P | 1.0 |
| Jason Hustad | P | 0.0 |
| Jimmy Zuraw | P | 1.0 |
| Jordan Salazar | P | 1.0 |
| Joseph Welkener | P | 0.0 |
| Kevin Land | P | 1.0 |
| Mark Baldauf | P | 1.0 |
| Myles Armstrong | P | 0.0 |
| Noah Powell | P | 2.0 |
| Ryan Buckingham | P | 4.0 |
| Steven Kelly | P | 1.0 |
| Willy Goal | P | 0.0 |
| Xavier Fuzat | P | 2.0 |
| Zachary Cotter | P | 1.0 |
Assists & Rebounds
| Player | Pos | AST |
|---|---|---|
| Aaron Barcio | P | 2.0 |
| Ben Lewis | P | 2.0 |
| Brendan Adams | P | 1.0 |
| Brooks Wallace | P | 0.0 |
| Daniel Winter | P | 0.0 |
| Darren Phillips | P | 0.0 |
| Elliot Sakach | P | 1.0 |
| Jake Floyd | P | 0.0 |
| Jason Hustad | P | 6.0 |
| Jimmy Zuraw | P | 1.0 |
| John Shelley | P | 1.0 |
| Jordan Salazar | P | 2.0 |
| Kevin Land | P | 1.0 |
| Matt Bennett | P | 2.0 |
| Owen Smith | P | 1.0 |
| Timothy Mosher | P | 0.0 |
| Xavier Fuzat | P | 1.0 |
Blocks & Steals
| Player | Pos | BLK |
|---|---|---|
| Aaron Barcio | P | 1.0 |
| Alec Wilson Holliday | P | 0.0 |
| Brooks Wallace | P | 0.0 |
| Caleb Enright | P | 0.0 |
| Jake Floyd | P | 0.0 |
| Jimmy Zuraw | P | 2.0 |
| Jordan Salazar | P | 2.0 |
| Joseph Welkener | P | 0.0 |
| Mark Baldauf | P | 1.0 |
| Matt Bennett | P | 2.0 |
| Timothy Mosher | P | 0.0 |
Throwing
| Player | Pos | ATT | YDS | HUCKS | AWAY |
|---|---|---|---|---|---|
| Aaron Barcio | P | 13.0 | 63.0 | — | 2.0 |
| Alec Wilson Holliday | P | 0.0 | 0.0 | — | 0.0 |
| Ben Lewis | P | 12.0 | 35.0 | — | 1.0 |
| Ben Price | P | 0.0 | 0.0 | 0.0 | 0.0 |
| Brandon Lin | P | 3.0 | 1.0 | — | 2.0 |
| Brendan Adams | P | 22.0 | 172.0 | — | 1.0 |
| Brian Gfroerer | P | 18.0 | 14.0 | — | — |
| Brooks Wallace | P | 0.0 | 0.0 | 0.0 | 0.0 |
| Caleb Enright | P | 0.0 | 0.0 | — | — |
| Connor DeLuna | P | 0.0 | 0.0 | — | — |
| Dane Bossert | P | 2.0 | -3.0 | — | 1.0 |
| Daniel Winter | P | 0.0 | — | — | — |
| Darren Phillips | P | 13.0 | 13.0 | 0.0 | — |
| Elliot Sakach | P | 4.0 | 2.0 | — | 1.0 |
| Jack Wooldridge | P | 29.0 | 200.0 | — | — |
| Jake Floyd | P | 0.0 | 0.0 | 0.0 | 0.0 |
| Jake Worthington | P | 7.0 | 34.0 | — | — |
| Jason Hustad | P | 46.0 | 475.0 | 5.0 | 5.0 |
| Jimmy Zuraw | P | 30.0 | 148.0 | — | 1.0 |
| John Shelley | P | 42.0 | 287.0 | — | 3.0 |
| Jon DeAmicis | P | 0.0 | — | — | 0.0 |
| Jordan Salazar | P | 12.0 | 90.0 | — | — |
| Joseph Welkener | P | 0.0 | 0.0 | 0.0 | 0.0 |
| Kevin Land | P | 4.0 | 33.0 | — | — |
| Mark Baldauf | P | 29.0 | 148.0 | — | — |
| Matt Bennett | P | 40.0 | 288.0 | 1.0 | 4.0 |
| Myles Armstrong | P | 0.0 | 0.0 | — | — |
| Myles Cooper | P | 0.0 | 0.0 | — | 0.0 |
| Noah Powell | P | 4.0 | 13.0 | — | 1.0 |
| Owen Smith | P | 2.0 | 2.0 | — | 1.0 |
| Ryan Buckingham | P | 9.0 | -10.0 | — | — |
| Steven Kelly | P | 6.0 | 31.0 | — | 1.0 |
| Timothy Mosher | P | 0.0 | 0.0 | — | — |
| Willy Goal | P | 4.0 | 16.0 | 0.0 | — |
| Xavier Fuzat | P | 15.0 | 93.0 | — | — |
| Zachary Cotter | P | 1.0 | 8.0 | — | — |
Receiving
| Player | Pos | YDS | CAT | DROP |
|---|---|---|---|---|
| Aaron Barcio | P | 104.0 | 14.0 | — |
| Alec Wilson Holliday | P | 0.0 | 0.0 | — |
| Ben Lewis | P | 154.0 | 13.0 | — |
| Ben Price | P | 0.0 | 0.0 | 0.0 |
| Brandon Lin | P | 13.0 | 3.0 | — |
| Brendan Adams | P | 63.0 | 18.0 | — |
| Brian Gfroerer | P | 51.0 | 17.0 | — |
| Brooks Wallace | P | 0.0 | 0.0 | — |
| Caleb Enright | P | 0.0 | 0.0 | — |
| Connor DeLuna | P | 0.0 | 0.0 | — |
| Dane Bossert | P | 12.0 | 2.0 | — |
| Daniel Winter | P | 0.0 | 0.0 | 0.0 |
| Darren Phillips | P | 109.0 | 14.0 | 2.0 |
| Elliot Sakach | P | 26.0 | 4.0 | — |
| Jack Wooldridge | P | 172.0 | 22.0 | — |
| Jake Floyd | P | 0.0 | 0.0 | — |
| Jake Worthington | P | 69.0 | 8.0 | — |
| Jason Hustad | P | 111.0 | 42.0 | — |
| Jimmy Zuraw | P | 85.0 | 21.0 | — |
| John Shelley | P | 57.0 | 33.0 | — |
| Jon DeAmicis | P | 0.0 | 0.0 | — |
| Jordan Salazar | P | 179.0 | 13.0 | — |
| Joseph Welkener | P | 0.0 | 0.0 | — |
| Kevin Land | P | 53.0 | 5.0 | 1.0 |
| Mark Baldauf | P | 28.0 | 21.0 | — |
| Matt Bennett | P | 45.0 | 33.0 | 1.0 |
| Myles Armstrong | P | 0.0 | 0.0 | — |
| Myles Cooper | P | 0.0 | 0.0 | — |
| Noah Powell | P | 154.0 | 6.0 | — |
| Owen Smith | P | 20.0 | 2.0 | — |
| Ryan Buckingham | P | 273.0 | 14.0 | 0.0 |
| Steven Kelly | P | 52.0 | 7.0 | — |
| Timothy Mosher | P | 0.0 | 0.0 | — |
| Willy Goal | P | -12.0 | 3.0 | — |
| Xavier Fuzat | P | 227.0 | 18.0 | 2.0 |
| Zachary Cotter | P | 3.0 | 2.0 | — |
Field Play
| Player | Pos | PULLS | STALL | A |
|---|---|---|---|---|
| Aaron Barcio | P | — | — | 1.0 |
| Alec Wilson Holliday | P | — | — | 0.0 |
| Ben Price | P | — | — | 0.0 |
| Brendan Adams | P | 1.0 | — | — |
| Brooks Wallace | P | 0.0 | — | 0.0 |
| Dane Bossert | P | — | — | 1.0 |
| Jake Floyd | P | — | — | 0.0 |
| Jason Hustad | P | — | — | 1.0 |
| Jimmy Zuraw | P | — | — | 2.0 |
| John Shelley | P | 2.0 | — | 2.0 |
| Joseph Welkener | P | 0.0 | — | 0.0 |
| Mark Baldauf | P | — | — | 1.0 |
| Matt Bennett | P | 2.0 | — | 2.0 |
| Myles Armstrong | P | — | — | 0.0 |
| Myles Cooper | P | — | 0.0 | — |
| Owen Smith | P | 1.0 | — | — |
| Ryan Buckingham | P | — | — | 2.0 |
| Timothy Mosher | P | 0.0 | — | 0.0 |
| Willy Goal | P | — | — | 1.0 |
| Xavier Fuzat | P | — | — | 4.0 |
| Zachary Cotter | P | 10.0 | — | — |