CAROLINA FLYERS @ ATLANTA HUSTLE (22–23)
| League | AUDL 2023 |
|---|---|
| Matchup | CAROLINA FLYERS @ ATLANTA HUSTLE |
| Date | 2023-07-22 |
| Week | 13 |
| Players | 37 |
Box Score
Passing
| Player | Pos | CMP |
|---|---|---|
| Albert Yuan | P | 11.0 |
| Anders Juengst | P | 0.0 |
| Andrew Li | P | 0.0 |
| Andrew McKelvey | P | 3.0 |
| Austin Taylor | P | 43.0 |
| Bobby Ley | P | 30.0 |
| Bradley Fleming | P | 2.0 |
| Bradley Seuntjens | P | 7.0 |
| Brett Hulsmeyer | P | 29.0 |
| Christian Olsen | P | 34.0 |
| Connor Russell | P | 16.0 |
| Dean Ramsey | P | 4.0 |
| Dylan Hawkins | P | 0.0 |
| Elijah Long | P | 28.0 |
| Hayden Austin-Knab | P | 11.0 |
| JP Burns | P | 10.0 |
| Jacob Fairfax | P | 0.0 |
| Jakeem Polk | P | 1.0 |
| Jeremy Langdon | P | 24.0 |
| Justin Burnett | P | 3.0 |
| Karl Ekwurtzel | P | 8.0 |
| Kevin Pignone | P | 29.0 |
| Liam Haberfield | P | 28.0 |
| Lukas McClamrock | P | 8.0 |
| Matt Tucker | P | 0.0 |
| Matthew Mcknight | P | 21.0 |
| Sol Yanuck | P | 0.0 |
| Suraj Madiraju | P | 0.0 |
| Tanner Robinson | P | 9.0 |
| Terrence Mitchell | P | 7.0 |
| Trenton Spinks | P | 1.0 |
| Trevor Lynch | P | 0.0 |
| Trip Crowley | P | 6.0 |
| Tyler Randall | P | 4.0 |
| William Coffin | P | 0.0 |
Scoring
| Player | Pos | G |
|---|---|---|
| Anders Juengst | P | 0.0 |
| Bobby Ley | P | 1.0 |
| Bradley Fleming | P | 2.0 |
| Brett Hulsmeyer | P | 6.0 |
| Christian Olsen | P | 3.0 |
| Elijah Long | P | 1.0 |
| JP Burns | P | 1.0 |
| Jacob Fairfax | P | 0.0 |
| Justin Burnett | P | 1.0 |
| Liam Haberfield | P | 3.0 |
| Lukas McClamrock | P | 3.0 |
| Matthew Mcknight | P | 2.0 |
| Michael Fairley | P | 1.0 |
| Sol Yanuck | P | 0.0 |
| Suraj Madiraju | P | 0.0 |
| Trevor Lynch | P | 0.0 |
| Trip Crowley | P | 2.0 |
| Ty Naquin | P | 0.0 |
| William Coffin | P | 0.0 |
Assists & Rebounds
| Player | Pos | AST |
|---|---|---|
| Anders Juengst | P | 0.0 |
| Andrew Li | P | 0.0 |
| Andrew McKelvey | P | 1.0 |
| Austin Taylor | P | 8.0 |
| Bobby Ley | P | 1.0 |
| Brett Hulsmeyer | P | 3.0 |
| Christian Olsen | P | 1.0 |
| Dean Ramsey | P | 1.0 |
| Dylan Hawkins | P | 0.0 |
| Elijah Long | P | 0.0 |
| JP Burns | P | 2.0 |
| Jacob Fairfax | P | 0.0 |
| Jeremy Langdon | P | 2.0 |
| Justin Burnett | P | 1.0 |
| Kevin Pignone | P | 4.0 |
| Liam Haberfield | P | 2.0 |
| Matthew Mcknight | P | 4.0 |
| Sol Yanuck | P | 0.0 |
| Suraj Madiraju | P | 0.0 |
| Trevor Lynch | P | 0.0 |
| Tyler Randall | P | 2.0 |
Blocks & Steals
| Player | Pos | BLK |
|---|---|---|
| Bradley Seuntjens | P | 1.0 |
| Brett Hulsmeyer | P | 2.0 |
| Dean Ramsey | P | 1.0 |
| Jeremy Langdon | P | 2.0 |
| Justin Burnett | P | 1.0 |
| Liam Haberfield | P | 1.0 |
| Lukas McClamrock | P | 1.0 |
| Tyler Randall | P | 1.0 |
Throwing
| Player | Pos | ATT | YDS | HUCKS | AWAY |
|---|---|---|---|---|---|
| Albert Yuan | P | 12.0 | 111.0 | — | — |
| Anders Juengst | P | 0.0 | 0.0 | — | 0.0 |
| Andrew Li | P | 0.0 | 0.0 | 0.0 | 0.0 |
| Andrew McKelvey | P | 5.0 | 40.0 | — | — |
| Austin Taylor | P | 45.0 | 616.0 | 7.0 | 2.0 |
| Bobby Ley | P | 31.0 | 135.0 | 2.0 | 1.0 |
| Bradley Fleming | P | 2.0 | -5.0 | — | — |
| Bradley Seuntjens | P | 7.0 | -2.0 | — | — |
| Brett Hulsmeyer | P | 31.0 | 200.0 | — | 1.0 |
| Christian Olsen | P | 35.0 | 317.0 | 1.0 | 1.0 |
| Connor Russell | P | 17.0 | 166.0 | — | — |
| Dean Ramsey | P | 5.0 | 19.0 | — | 1.0 |
| Dylan Hawkins | P | 0.0 | 0.0 | — | — |
| Elijah Long | P | 29.0 | 163.0 | 0.0 | 1.0 |
| Hayden Austin-Knab | P | 13.0 | 18.0 | — | 1.0 |
| JP Burns | P | 11.0 | 199.0 | 3.0 | 1.0 |
| Jacob Fairfax | P | 0.0 | 0.0 | — | 0.0 |
| Jakeem Polk | P | 1.0 | 6.0 | — | — |
| Jeremy Langdon | P | 25.0 | 152.0 | 1.0 | 1.0 |
| Justin Burnett | P | 3.0 | 11.0 | — | — |
| Karl Ekwurtzel | P | 9.0 | -36.0 | — | 1.0 |
| Kevin Pignone | P | 31.0 | 192.0 | 1.0 | — |
| Liam Haberfield | P | 29.0 | 267.0 | 1.0 | 1.0 |
| Lukas McClamrock | P | 9.0 | 37.0 | — | 1.0 |
| Matt Tucker | P | 0.0 | 0.0 | — | — |
| Matthew Mcknight | P | 22.0 | 184.0 | — | 1.0 |
| Sol Yanuck | P | 0.0 | 0.0 | 0.0 | 0.0 |
| Suraj Madiraju | P | 0.0 | 0.0 | — | — |
| Tanner Robinson | P | 9.0 | 32.0 | — | — |
| Terrence Mitchell | P | 7.0 | 133.0 | — | — |
| Trenton Spinks | P | 1.0 | 13.0 | — | — |
| Trevor Lynch | P | 0.0 | 0.0 | — | 0.0 |
| Trip Crowley | P | 6.0 | 6.0 | — | — |
| Tyler Randall | P | 4.0 | 37.0 | — | — |
| William Coffin | P | 0.0 | 0.0 | — | 0.0 |
Receiving
| Player | Pos | YDS | CAT | DROP |
|---|---|---|---|---|
| Albert Yuan | P | 122.0 | 13.0 | — |
| Anders Juengst | P | 0.0 | 0.0 | 0.0 |
| Andrew Li | P | — | 0.0 | 0.0 |
| Andrew McKelvey | P | 190.0 | 8.0 | — |
| Austin Taylor | P | 87.0 | 38.0 | — |
| Bobby Ley | P | 188.0 | 28.0 | — |
| Bradley Fleming | P | 55.0 | 4.0 | — |
| Bradley Seuntjens | P | 26.0 | 6.0 | — |
| Brett Hulsmeyer | P | 488.0 | 37.0 | — |
| Christian Olsen | P | 73.0 | 28.0 | — |
| Connor Russell | P | 186.0 | 15.0 | — |
| Dean Ramsey | P | 106.0 | 4.0 | — |
| Dylan Hawkins | P | 0.0 | 0.0 | — |
| Elijah Long | P | 58.0 | 25.0 | — |
| Hayden Austin-Knab | P | 16.0 | 11.0 | — |
| JP Burns | P | 44.0 | 11.0 | — |
| Jacob Fairfax | P | 0.0 | 0.0 | — |
| Jakeem Polk | P | 8.0 | 1.0 | 1.0 |
| Jeremy Langdon | P | 161.0 | 24.0 | — |
| Justin Burnett | P | 82.0 | 4.0 | — |
| Karl Ekwurtzel | P | 87.0 | 8.0 | — |
| Kevin Pignone | P | 82.0 | 22.0 | — |
| Liam Haberfield | P | 170.0 | 26.0 | — |
| Lukas McClamrock | P | 168.0 | 12.0 | 1.0 |
| Matt Tucker | P | 0.0 | 0.0 | — |
| Matthew Mcknight | P | 174.0 | 22.0 | — |
| Michael Fairley | P | 31.0 | 1.0 | — |
| Sol Yanuck | P | 0.0 | 0.0 | — |
| Suraj Madiraju | P | 0.0 | 0.0 | — |
| Tanner Robinson | P | 9.0 | 7.0 | — |
| Terrence Mitchell | P | 49.0 | 7.0 | — |
| Trenton Spinks | P | -9.0 | 1.0 | — |
| Trevor Lynch | P | 0.0 | 0.0 | — |
| Trip Crowley | P | 157.0 | 8.0 | — |
| Ty Naquin | P | 0.0 | 0.0 | — |
| Tyler Randall | P | 72.0 | 3.0 | — |
| William Coffin | P | 0.0 | 0.0 | — |
Field Play
| Player | Pos | PULLS | STALL | A |
|---|---|---|---|---|
| Albert Yuan | P | — | — | 3.0 |
| Anders Juengst | P | — | — | 0.0 |
| Austin Taylor | P | — | — | 2.0 |
| Bobby Ley | P | — | — | 1.0 |
| Bradley Fleming | P | — | — | 1.0 |
| Bradley Seuntjens | P | — | — | 1.0 |
| Brett Hulsmeyer | P | 2.0 | — | 1.0 |
| Christian Olsen | P | — | — | 2.0 |
| Dean Ramsey | P | 10.0 | — | — |
| Dylan Hawkins | P | — | — | 0.0 |
| Elijah Long | P | — | — | 2.0 |
| Hayden Austin-Knab | P | — | — | 1.0 |
| JP Burns | P | — | — | 1.0 |
| Jacob Fairfax | P | — | — | 0.0 |
| Jakeem Polk | P | 11.0 | — | — |
| Jeremy Langdon | P | — | — | 3.0 |
| Karl Ekwurtzel | P | — | — | 1.0 |
| Kevin Pignone | P | — | 0.0 | — |
| Liam Haberfield | P | — | — | 3.0 |
| Lukas McClamrock | P | — | — | 2.0 |
| Matthew Mcknight | P | — | — | 1.0 |
| Sol Yanuck | P | — | — | 0.0 |
| Suraj Madiraju | P | — | — | 0.0 |
| Trenton Spinks | P | 1.0 | — | 1.0 |
| Trevor Lynch | P | — | — | 0.0 |
| Trip Crowley | P | — | — | 2.0 |