TORONTO RUSH @ DETROIT MECHANIX (25–13)
| League | AUDL 2023 |
|---|---|
| Matchup | TORONTO RUSH @ DETROIT MECHANIX |
| Date | 2023-07-15 |
| Week | 12 |
| Players | 37 |
Box Score
Passing
| Player | Pos | CMP |
|---|---|---|
| Adam O\'Donnell | P | 34.0 |
| Brenden Gessner | P | 5.0 |
| Caleb Stanish | P | 2.0 |
| Carson Chamberlain | P | 7.0 |
| Chris Walsh | P | 25.0 |
| Colin Beauregard | P | 9.0 |
| Colin Fremeau | P | 14.0 |
| Curtis Campbell | P | 6.0 |
| Daniel Wong | P | 9.0 |
| David Innis | P | 17.0 |
| Dax Miller | P | 10.0 |
| James Lewis | P | 18.0 |
| James McClean | P | 11.0 |
| Jamie Millage | P | 5.0 |
| Joe Simonelli | P | 12.0 |
| Joseph Cubitt | P | 27.0 |
| Justin Cheung | P | 8.0 |
| Justin Wollin | P | 15.0 |
| Keith McRae | P | 15.0 |
| Kelvin Huang | P | 5.0 |
| Kevin Jay | P | 9.0 |
| Luc Comire | P | 31.0 |
| Malachi Neil | P | 9.0 |
| Michael Weber | P | 19.0 |
| Mike Mackenzie | P | 16.0 |
| Nathan Ploeger | P | 8.0 |
| Oren Binnun | P | 8.0 |
| Oscar Stonehouse | P | 11.0 |
| Rees McDevitt | P | 8.0 |
| Riley Ulmer | P | 2.0 |
| Robbie Davenport | P | 13.0 |
| Rui Carvalho | P | 6.0 |
| Ryan Poloz | P | 21.0 |
| Terry Gaither | P | 1.0 |
| Trevor Polisuk-Balfour | P | 3.0 |
| Wilkie Lewis | P | 10.0 |
| Zachary Armstrong | P | 5.0 |
Scoring
| Player | Pos | G |
|---|---|---|
| Adam O\'Donnell | P | 5.0 |
| Brenden Gessner | P | 1.0 |
| Carson Chamberlain | P | 1.0 |
| Chris Walsh | P | 1.0 |
| Colin Fremeau | P | 1.0 |
| Curtis Campbell | P | 1.0 |
| James Lewis | P | 7.0 |
| James McClean | P | 2.0 |
| Jamie Millage | P | 2.0 |
| Joseph Cubitt | P | 1.0 |
| Justin Wollin | P | 2.0 |
| Keith McRae | P | 1.0 |
| Kelvin Huang | P | 2.0 |
| Kevin Jay | P | 1.0 |
| Mike Mackenzie | P | 1.0 |
| Nathan Ploeger | P | 2.0 |
| Oscar Stonehouse | P | 1.0 |
| Riley Ulmer | P | 1.0 |
| Robbie Davenport | P | 1.0 |
| Rui Carvalho | P | 1.0 |
| Terry Gaither | P | 1.0 |
| Trevor Polisuk-Balfour | P | 1.0 |
| Zachary Armstrong | P | 1.0 |
Assists & Rebounds
| Player | Pos | AST |
|---|---|---|
| Adam O\'Donnell | P | 1.0 |
| Chris Walsh | P | 3.0 |
| Colin Beauregard | P | 3.0 |
| Curtis Campbell | P | 1.0 |
| Dax Miller | P | 1.0 |
| James McClean | P | 2.0 |
| Joe Simonelli | P | 1.0 |
| Joseph Cubitt | P | 4.0 |
| Justin Wollin | P | 1.0 |
| Keith McRae | P | 2.0 |
| Kelvin Huang | P | 1.0 |
| Kevin Jay | P | 1.0 |
| Luc Comire | P | 1.0 |
| Mike Mackenzie | P | 3.0 |
| Oren Binnun | P | 1.0 |
| Oscar Stonehouse | P | 3.0 |
| Rui Carvalho | P | 1.0 |
| Ryan Poloz | P | 6.0 |
| Trevor Polisuk-Balfour | P | 1.0 |
| Wilkie Lewis | P | 1.0 |
Blocks & Steals
| Player | Pos | BLK |
|---|---|---|
| Adam O\'Donnell | P | 1.0 |
| Caleb Stanish | P | 1.0 |
| Carson Chamberlain | P | 1.0 |
| Colin Fremeau | P | 1.0 |
| Curtis Campbell | P | 1.0 |
| Daniel Wong | P | 1.0 |
| Dax Miller | P | 1.0 |
| James Lewis | P | 1.0 |
| Jamie Millage | P | 1.0 |
| Joseph Cubitt | P | 2.0 |
| Justin Wollin | P | 1.0 |
| Luc Comire | P | 3.0 |
| Malachi Neil | P | 3.0 |
| Mike Mackenzie | P | 2.0 |
| Nathan Ploeger | P | 1.0 |
| Oscar Stonehouse | P | 1.0 |
| Rui Carvalho | P | 2.0 |
| Ryan Poloz | P | 1.0 |
| Terry Gaither | P | 1.0 |
| Trevor Polisuk-Balfour | P | 1.0 |
Throwing
| Player | Pos | ATT | YDS | HUCKS | AWAY |
|---|---|---|---|---|---|
| Adam O\'Donnell | P | 37.0 | 313.0 | 1.0 | 3.0 |
| Brenden Gessner | P | 5.0 | 76.0 | 1.0 | — |
| Caleb Stanish | P | 2.0 | 14.0 | — | — |
| Carson Chamberlain | P | 8.0 | 42.0 | — | 1.0 |
| Chris Walsh | P | 31.0 | 162.0 | 1.0 | 3.0 |
| Colin Beauregard | P | 10.0 | 157.0 | 2.0 | — |
| Colin Fremeau | P | 18.0 | 67.0 | — | 4.0 |
| Curtis Campbell | P | 6.0 | 45.0 | — | — |
| Daniel Wong | P | 11.0 | 5.0 | — | 2.0 |
| David Innis | P | 22.0 | 159.0 | — | 4.0 |
| Dax Miller | P | 11.0 | 75.0 | — | — |
| James Lewis | P | 19.0 | 23.0 | — | — |
| James McClean | P | 11.0 | 71.0 | — | — |
| Jamie Millage | P | 6.0 | -7.0 | — | 1.0 |
| Joe Simonelli | P | 15.0 | 105.0 | — | 2.0 |
| Joseph Cubitt | P | 31.0 | 213.0 | 1.0 | 4.0 |
| Justin Cheung | P | 8.0 | 6.0 | — | — |
| Justin Wollin | P | 17.0 | 114.0 | 1.0 | 2.0 |
| Keith McRae | P | 16.0 | 198.0 | 2.0 | 1.0 |
| Kelvin Huang | P | 6.0 | 30.0 | — | 1.0 |
| Kevin Jay | P | 10.0 | 100.0 | — | 1.0 |
| Luc Comire | P | 33.0 | 211.0 | — | 2.0 |
| Malachi Neil | P | 9.0 | -2.0 | — | — |
| Michael Weber | P | 20.0 | 108.0 | — | 1.0 |
| Mike Mackenzie | P | 17.0 | 194.0 | 1.0 | 1.0 |
| Nathan Ploeger | P | 10.0 | 6.0 | — | 2.0 |
| Oren Binnun | P | 9.0 | 89.0 | 1.0 | 1.0 |
| Oscar Stonehouse | P | 13.0 | 56.0 | — | 2.0 |
| Rees McDevitt | P | 8.0 | 61.0 | — | — |
| Riley Ulmer | P | 3.0 | -3.0 | — | — |
| Robbie Davenport | P | 15.0 | 57.0 | — | 2.0 |
| Rui Carvalho | P | 7.0 | 100.0 | 1.0 | 1.0 |
| Ryan Poloz | P | 23.0 | 323.0 | 2.0 | 1.0 |
| Terry Gaither | P | 3.0 | -5.0 | — | 1.0 |
| Trevor Polisuk-Balfour | P | 4.0 | -10.0 | — | — |
| Wilkie Lewis | P | 14.0 | 84.0 | — | 4.0 |
| Zachary Armstrong | P | 6.0 | -6.0 | — | — |
Receiving
| Player | Pos | YDS | CAT | DROP |
|---|---|---|---|---|
| Adam O\'Donnell | P | 57.0 | 29.0 | — |
| Brenden Gessner | P | 52.0 | 6.0 | — |
| Caleb Stanish | P | 15.0 | 2.0 | 1.0 |
| Carson Chamberlain | P | 158.0 | 9.0 | 2.0 |
| Chris Walsh | P | 94.0 | 20.0 | 1.0 |
| Colin Beauregard | P | 91.0 | 10.0 | — |
| Colin Fremeau | P | 38.0 | 14.0 | — |
| Curtis Campbell | P | 39.0 | 5.0 | — |
| Daniel Wong | P | 31.0 | 7.0 | — |
| David Innis | P | -20.0 | 14.0 | — |
| Dax Miller | P | 11.0 | 3.0 | 1.0 |
| James Lewis | P | 332.0 | 24.0 | — |
| James McClean | P | 59.0 | 13.0 | — |
| Jamie Millage | P | 88.0 | 8.0 | — |
| Joe Simonelli | P | 69.0 | 14.0 | — |
| Joseph Cubitt | P | 38.0 | 19.0 | — |
| Justin Cheung | P | 38.0 | 6.0 | — |
| Justin Wollin | P | 102.0 | 19.0 | — |
| Keith McRae | P | 176.0 | 16.0 | — |
| Kelvin Huang | P | 87.0 | 8.0 | — |
| Kevin Jay | P | -16.0 | 9.0 | — |
| Luc Comire | P | 121.0 | 24.0 | — |
| Malachi Neil | P | 134.0 | 8.0 | 1.0 |
| Michael Weber | P | 2.0 | 15.0 | 1.0 |
| Mike Mackenzie | P | 192.0 | 18.0 | 1.0 |
| Nathan Ploeger | P | 197.0 | 12.0 | 1.0 |
| Oren Binnun | P | 67.0 | 8.0 | — |
| Oscar Stonehouse | P | 181.0 | 13.0 | 1.0 |
| Rees McDevitt | P | 20.0 | 8.0 | 1.0 |
| Riley Ulmer | P | 72.0 | 4.0 | — |
| Robbie Davenport | P | 165.0 | 16.0 | 1.0 |
| Rui Carvalho | P | 61.0 | 8.0 | — |
| Ryan Poloz | P | 182.0 | 19.0 | 1.0 |
| Terry Gaither | P | 13.0 | 3.0 | — |
| Trevor Polisuk-Balfour | P | 86.0 | 4.0 | — |
| Wilkie Lewis | P | 58.0 | 13.0 | — |
| Zachary Armstrong | P | 147.0 | 7.0 | — |
Field Play
| Player | Pos | PULLS | STALL | A |
|---|---|---|---|---|
| Adam O\'Donnell | P | 1.0 | — | 1.0 |
| Brenden Gessner | P | — | — | 1.0 |
| Carson Chamberlain | P | — | — | 1.0 |
| Colin Beauregard | P | — | — | 1.0 |
| Colin Fremeau | P | — | — | 1.0 |
| Curtis Campbell | P | 5.0 | — | 1.0 |
| Daniel Wong | P | — | — | 3.0 |
| David Innis | P | 1.0 | — | 1.0 |
| Dax Miller | P | 2.0 | — | — |
| James Lewis | P | 2.0 | — | 3.0 |
| James McClean | P | — | — | 2.0 |
| Joe Simonelli | P | — | — | 1.0 |
| Joseph Cubitt | P | — | — | 1.0 |
| Keith McRae | P | — | — | 1.0 |
| Kelvin Huang | P | — | — | 1.0 |
| Kevin Jay | P | — | — | 1.0 |
| Luc Comire | P | — | — | 1.0 |
| Malachi Neil | P | 7.0 | — | — |
| Michael Weber | P | 1.0 | 1.0 | 2.0 |
| Mike Mackenzie | P | 7.0 | — | 1.0 |
| Nathan Ploeger | P | — | — | 2.0 |
| Oscar Stonehouse | P | — | — | 2.0 |
| Ryan Poloz | P | — | — | 3.0 |
| Wilkie Lewis | P | — | — | 1.0 |
| Zachary Armstrong | P | 9.0 | — | — |