CHICAGO UNION @ MINNESOTA WIND CHILL (13–22)
| League | AUDL 2023 |
|---|---|
| Matchup | CHICAGO UNION @ MINNESOTA WIND CHILL |
| Date | 2023-07-15 |
| Week | 12 |
| Players | 33 |
Box Score
Passing
| Player | Pos | CMP |
|---|---|---|
| Becker Mathie | P | 10.0 |
| Brandon Matis | P | 3.0 |
| Bret Bergmeier | P | 3.0 |
| Bryan Vohnoutka | P | 14.0 |
| Charlie Furse | P | 17.0 |
| Christian Johnson | P | 12.0 |
| Colin Berry | P | 10.0 |
| Dex Dremann | P | 23.0 |
| Didzis Malderis | P | 9.0 |
| Dylan DeClerck | P | 4.0 |
| Jace Bruner | P | 8.0 |
| Jack Shanahan | P | 14.0 |
| Jim Karl | P | 2.0 |
| John Jones | P | 1.0 |
| Jordan Taylor | P | 6.0 |
| Josh Klane | P | 28.0 |
| Marco Dregni | P | 8.0 |
| Marty Adams | P | 10.0 |
| Michael Jordan | P | 5.0 |
| Michael Petersen | P | 13.0 |
| Nick Longo | P | 3.0 |
| Nico Lake | P | 19.0 |
| Paul Krenik | P | 4.0 |
| Quinn Snider | P | 11.0 |
| Ross Barker | P | 17.0 |
| Sam Berglund | P | 25.0 |
| Sam Kaminsky | P | 32.0 |
| Tanner Barcus | P | 6.0 |
| Tavis Leighton | P | 10.0 |
| Tristan Van de Moortele | P | 24.0 |
| Tyler Mitchuson | P | 2.0 |
| Tyler Thomegreene | P | 13.0 |
| Zach Kieffer | P | 6.0 |
Scoring
| Player | Pos | G |
|---|---|---|
| Brandon Matis | P | 1.0 |
| Bryan Vohnoutka | P | 1.0 |
| Charlie Furse | P | 1.0 |
| Christian Johnson | P | 1.0 |
| Colin Berry | P | 1.0 |
| Didzis Malderis | P | 1.0 |
| Dylan DeClerck | P | 5.0 |
| Jace Bruner | P | 4.0 |
| Jack Shanahan | P | 1.0 |
| John Jones | P | 1.0 |
| Marco Dregni | P | 1.0 |
| Michael Jordan | P | 1.0 |
| Michael Petersen | P | 1.0 |
| Paul Krenik | P | 3.0 |
| Quinn Snider | P | 4.0 |
| Ross Barker | P | 1.0 |
| Tanner Barcus | P | 2.0 |
| Tavis Leighton | P | 1.0 |
| Tyler Mitchuson | P | 1.0 |
| Tyler Thomegreene | P | 1.0 |
Assists & Rebounds
| Player | Pos | AST |
|---|---|---|
| Bret Bergmeier | P | 1.0 |
| Bryan Vohnoutka | P | 1.0 |
| Charlie Furse | P | 2.0 |
| Colin Berry | P | 1.0 |
| Dex Dremann | P | 3.0 |
| Dylan DeClerck | P | 1.0 |
| Jace Bruner | P | 1.0 |
| Jack Shanahan | P | 1.0 |
| Jordan Taylor | P | 2.0 |
| Josh Klane | P | 2.0 |
| Michael Petersen | P | 4.0 |
| Nico Lake | P | 2.0 |
| Paul Krenik | P | 2.0 |
| Ross Barker | P | 2.0 |
| Sam Berglund | P | 4.0 |
| Zach Kieffer | P | 1.0 |
Blocks & Steals
| Player | Pos | BLK |
|---|---|---|
| Becker Mathie | P | 1.0 |
| Brandon Matis | P | 2.0 |
| Bryan Vohnoutka | P | 1.0 |
| Christian Johnson | P | 2.0 |
| Didzis Malderis | P | 1.0 |
| Dylan DeClerck | P | 1.0 |
| Jace Bruner | P | 4.0 |
| Jack Shanahan | P | 1.0 |
| Michael Jordan | P | 1.0 |
| Michael Petersen | P | 1.0 |
| Nico Lake | P | 1.0 |
| Quinn Snider | P | 2.0 |
| Ross Barker | P | 1.0 |
| Tanner Barcus | P | 2.0 |
| Tristan Van de Moortele | P | 1.0 |
| Tyler Mitchuson | P | 1.0 |
| Zach Kieffer | P | 1.0 |
Throwing
| Player | Pos | ATT | YDS | HUCKS | AWAY |
|---|---|---|---|---|---|
| Becker Mathie | P | 12.0 | 71.0 | — | 1.0 |
| Brandon Matis | P | 4.0 | -9.0 | — | 1.0 |
| Bret Bergmeier | P | 3.0 | 6.0 | — | — |
| Bryan Vohnoutka | P | 16.0 | 104.0 | — | 2.0 |
| Charlie Furse | P | 19.0 | 96.0 | — | 1.0 |
| Christian Johnson | P | 14.0 | 105.0 | — | 1.0 |
| Colin Berry | P | 12.0 | 121.0 | 1.0 | 2.0 |
| Dex Dremann | P | 25.0 | 111.0 | 1.0 | 2.0 |
| Didzis Malderis | P | 10.0 | 20.0 | — | 1.0 |
| Dylan DeClerck | P | 5.0 | 14.0 | — | — |
| Jace Bruner | P | 8.0 | 46.0 | — | — |
| Jack Shanahan | P | 17.0 | 33.0 | — | 2.0 |
| Jim Karl | P | 2.0 | 9.0 | — | — |
| John Jones | P | 1.0 | 8.0 | — | — |
| Jordan Taylor | P | 7.0 | 88.0 | 1.0 | 1.0 |
| Josh Klane | P | 32.0 | 148.0 | 1.0 | 4.0 |
| Marco Dregni | P | 9.0 | 41.0 | — | 1.0 |
| Marty Adams | P | 11.0 | 11.0 | — | 1.0 |
| Michael Jordan | P | 5.0 | 39.0 | — | — |
| Michael Petersen | P | 14.0 | 150.0 | 2.0 | 1.0 |
| Nick Longo | P | 5.0 | 18.0 | — | 1.0 |
| Nico Lake | P | 20.0 | 128.0 | — | 1.0 |
| Paul Krenik | P | 4.0 | 21.0 | — | — |
| Quinn Snider | P | 11.0 | 16.0 | — | — |
| Ross Barker | P | 21.0 | 82.0 | — | 2.0 |
| Sam Berglund | P | 32.0 | 356.0 | 3.0 | 6.0 |
| Sam Kaminsky | P | 43.0 | 28.0 | — | 8.0 |
| Tanner Barcus | P | 6.0 | 59.0 | — | — |
| Tavis Leighton | P | 12.0 | 67.0 | — | 1.0 |
| Tristan Van de Moortele | P | 26.0 | 95.0 | — | 2.0 |
| Tyler Mitchuson | P | 3.0 | 2.0 | — | 1.0 |
| Tyler Thomegreene | P | 15.0 | 48.0 | — | 2.0 |
| Zach Kieffer | P | 7.0 | 16.0 | 1.0 | 1.0 |
Receiving
| Player | Pos | YDS | CAT | DROP |
|---|---|---|---|---|
| Becker Mathie | P | 64.0 | 11.0 | 1.0 |
| Brandon Matis | P | 108.0 | 5.0 | — |
| Bret Bergmeier | P | 56.0 | 3.0 | — |
| Bryan Vohnoutka | P | 80.0 | 17.0 | — |
| Charlie Furse | P | 93.0 | 20.0 | — |
| Christian Johnson | P | 83.0 | 14.0 | 2.0 |
| Colin Berry | P | 130.0 | 12.0 | 2.0 |
| Dex Dremann | P | 81.0 | 19.0 | 2.0 |
| Didzis Malderis | P | 34.0 | 9.0 | — |
| Dylan DeClerck | P | 202.0 | 10.0 | — |
| Jace Bruner | P | 81.0 | 10.0 | — |
| Jack Shanahan | P | 0.0 | 11.0 | — |
| Jim Karl | P | 1.0 | 1.0 | — |
| John Jones | P | 4.0 | 2.0 | — |
| Jordan Taylor | P | 84.0 | 7.0 | — |
| Josh Klane | P | 57.0 | 27.0 | — |
| Marco Dregni | P | 74.0 | 10.0 | — |
| Marty Adams | P | 85.0 | 12.0 | — |
| Michael Jordan | P | 41.0 | 5.0 | — |
| Michael Petersen | P | 11.0 | 7.0 | 1.0 |
| Nick Longo | P | 59.0 | 5.0 | 3.0 |
| Nico Lake | P | 58.0 | 17.0 | 1.0 |
| Paul Krenik | P | 154.0 | 7.0 | — |
| Quinn Snider | P | 192.0 | 14.0 | — |
| Ross Barker | P | 166.0 | 21.0 | 2.0 |
| Sam Berglund | P | 14.0 | 12.0 | — |
| Sam Kaminsky | P | 30.0 | 26.0 | — |
| Tanner Barcus | P | 25.0 | 7.0 | — |
| Tavis Leighton | P | 7.0 | 10.0 | — |
| Tristan Van de Moortele | P | 17.0 | 16.0 | — |
| Tyler Mitchuson | P | 18.0 | 3.0 | — |
| Tyler Thomegreene | P | 6.0 | 13.0 | — |
| Zach Kieffer | P | 49.0 | 5.0 | 1.0 |
Field Play
| Player | Pos | PULLS | STALL | A |
|---|---|---|---|---|
| Bryan Vohnoutka | P | — | — | 2.0 |
| Christian Johnson | P | — | — | 2.0 |
| Colin Berry | P | — | — | 2.0 |
| Dex Dremann | P | 10.0 | — | 1.0 |
| Marco Dregni | P | — | — | 2.0 |
| Marty Adams | P | — | — | 1.0 |
| Michael Jordan | P | — | — | 1.0 |
| Michael Petersen | P | 10.0 | — | 1.0 |
| Sam Berglund | P | 12.0 | — | 2.0 |
| Sam Kaminsky | P | — | 1.0 | 3.0 |
| Tanner Barcus | P | — | — | 2.0 |
| Tavis Leighton | P | — | — | 1.0 |
| Tristan Van de Moortele | P | 1.0 | — | 1.0 |
| Tyler Mitchuson | P | 5.0 | — | — |
| Zach Kieffer | P | — | — | 1.0 |