ATLANTA HUSTLE @ CAROLINA FLYERS (25–19)
| League | AUDL 2023 |
|---|---|
| Matchup | ATLANTA HUSTLE @ CAROLINA FLYERS |
| Date | 2023-07-15 |
| Week | 12 |
| Players | 39 |
Box Score
Passing
| Player | Pos | CMP |
|---|---|---|
| Albert Yuan | P | 2.0 |
| Alex Davis | P | 4.0 |
| Alexander Wilcox | P | 8.0 |
| Anders Juengst | P | 22.0 |
| Austin Taylor | P | 34.0 |
| Billy O\'Bryan | P | 9.0 |
| Bobby Ley | P | 35.0 |
| Bradley Seuntjens | P | 10.0 |
| Brett Hulsmeyer | P | 43.0 |
| Christian Olsen | P | 24.0 |
| Connor Russell | P | 1.0 |
| Dean Ramsey | P | 2.0 |
| Dylan Hawkins | P | 12.0 |
| Elijah Long | P | 49.0 |
| Ethan Bloodworth | P | 12.0 |
| JP Burns | P | 8.0 |
| Jacob Fairfax | P | 11.0 |
| Jeremy Langdon | P | 5.0 |
| Justin Burnett | P | 6.0 |
| Karl Ekwurtzel | P | 3.0 |
| Kevin Pignone | P | 13.0 |
| Liam Haberfield | P | 11.0 |
| Matt Smith | P | 12.0 |
| Matt Tucker | P | 3.0 |
| Matthew Mcknight | P | 30.0 |
| Matthew Wilson | P | 2.0 |
| Max Thorne | P | 18.0 |
| Mike Kobyra | P | 2.0 |
| Sol Yanuck | P | 50.0 |
| Suraj Madiraju | P | 15.0 |
| Tanner Robinson | P | 3.0 |
| Terrence Mitchell | P | 8.0 |
| Tobias Brooks | P | 13.0 |
| Trenton Spinks | P | 2.0 |
| Trevor Lynch | P | 22.0 |
| Ty Naquin | P | 3.0 |
| Tyler Randall | P | 3.0 |
| William Coffin | P | 3.0 |
Scoring
| Player | Pos | G |
|---|---|---|
| Anders Juengst | P | 1.0 |
| Billy O\'Bryan | P | 1.0 |
| Bobby Ley | P | 1.0 |
| Christian Olsen | P | 5.0 |
| Connor Russell | P | 1.0 |
| Dean Ramsey | P | 2.0 |
| Dylan Hawkins | P | 1.0 |
| Elijah Long | P | 3.0 |
| JP Burns | P | 1.0 |
| Jacob Fairfax | P | 1.0 |
| Jeremy Langdon | P | 3.0 |
| Justin Burnett | P | 2.0 |
| Karl Ekwurtzel | P | 1.0 |
| Matt Smith | P | 5.0 |
| Matt Tucker | P | 1.0 |
| Matthew Mcknight | P | 1.0 |
| Max Thorne | P | 2.0 |
| Terrence Mitchell | P | 4.0 |
| Tobias Brooks | P | 1.0 |
| Trevor Lynch | P | 2.0 |
| Ty Naquin | P | 3.0 |
| Tyler Randall | P | 1.0 |
Assists & Rebounds
| Player | Pos | AST |
|---|---|---|
| Austin Taylor | P | 2.0 |
| Billy O\'Bryan | P | 2.0 |
| Bobby Ley | P | 4.0 |
| Bradley Seuntjens | P | 1.0 |
| Brett Hulsmeyer | P | 6.0 |
| Elijah Long | P | 1.0 |
| JP Burns | P | 1.0 |
| Justin Burnett | P | 2.0 |
| Kevin Pignone | P | 2.0 |
| Liam Haberfield | P | 3.0 |
| Matthew Mcknight | P | 5.0 |
| Matthew Wilson | P | 1.0 |
| Sol Yanuck | P | 3.0 |
| Suraj Madiraju | P | 1.0 |
| Tanner Robinson | P | 1.0 |
| Tobias Brooks | P | 4.0 |
| Trevor Lynch | P | 2.0 |
Blocks & Steals
| Player | Pos | BLK |
|---|---|---|
| Albert Yuan | P | 1.0 |
| Alex Davis | P | 1.0 |
| Bradley Seuntjens | P | 1.0 |
| Dean Ramsey | P | 3.0 |
| Dylan Hawkins | P | 3.0 |
| Ethan Bloodworth | P | 1.0 |
| Jacob Fairfax | P | 2.0 |
| Jeremy Langdon | P | 2.0 |
| Justin Burnett | P | 2.0 |
| Karl Ekwurtzel | P | 1.0 |
| Matt Tucker | P | 1.0 |
| Matthew Wilson | P | 1.0 |
| Max Thorne | P | 1.0 |
| Tyler Randall | P | 1.0 |
| William Coffin | P | 1.0 |
Throwing
| Player | Pos | ATT | YDS | HUCKS | AWAY |
|---|---|---|---|---|---|
| Albert Yuan | P | 2.0 | -2.0 | — | — |
| Alex Davis | P | 5.0 | 17.0 | — | 1.0 |
| Alexander Wilcox | P | 10.0 | 80.0 | — | 1.0 |
| Anders Juengst | P | 22.0 | 80.0 | — | — |
| Austin Taylor | P | 35.0 | 87.0 | — | 1.0 |
| Billy O\'Bryan | P | 10.0 | 33.0 | — | 1.0 |
| Bobby Ley | P | 37.0 | 161.0 | 2.0 | 1.0 |
| Bradley Seuntjens | P | 10.0 | 24.0 | — | — |
| Brett Hulsmeyer | P | 47.0 | 210.0 | 1.0 | 3.0 |
| Christian Olsen | P | 26.0 | 151.0 | — | 2.0 |
| Connor Russell | P | 1.0 | -9.0 | — | — |
| Dean Ramsey | P | 2.0 | 17.0 | — | — |
| Dylan Hawkins | P | 12.0 | 33.0 | — | — |
| Elijah Long | P | 53.0 | 168.0 | — | 3.0 |
| Ethan Bloodworth | P | 12.0 | 7.0 | — | — |
| JP Burns | P | 8.0 | 52.0 | — | — |
| Jacob Fairfax | P | 12.0 | 78.0 | — | — |
| Jeremy Langdon | P | 6.0 | 32.0 | — | 1.0 |
| Justin Burnett | P | 6.0 | 69.0 | 1.0 | — |
| Karl Ekwurtzel | P | 3.0 | 64.0 | — | — |
| Kevin Pignone | P | 13.0 | 40.0 | — | — |
| Liam Haberfield | P | 11.0 | 169.0 | 2.0 | — |
| Matt Smith | P | 13.0 | 50.0 | — | — |
| Matt Tucker | P | 3.0 | -2.0 | — | — |
| Matthew Mcknight | P | 30.0 | 275.0 | 1.0 | — |
| Matthew Wilson | P | 2.0 | 22.0 | — | — |
| Max Thorne | P | 19.0 | 138.0 | — | 1.0 |
| Mike Kobyra | P | 3.0 | 25.0 | — | 1.0 |
| Sol Yanuck | P | 58.0 | 395.0 | 2.0 | 6.0 |
| Suraj Madiraju | P | 17.0 | 120.0 | — | 2.0 |
| Tanner Robinson | P | 4.0 | 18.0 | — | 1.0 |
| Terrence Mitchell | P | 9.0 | 8.0 | — | 1.0 |
| Tobias Brooks | P | 13.0 | 107.0 | — | — |
| Trenton Spinks | P | 2.0 | 26.0 | — | — |
| Trevor Lynch | P | 24.0 | 147.0 | — | 2.0 |
| Ty Naquin | P | 3.0 | 13.0 | — | — |
| Tyler Randall | P | 3.0 | 2.0 | — | — |
| William Coffin | P | 4.0 | 71.0 | 1.0 | 1.0 |
Receiving
| Player | Pos | YDS | CAT | DROP |
|---|---|---|---|---|
| Albert Yuan | P | 24.0 | 2.0 | — |
| Alex Davis | P | 52.0 | 5.0 | — |
| Alexander Wilcox | P | 18.0 | 9.0 | — |
| Anders Juengst | P | 100.0 | 22.0 | 1.0 |
| Austin Taylor | P | 16.0 | 29.0 | — |
| Billy O\'Bryan | P | 53.0 | 8.0 | — |
| Bobby Ley | P | 69.0 | 34.0 | — |
| Bradley Seuntjens | P | 71.0 | 9.0 | — |
| Brett Hulsmeyer | P | 265.0 | 38.0 | — |
| Christian Olsen | P | 188.0 | 26.0 | — |
| Connor Russell | P | 23.0 | 3.0 | — |
| Dean Ramsey | P | 32.0 | 3.0 | — |
| Dylan Hawkins | P | 37.0 | 11.0 | — |
| Elijah Long | P | 231.0 | 51.0 | — |
| Ethan Bloodworth | P | 14.0 | 11.0 | — |
| JP Burns | P | 37.0 | 5.0 | — |
| Jacob Fairfax | P | 266.0 | 13.0 | 1.0 |
| Jeremy Langdon | P | 57.0 | 7.0 | — |
| Justin Burnett | P | 46.0 | 7.0 | — |
| Karl Ekwurtzel | P | 74.0 | 4.0 | 1.0 |
| Kevin Pignone | P | 63.0 | 11.0 | — |
| Liam Haberfield | P | 63.0 | 11.0 | 1.0 |
| Matt Smith | P | 208.0 | 18.0 | — |
| Matt Tucker | P | 33.0 | 3.0 | — |
| Matthew Mcknight | P | 147.0 | 28.0 | 1.0 |
| Matthew Wilson | P | — | 1.0 | — |
| Max Thorne | P | 96.0 | 18.0 | 1.0 |
| Mike Kobyra | P | 13.0 | 3.0 | — |
| Sol Yanuck | P | 82.0 | 39.0 | — |
| Suraj Madiraju | P | -31.0 | 14.0 | — |
| Tanner Robinson | P | 24.0 | 4.0 | — |
| Terrence Mitchell | P | 131.0 | 13.0 | — |
| Tobias Brooks | P | 173.0 | 14.0 | 1.0 |
| Trenton Spinks | P | 2.0 | 2.0 | — |
| Trevor Lynch | P | 210.0 | 25.0 | 1.0 |
| Ty Naquin | P | 68.0 | 6.0 | — |
| Tyler Randall | P | -1.0 | 3.0 | — |
| William Coffin | P | 7.0 | 2.0 | — |
Field Play
| Player | Pos | PULLS | A |
|---|---|---|---|
| Alexander Wilcox | P | 1.0 | — |
| Anders Juengst | P | — | 2.0 |
| Austin Taylor | P | — | 3.0 |
| Billy O\'Bryan | P | 1.0 | 1.0 |
| Bobby Ley | P | — | 1.0 |
| Bradley Seuntjens | P | — | 1.0 |
| Brett Hulsmeyer | P | — | 3.0 |
| Christian Olsen | P | — | 3.0 |
| Connor Russell | P | 5.0 | — |
| Dean Ramsey | P | 12.0 | 2.0 |
| Dylan Hawkins | P | — | 1.0 |
| Elijah Long | P | — | 3.0 |
| Ethan Bloodworth | P | — | 2.0 |
| JP Burns | P | — | 2.0 |
| Jacob Fairfax | P | — | 2.0 |
| Jakeem Polk | P | 10.0 | — |
| Jeremy Langdon | P | — | 1.0 |
| Kevin Pignone | P | 1.0 | — |
| Matt Smith | P | — | 2.0 |
| Max Thorne | P | — | 3.0 |
| Mike Kobyra | P | — | 1.0 |
| Sol Yanuck | P | — | 2.0 |
| Suraj Madiraju | P | — | 2.0 |
| Tobias Brooks | P | — | 1.0 |
| Trenton Spinks | P | 4.0 | 1.0 |
| Trevor Lynch | P | — | 3.0 |
| Ty Naquin | P | — | 1.0 |
| William Coffin | P | 13.0 | — |