INDIANAPOLIS ALLEYCATS @ MINNESOTA WIND CHILL (17–22)
| League | AUDL 2023 |
|---|---|
| Matchup | INDIANAPOLIS ALLEYCATS @ MINNESOTA WIND CHILL |
| Date | 2023-07-09 |
| Week | 11 |
| Players | 35 |
Box Score
Passing
| Player | Pos | CMP |
|---|---|---|
| Ben Close | P | 5.0 |
| Ben Landry | P | 17.0 |
| Carter Hawkins | P | 12.0 |
| Carter Rae | P | 20.0 |
| Colin Ringwood | P | 5.0 |
| Conner Henderson | P | 9.0 |
| Fletcher Hare | P | 3.0 |
| Jacob Fella | P | 3.0 |
| Jeffrey Burris | P | 4.0 |
| Jeremy Branson | P | 13.0 |
| Jeremy Keusch | P | 17.0 |
| Joey Cari | P | 8.0 |
| Josh Klane | P | 28.0 |
| Keegan North | P | 41.0 |
| Levi Jacobs | P | 10.0 |
| Marco Dregni | P | 13.0 |
| Rick Gross | P | 28.0 |
| Seth Gudeman | P | 3.0 |
| Travis Carpenter | P | 37.0 |
| Will Wettengel | P | 3.0 |
| Xavier Payne | P | 47.0 |
Scoring
| Player | Pos | G |
|---|---|---|
| Ben Landry | P | 2.0 |
| Carter Rae | P | 1.0 |
| Conner Henderson | P | 3.0 |
| Jacob Fella | P | 1.0 |
| Jeffrey Burris | P | 3.0 |
| Jeremy Keusch | P | 1.0 |
| Levi Jacobs | P | 1.0 |
| Marty Adams | P | 3.0 |
| Rick Gross | P | 5.0 |
Assists & Rebounds
| Player | Pos | AST |
|---|---|---|
| Bret Bergmeier | P | 1.0 |
| Cameron Lacy | P | 1.0 |
| Carter Hawkins | P | 1.0 |
| Carter Rae | P | 2.0 |
| Colin Berry | P | 2.0 |
| Dylan DeClerck | P | 1.0 |
| Jeremy Branson | P | 3.0 |
| Jeremy Keusch | P | 1.0 |
| Joey Cari | P | 1.0 |
| Keegan North | P | 4.0 |
| Marco Dregni | P | 1.0 |
| Marty Adams | P | 1.0 |
| Rick Gross | P | 1.0 |
| Travis Carpenter | P | 3.0 |
| Xavier Payne | P | 1.0 |
Blocks & Steals
| Player | Pos | BLK |
|---|---|---|
| Abe Coffin | P | 1.0 |
| Ben Landry | P | 1.0 |
| Bryan Vohnoutka | P | 1.0 |
| Colin Ringwood | P | 1.0 |
| Conner Henderson | P | 1.0 |
| Fletcher Hare | P | 1.0 |
| Gordon Larson | P | 1.0 |
| Marco Dregni | P | 1.0 |
| Seth Gudeman | P | 3.0 |
| Tanner Barcus | P | 1.0 |
| Travis Carpenter | P | 1.0 |
Throwing
| Player | Pos | ATT | YDS | HUCKS | AWAY |
|---|---|---|---|---|---|
| Abe Coffin | P | — | — | 2.0 | — |
| Ben Close | P | 6.0 | 27.0 | — | 1.0 |
| Ben Landry | P | 19.0 | 104.0 | — | 1.0 |
| Cameron Lacy | P | — | — | 2.0 | 1.0 |
| Carter Hawkins | P | 15.0 | 76.0 | — | 2.0 |
| Carter Rae | P | 22.0 | 128.0 | — | 2.0 |
| Colin Ringwood | P | 5.0 | 27.0 | — | — |
| Conner Henderson | P | 10.0 | 41.0 | — | 1.0 |
| Fletcher Hare | P | 4.0 | -2.0 | — | 1.0 |
| Jacob Fella | P | 3.0 | 8.0 | — | — |
| Jason Tschida | P | — | — | — | 1.0 |
| Jeffrey Burris | P | 4.0 | 38.0 | — | — |
| Jeremy Branson | P | 13.0 | 145.0 | — | — |
| Jeremy Keusch | P | 18.0 | 51.0 | — | 1.0 |
| Joey Cari | P | 8.0 | 38.0 | — | — |
| Josh Klane | P | 31.0 | 177.0 | — | 3.0 |
| Keegan North | P | 44.0 | 88.0 | 1.0 | 3.0 |
| Levi Jacobs | P | 11.0 | 24.0 | — | 1.0 |
| Marco Dregni | P | 14.0 | 34.0 | — | 1.0 |
| Mickey Walsh | P | — | — | 1.0 | — |
| Rick Gross | P | 30.0 | 74.0 | — | — |
| Seth Gudeman | P | 4.0 | 1.0 | — | 1.0 |
| Travis Carpenter | P | 39.0 | 145.0 | 1.0 | 2.0 |
| Will Wettengel | P | 3.0 | -11.0 | — | — |
| William Brandt | P | — | — | 1.0 | — |
| Xavier Payne | P | 51.0 | 123.0 | — | 4.0 |
Receiving
| Player | Pos | YDS | CAT | DROP |
|---|---|---|---|---|
| Ben Close | P | 33.0 | 6.0 | — |
| Ben Landry | P | 137.0 | 19.0 | 1.0 |
| Carter Hawkins | P | 18.0 | 11.0 | — |
| Carter Rae | P | 89.0 | 20.0 | — |
| Colin Ringwood | P | 1.0 | 5.0 | — |
| Conner Henderson | P | 106.0 | 10.0 | 1.0 |
| Fletcher Hare | P | -15.0 | 2.0 | — |
| Jacob Fella | P | 11.0 | 3.0 | — |
| Jason Tschida | P | — | — | 1.0 |
| Jeffrey Burris | P | 91.0 | 7.0 | — |
| Jeremy Branson | P | 41.0 | 11.0 | — |
| Jeremy Keusch | P | 119.0 | 19.0 | 1.0 |
| Joey Cari | P | 40.0 | 8.0 | — |
| Josh Klane | P | 37.0 | 25.0 | — |
| Keegan North | P | 46.0 | 37.0 | 1.0 |
| Levi Jacobs | P | 128.0 | 12.0 | — |
| Marco Dregni | P | 87.0 | 14.0 | — |
| Rick Gross | P | 215.0 | 35.0 | — |
| Sam Berglund | P | — | — | 1.0 |
| Seth Gudeman | P | 17.0 | 2.0 | — |
| Travis Carpenter | P | -6.0 | 36.0 | — |
| Will Wettengel | P | 6.0 | 1.0 | — |
| William Brandt | P | — | — | 1.0 |
| Xavier Payne | P | 22.0 | 39.0 | — |
Field Play
| Player | Pos | PULLS | STALL | A |
|---|---|---|---|---|
| Abe Coffin | P | 1.0 | — | — |
| Ben Close | P | — | — | 1.0 |
| Ben Landry | P | — | — | 1.0 |
| Cameron Lacy | P | — | — | 1.0 |
| Carter Rae | P | 3.0 | — | 1.0 |
| Colin Ringwood | P | — | — | 1.0 |
| Conner Henderson | P | — | — | 2.0 |
| Fletcher Hare | P | 1.0 | — | — |
| Jeremy Branson | P | — | 1.0 | 1.0 |
| Jeremy Keusch | P | — | — | 1.0 |
| Joey Cari | P | — | — | 1.0 |
| Josh Klane | P | — | — | 1.0 |
| Keegan North | P | — | — | 2.0 |
| Levi Jacobs | P | — | — | 1.0 |
| Marco Dregni | P | — | — | 1.0 |
| Mickey Walsh | P | — | — | 1.0 |
| Rick Gross | P | — | — | 5.0 |
| Sam Berglund | P | — | — | 2.0 |
| Seth Gudeman | P | 6.0 | — | — |
| Tanner Barcus | P | — | — | 1.0 |
| Travis Carpenter | P | — | 1.0 | — |
| Tristan Van de Moortele | P | — | 1.0 | — |