PORTLAND NITRO @ OAKLAND SPIDERS (10–25)
| League | AUDL 2023 |
|---|---|
| Matchup | PORTLAND NITRO @ OAKLAND SPIDERS |
| Date | 2023-07-08 |
| Week | 11 |
| Players | 30 |
Box Score
Passing
| Player | Pos | CMP |
|---|---|---|
| Aaron Hom | P | 8.0 |
| Aaron Rosenthal | P | 7.0 |
| Brandon Fein | P | 15.0 |
| Camden Mah | P | 3.0 |
| Conor Bauman | P | 13.0 |
| Dylan Burns | P | 14.0 |
| Evan Magsig | P | 19.0 |
| Gavin May | P | 2.0 |
| Jackson de Campos | P | 17.0 |
| Keenan Laurence | P | 6.0 |
| Kushal Khangaonkar | P | 9.0 |
| Mac Hecht | P | 24.0 |
| Martis Artis | P | 7.0 |
| Matthew Burke | P | 5.0 |
| Max Williams | P | 5.0 |
| Morgan Sommer | P | 6.0 |
| Raekwon Adkins | P | 6.0 |
| Rafael Castro | P | 4.0 |
| Robin Vickers Batzdorf | P | 11.0 |
| Walker Frankenberg | P | 21.0 |
| Wyatt Berreman | P | 8.0 |
Scoring
| Player | Pos | G |
|---|---|---|
| Aaron Hom | P | 1.0 |
| Aaron Rosenthal | P | 3.0 |
| Brandon Fein | P | 1.0 |
| Conor Bauman | P | 3.0 |
| Dylan Burns | P | 1.0 |
| Evan Magsig | P | 1.0 |
| Gavin May | P | 1.0 |
| Joel Caswell | P | 1.0 |
| Kushal Khangaonkar | P | 1.0 |
| Mac Hecht | P | 1.0 |
| Martis Artis | P | 1.0 |
| Matthew Burke | P | 1.0 |
| Max Williams | P | 3.0 |
| Raekwon Adkins | P | 1.0 |
| Rafael Castro | P | 3.0 |
| Robin Vickers Batzdorf | P | 2.0 |
| Walker Frankenberg | P | 1.0 |
| Wyatt Berreman | P | 1.0 |
Assists & Rebounds
| Player | Pos | AST |
|---|---|---|
| Aaron Hom | P | 1.0 |
| Aaron Rosenthal | P | 1.0 |
| Brandon Fein | P | 1.0 |
| Camden Mah | P | 2.0 |
| Dylan Burns | P | 2.0 |
| Gavin May | P | 1.0 |
| Jackson de Campos | P | 2.0 |
| Kushal Khangaonkar | P | 1.0 |
| Mac Hecht | P | 2.0 |
| Matthew Burke | P | 2.0 |
| Quinn Buermeyer | P | 1.0 |
| Robin Vickers Batzdorf | P | 1.0 |
| Walker Frankenberg | P | 4.0 |
| Wyatt Berreman | P | 2.0 |
Blocks & Steals
| Player | Pos | BLK |
|---|---|---|
| Avi Taylor | P | 2.0 |
| Brandon Fein | P | 2.0 |
| Conor Bauman | P | 1.0 |
| Dylan Burns | P | 1.0 |
| Evan Magsig | P | 1.0 |
| Gavin May | P | 1.0 |
| Genichi Nakano | P | 1.0 |
| Jake Johnson | P | 1.0 |
| Joel Caswell | P | 1.0 |
| Kushal Khangaonkar | P | 1.0 |
| Martis Artis | P | 2.0 |
| Matthew Burke | P | 2.0 |
| Nate Knutson | P | 3.0 |
| Quinn Buermeyer | P | 2.0 |
| Raekwon Adkins | P | 1.0 |
| Rafael Castro | P | 1.0 |
| Walker Frankenberg | P | 1.0 |
| Wyatt Berreman | P | 2.0 |
Throwing
| Player | Pos | ATT | YDS | HUCKS | AWAY | CAL |
|---|---|---|---|---|---|---|
| Aaron Hom | P | 9.0 | 128.0 | 2.0 | — | — |
| Aaron Rosenthal | P | 9.0 | 45.0 | — | — | — |
| Avi Taylor | P | — | — | — | 1.0 | 1.0 |
| Brandon Fein | P | 16.0 | 161.0 | 1.0 | — | 1.0 |
| Camden Mah | P | 3.0 | 18.0 | — | — | — |
| Conor Bauman | P | 14.0 | 112.0 | 1.0 | 1.0 | — |
| Dylan Burns | P | 16.0 | 117.0 | — | — | — |
| Evan Magsig | P | 22.0 | 59.0 | — | 3.0 | — |
| Gavin May | P | 3.0 | 19.0 | — | — | — |
| Genichi Nakano | P | — | — | 2.0 | — | — |
| Jackson de Campos | P | 18.0 | 71.0 | — | 1.0 | — |
| Keenan Laurence | P | 7.0 | 51.0 | — | 1.0 | — |
| Kushal Khangaonkar | P | 11.0 | 40.0 | — | 2.0 | — |
| Lucas Henry | P | — | — | — | 1.0 | — |
| Mac Hecht | P | 28.0 | 195.0 | — | 3.0 | — |
| Martis Artis | P | 7.0 | -9.0 | — | — | — |
| Matthew Burke | P | 5.0 | 39.0 | — | — | 1.0 |
| Max Williams | P | 5.0 | -2.0 | — | — | — |
| Morgan Sommer | P | 10.0 | 55.0 | — | 4.0 | — |
| Patrick Buermeyer | P | — | — | — | 5.0 | — |
| Raekwon Adkins | P | 7.0 | 37.0 | — | 1.0 | — |
| Rafael Castro | P | 6.0 | 32.0 | — | 2.0 | 1.0 |
| Robin Vickers Batzdorf | P | 14.0 | 1.0 | — | 2.0 | — |
| Walker Frankenberg | P | 22.0 | 195.0 | — | — | — |
| Wyatt Berreman | P | 8.0 | 70.0 | 1.0 | — | — |
Receiving
| Player | Pos | YDS | CAT | DROP |
|---|---|---|---|---|
| Aaron Hom | P | 100.0 | 10.0 | — |
| Aaron Rosenthal | P | 87.0 | 9.0 | 1.0 |
| Brandon Fein | P | -26.0 | 11.0 | — |
| Camden Mah | P | 22.0 | 3.0 | — |
| Conor Bauman | P | 6.0 | 9.0 | 2.0 |
| Dylan Burns | P | 132.0 | 16.0 | — |
| Evan Magsig | P | 51.0 | 15.0 | 1.0 |
| Gavin May | P | 31.0 | 2.0 | — |
| Genichi Nakano | P | — | — | 1.0 |
| Jackson de Campos | P | 63.0 | 12.0 | — |
| Jake Johnson | P | — | — | 1.0 |
| Keenan Laurence | P | 75.0 | 8.0 | — |
| Kushal Khangaonkar | P | 63.0 | 10.0 | — |
| Lucas Henry | P | — | — | 1.0 |
| Mac Hecht | P | 21.0 | 22.0 | 1.0 |
| Martis Artis | P | 161.0 | 8.0 | — |
| Matthew Burke | P | 35.0 | 3.0 | — |
| Max Williams | P | 83.0 | 8.0 | — |
| Morgan Sommer | P | 87.0 | 7.0 | — |
| Patrick Buermeyer | P | — | — | 2.0 |
| Quinn Buermeyer | P | — | — | 1.0 |
| Raekwon Adkins | P | 85.0 | 8.0 | 2.0 |
| Rafael Castro | P | 98.0 | 8.0 | 2.0 |
| Robin Vickers Batzdorf | P | 32.0 | 12.0 | — |
| Sam Gordon-Koven | P | — | — | 1.0 |
| Walker Frankenberg | P | 210.0 | 22.0 | — |
| Wyatt Berreman | P | 186.0 | 8.0 | 1.0 |
Field Play
| Player | Pos | PULLS | STALL | A |
|---|---|---|---|---|
| Aaron Hom | P | — | — | 2.0 |
| Brandon Fein | P | 11.0 | — | 1.0 |
| Conor Bauman | P | 7.0 | — | 1.0 |
| Dylan Burns | P | — | — | 1.0 |
| Evan Magsig | P | — | — | 1.0 |
| Gavin May | P | — | — | 1.0 |
| Jackson de Campos | P | — | — | 1.0 |
| Kushal Khangaonkar | P | — | — | 2.0 |
| Mac Hecht | P | — | — | 1.0 |
| Morgan Sommer | P | — | — | 0.0 |
| Quinn Buermeyer | P | 1.0 | 1.0 | — |
| Robin Vickers Batzdorf | P | 8.0 | — | 1.0 |
| Walker Frankenberg | P | — | — | 2.0 |
| Wyatt Berreman | P | — | — | 3.0 |