PITTSBURGH THUNDERBIRDS @ CHICAGO UNION (14–20)
| League | AUDL 2023 |
|---|---|
| Matchup | PITTSBURGH THUNDERBIRDS @ CHICAGO UNION |
| Date | 2023-07-08 |
| Week | 11 |
| Players | 28 |
Box Score
Passing
| Player | Pos | CMP |
|---|---|---|
| Andrew Thompson | P | 5.0 |
| Cal Tornabene | P | 5.0 |
| Connor Newell | P | 7.0 |
| Dex Dremann | P | 15.0 |
| Joe Molder | P | 1.0 |
| John Jones | P | 2.0 |
| Tyler Mitchuson | P | 1.0 |
| Wyatt Mekler | P | 15.0 |
Scoring
| Player | Pos | G |
|---|---|---|
| Alex Mullen | P | 1.0 |
| Cal Tornabene | P | 1.0 |
| Jace Bruner | P | 2.0 |
| Luke Brennan | P | 1.0 |
| Nico Lake | P | 1.0 |
| Wyatt Mekler | P | 1.0 |
Assists & Rebounds
| Player | Pos | AST |
|---|---|---|
| Andrew Thompson | P | 1.0 |
| Anson Reppermund | P | 1.0 |
| Dex Dremann | P | 1.0 |
| Didzis Malderis | P | 1.0 |
| Jerry Kelly | P | 1.0 |
| Steve Mogielski | P | 1.0 |
Blocks & Steals
| Player | Pos | BLK |
|---|---|---|
| Andrew Thompson | P | 1.0 |
| Cal Tornabene | P | 1.0 |
| Dex Dremann | P | 1.0 |
| Jesse Johnson | P | 1.0 |
| Sam Kaminsky | P | 1.0 |
| Wyatt Mekler | P | 1.0 |
Throwing
| Player | Pos | ATT | YDS | HUCKS | AWAY | CAL |
|---|---|---|---|---|---|---|
| Andrew Thompson | P | 5.0 | 5.0 | — | — | — |
| Anson Reppermund | P | — | — | — | 2.0 | — |
| Cal Tornabene | P | 5.0 | 30.0 | — | — | — |
| Carl Johnson | P | — | — | 1.0 | — | — |
| Connor Newell | P | 8.0 | -11.0 | — | 1.0 | — |
| Dex Dremann | P | 15.0 | 123.0 | — | — | — |
| Joe Molder | P | 1.0 | -8.0 | — | — | — |
| John Jones | P | 2.0 | 13.0 | — | — | — |
| Luke Brennan | P | — | — | 2.0 | — | 1.0 |
| Nico Lake | P | — | — | 1.0 | — | — |
| Sam VanDusen | P | — | — | — | 2.0 | — |
| Tyler Mitchuson | P | 1.0 | 1.0 | — | — | — |
| Wyatt Mekler | P | 16.0 | 106.0 | — | 1.0 | — |
Receiving
| Player | Pos | YDS | CAT | DROP |
|---|---|---|---|---|
| Andrew Thompson | P | -3.0 | 1.0 | — |
| Andrew Sjogren | P | — | — | 1.0 |
| Benjamin Preiss | P | — | — | 1.0 |
| Cal Tornabene | P | 105.0 | 6.0 | — |
| Connor Newell | P | 43.0 | 5.0 | — |
| Dex Dremann | P | 80.0 | 14.0 | 1.0 |
| Jace Bruner | P | — | — | 1.0 |
| Jack Shanahan | P | — | — | 1.0 |
| Jerry Kelly | P | 26.0 | 3.0 | — |
| Joe Molder | P | 9.0 | 1.0 | — |
| John Jones | P | 13.0 | 2.0 | — |
| Max Sheppard | P | — | — | 1.0 |
| Nico Lake | P | — | — | 1.0 |
| Sam Kaminsky | P | — | — | 1.0 |
| Tyler Mitchuson | P | 2.0 | 1.0 | — |
| Wyatt Mekler | P | 25.0 | 14.0 | — |
Field Play
| Player | Pos | PULLS | A |
|---|---|---|---|
| Andrew Thompson | P | 1.0 | — |
| Asher Lantz | P | — | 2.0 |
| Cal Tornabene | P | — | 1.0 |
| Dex Dremann | P | 14.0 | 1.0 |
| Jacob Anthuvan | P | — | 1.0 |
| Jake Steslicki | P | — | 3.0 |
| Jesse Johnson | P | — | 1.0 |
| Max Sheppard | P | — | 1.0 |
| Pete Zaccardi | P | — | 1.0 |
| Wyatt Mekler | P | — | 2.0 |