AUSTIN SOL @ DALLAS LEGION (24–21)
| League | AUDL 2023 |
|---|---|
| Matchup | AUSTIN SOL @ DALLAS LEGION |
| Date | 2023-07-08 |
| Week | 11 |
| Players | 33 |
Box Score
Passing
| Player | Pos | CMP |
|---|---|---|
| Alec Wilson Holliday | P | 21.0 |
| Ben Price | P | 7.0 |
| Brooks Wallace | P | 16.0 |
| Caleb Enright | P | 2.0 |
| Christian Parker | P | 3.0 |
| Colin Smith | P | 1.0 |
| Connor DeLuna | P | 4.0 |
| Daniel Welkener | P | 2.0 |
| Darren Phillips | P | 4.0 |
| Emmanuel Kameri | P | 4.0 |
| Eric Carter | P | 8.0 |
| Garrett Wilson | P | 8.0 |
| Griffin Miller | P | 26.0 |
| Jack Wooldridge | P | 10.0 |
| Jason Hustad | P | 52.0 |
| Joseph Welkener | P | 11.0 |
| Myles Armstrong | P | 18.0 |
| Myles Cooper | P | 3.0 |
| Samuel Roberts | P | 24.0 |
| Zachary Wenner | P | 4.0 |
Scoring
| Player | Pos | G |
|---|---|---|
| Alec Wilson Holliday | P | 4.0 |
| Brandon Dial | P | 1.0 |
| Brooks Wallace | P | 1.0 |
| Colin Smith | P | 1.0 |
| Connor DeLuna | P | 4.0 |
| Emmanuel Kameri | P | 1.0 |
| Eric Brodbeck | P | 3.0 |
| Jason Hustad | P | 2.0 |
| Joseph Welkener | P | 3.0 |
| Myles Armstrong | P | 2.0 |
| Myles Cooper | P | 1.0 |
| Tyler Reinhardt | P | 1.0 |
Assists & Rebounds
| Player | Pos | AST |
|---|---|---|
| Alec Wilson Holliday | P | 2.0 |
| Ben Price | P | 1.0 |
| Christian Parker | P | 1.0 |
| Connor DeLuna | P | 1.0 |
| Emmanuel Kameri | P | 1.0 |
| Garrett Wilson | P | 2.0 |
| Griffin Miller | P | 2.0 |
| Jack Wooldridge | P | 1.0 |
| Jason Hustad | P | 5.0 |
| Joey Wylie | P | 1.0 |
| Joseph Welkener | P | 1.0 |
| Mark Henke | P | 2.0 |
| Myles Armstrong | P | 2.0 |
| Noah Chambers | P | 2.0 |
| Reese Bowman | P | 2.0 |
| Samuel Roberts | P | 3.0 |
| Tyler Reinhardt | P | 1.0 |
| Zachary Wenner | P | 1.0 |
Blocks & Steals
| Player | Pos | BLK |
|---|---|---|
| Alec Wilson Holliday | P | 2.0 |
| Ben Price | P | 1.0 |
| Brandon Dial | P | 1.0 |
| Brooks Wallace | P | 1.0 |
| Caleb Enright | P | 1.0 |
| Christian Parker | P | 1.0 |
| Colin Smith | P | 1.0 |
| Connor DeLuna | P | 1.0 |
| Daniel Emmons | P | 1.0 |
| Darren Phillips | P | 1.0 |
| Jack Wooldridge | P | 1.0 |
| Jackson Potts | P | 1.0 |
| Kyle Henke | P | 2.0 |
| Samuel Roberts | P | 1.0 |
Throwing
| Player | Pos | ATT | YDS | HUCKS | AWAY |
|---|---|---|---|---|---|
| Alec Wilson Holliday | P | 21.0 | 78.0 | — | — |
| Ben Price | P | 7.0 | 96.0 | 1.0 | — |
| Brooks Wallace | P | 18.0 | 24.0 | — | 1.0 |
| Caleb Enright | P | 2.0 | 5.0 | — | — |
| Christian Parker | P | 4.0 | 36.0 | 1.0 | 1.0 |
| Colin Smith | P | 1.0 | -4.0 | — | — |
| Connor DeLuna | P | 4.0 | 75.0 | — | — |
| Daniel Welkener | P | 3.0 | 9.0 | — | — |
| Darren Phillips | P | 5.0 | 11.0 | — | 1.0 |
| Emmanuel Kameri | P | 5.0 | 25.0 | — | 1.0 |
| Eric Brodbeck | P | — | — | — | 1.0 |
| Eric Carter | P | 8.0 | 72.0 | 1.0 | — |
| Evan Swiatek | P | — | — | — | 1.0 |
| Garrett Wilson | P | 8.0 | 88.0 | — | — |
| Griffin Miller | P | 28.0 | 198.0 | 1.0 | 2.0 |
| Jack Wooldridge | P | 11.0 | 109.0 | 1.0 | 1.0 |
| Jackson Potts | P | — | — | — | 2.0 |
| Jason Hustad | P | 58.0 | 556.0 | 5.0 | 4.0 |
| Joseph Welkener | P | 11.0 | 78.0 | — | — |
| Myles Armstrong | P | 18.0 | 73.0 | — | — |
| Myles Cooper | P | 5.0 | 1.0 | — | 2.0 |
| Samuel Roberts | P | 25.0 | 255.0 | 1.0 | 1.0 |
| Tyler Reinhardt | P | — | — | 1.0 | — |
| Zachary Wenner | P | 4.0 | 16.0 | — | — |
Receiving
| Player | Pos | YDS | CAT | DROP |
|---|---|---|---|---|
| Alec Wilson Holliday | P | 316.0 | 25.0 | 1.0 |
| Ben Price | P | 26.0 | 2.0 | — |
| Brooks Wallace | P | 145.0 | 19.0 | — |
| Caleb Enright | P | 29.0 | 2.0 | — |
| Christian Parker | P | 32.0 | 3.0 | — |
| Colin Smith | P | 12.0 | 2.0 | — |
| Connor DeLuna | P | 174.0 | 8.0 | 1.0 |
| Daniel Welkener | P | 21.0 | 3.0 | — |
| Darren Phillips | P | 7.0 | 3.0 | — |
| Emmanuel Kameri | P | 38.0 | 5.0 | — |
| Eric Carter | P | 5.0 | 7.0 | — |
| Garrett Wilson | P | -10.0 | 8.0 | — |
| Griffin Miller | P | 237.0 | 27.0 | 1.0 |
| Jack Wooldridge | P | 12.0 | 10.0 | — |
| Jason Hustad | P | 224.0 | 53.0 | — |
| Joseph Welkener | P | 88.0 | 11.0 | — |
| Myles Armstrong | P | 248.0 | 20.0 | — |
| Myles Cooper | P | 31.0 | 6.0 | — |
| Samuel Roberts | P | 122.0 | 17.0 | — |
| Zachary Wenner | P | 62.0 | 4.0 | — |
Field Play
| Player | Pos | PULLS | A |
|---|---|---|---|
| Alec Wilson Holliday | P | — | 4.0 |
| Ben Price | P | 4.0 | 1.0 |
| Brandon Dial | P | — | 1.0 |
| Brooks Wallace | P | — | 1.0 |
| Christian Parker | P | — | 1.0 |
| Connor DeLuna | P | — | 1.0 |
| Daniel Emmons | P | 12.0 | — |
| Daniel Welkener | P | — | 1.0 |
| Darren Phillips | P | 1.0 | — |
| Eric Carter | P | 1.0 | — |
| Evan Swiatek | P | — | 4.0 |
| Griffin Miller | P | — | 1.0 |
| Jack Wooldridge | P | 5.0 | 1.0 |
| Jason Hustad | P | 1.0 | 3.0 |
| John Dowling | P | 7.0 | — |
| Mark Henke | P | — | 1.0 |
| Mick Walter | P | — | 2.0 |
| Myles Armstrong | P | — | 2.0 |
| Samuel Roberts | P | — | 1.0 |