PORTLAND NITRO @ SALT LAKE SHRED (14–30)
| League | AUDL 2023 |
|---|---|
| Matchup | PORTLAND NITRO @ SALT LAKE SHRED |
| Date | 2023-07-07 |
| Week | 11 |
| Players | 32 |
Box Score
Passing
| Player | Pos | CMP |
|---|---|---|
| Antonio Rueda | P | 49.0 |
| Avi Taylor | P | 10.0 |
| Ben Hoffman | P | 13.0 |
| Chad Yorgason | P | 16.0 |
| Devon Terry | P | 8.0 |
| Elijah Jaime | P | 11.0 |
| Eugene L\'Heureux | P | 13.0 |
| Genichi Nakano | P | 16.0 |
| Grant Lindsley | P | 39.0 |
| Ian Sweeney | P | 0.0 |
| Jace Duennebeil | P | 6.0 |
| Jacob Jahnke | P | 11.0 |
| Jacob Miller | P | 28.0 |
| Jake Johnson | P | 71.0 |
| Joel Caswell | P | 5.0 |
| Jonny Hoffman | P | 6.0 |
| Jordan Kerr | P | 22.0 |
| Keven Marshall | P | 1.0 |
| Kyle Weinberg | P | 14.0 |
| Logan Clarke | P | 10.0 |
| Lucas Henry | P | 8.0 |
| Luke Yorgason | P | 47.0 |
| Max Dehlin | P | 23.0 |
| Michael Giere | P | 14.0 |
| Nate Knutson | P | 4.0 |
| Patrick Buermeyer | P | 4.0 |
| Quinn Buermeyer | P | 28.0 |
| Ryan Wolfe | P | 15.0 |
| Sam Gordon-Koven | P | 12.0 |
| Sean Connole | P | 32.0 |
| Tony Mounga | P | 7.0 |
| Will Selfridge | P | 14.0 |
Scoring
| Player | Pos | G |
|---|---|---|
| Antonio Rueda | P | 0.0 |
| Avi Taylor | P | 2.0 |
| Ben Hoffman | P | 1.0 |
| Chad Yorgason | P | 4.0 |
| Devon Terry | P | 2.0 |
| Elijah Jaime | P | 2.0 |
| Genichi Nakano | P | 1.0 |
| Ian Sweeney | P | 0.0 |
| Jace Duennebeil | P | 5.0 |
| Jacob Jahnke | P | 1.0 |
| Jacob Miller | P | 1.0 |
| Jake Johnson | P | 1.0 |
| Jordan Kerr | P | 4.0 |
| Kyle Weinberg | P | 2.0 |
| Lucas Henry | P | 0.0 |
| Luke Yorgason | P | 2.0 |
| Max Dehlin | P | 2.0 |
| Michael Giere | P | 1.0 |
| Nate Knutson | P | 1.0 |
| Patrick Buermeyer | P | 0.0 |
| Quinn Buermeyer | P | 1.0 |
| Ryan Wolfe | P | 2.0 |
| Sam Gordon-Koven | P | 0.0 |
| Sean Connole | P | 1.0 |
| Tony Mounga | P | 2.0 |
Assists & Rebounds
| Player | Pos | AST |
|---|---|---|
| Antonio Rueda | P | 1.0 |
| Ben Hoffman | P | 1.0 |
| Chad Yorgason | P | 1.0 |
| Elijah Jaime | P | 1.0 |
| Eugene L\'Heureux | P | 1.0 |
| Genichi Nakano | P | 0.0 |
| Grant Lindsley | P | 4.0 |
| Ian Sweeney | P | 0.0 |
| Jacob Jahnke | P | 2.0 |
| Jacob Miller | P | 3.0 |
| Jake Johnson | P | 4.0 |
| Jonny Hoffman | P | 2.0 |
| Jordan Kerr | P | 7.0 |
| Kyle Weinberg | P | 1.0 |
| Logan Clarke | P | 2.0 |
| Lucas Henry | P | 0.0 |
| Patrick Buermeyer | P | 0.0 |
| Ryan Wolfe | P | 1.0 |
| Sam Gordon-Koven | P | 1.0 |
| Sean Connole | P | 1.0 |
| Tony Mounga | P | 2.0 |
| Will Selfridge | P | 1.0 |
Blocks & Steals
| Player | Pos | BLK |
|---|---|---|
| Antonio Rueda | P | 2.0 |
| Ben Hoffman | P | 2.0 |
| Chad Yorgason | P | 2.0 |
| Devon Terry | P | 1.0 |
| Ian Sweeney | P | 0.0 |
| Kyle Weinberg | P | 2.0 |
| Logan Clarke | P | 1.0 |
| Lucas Henry | P | 2.0 |
| Max Dehlin | P | 1.0 |
| Michael Giere | P | 1.0 |
| Patrick Buermeyer | P | 0.0 |
| Sam Gordon-Koven | P | 0.0 |
| Tony Mounga | P | 1.0 |
| Will Selfridge | P | 1.0 |
Throwing
| Player | Pos | ATT | YDS | HUCKS | AWAY | CAL |
|---|---|---|---|---|---|---|
| Antonio Rueda | P | 52.0 | 244.0 | — | 3.0 | — |
| Avi Taylor | P | 12.0 | 44.0 | — | — | — |
| Ben Hoffman | P | 14.0 | 46.0 | — | 1.0 | — |
| Chad Yorgason | P | 17.0 | 124.0 | — | 1.0 | 1.0 |
| Devon Terry | P | 8.0 | 76.0 | — | — | — |
| Elijah Jaime | P | 11.0 | 32.0 | — | — | — |
| Eugene L\'Heureux | P | 15.0 | 136.0 | — | 2.0 | — |
| Genichi Nakano | P | 17.0 | 165.0 | — | 0.0 | — |
| Grant Lindsley | P | 39.0 | 334.0 | 1.0 | — | — |
| Ian Sweeney | P | 0.0 | 0.0 | 0.0 | 0.0 | — |
| Jace Duennebeil | P | 6.0 | 31.0 | — | — | — |
| Jacob Jahnke | P | 11.0 | 96.0 | — | — | — |
| Jacob Miller | P | 28.0 | 160.0 | — | — | — |
| Jake Johnson | P | 81.0 | 443.0 | 4.0 | 6.0 | — |
| Joel Caswell | P | 5.0 | 6.0 | — | — | — |
| Jonny Hoffman | P | 7.0 | 34.0 | — | — | — |
| Jordan Kerr | P | 23.0 | 123.0 | — | 1.0 | — |
| Keven Marshall | P | 2.0 | -2.0 | — | 1.0 | — |
| Kyle Weinberg | P | 14.0 | 69.0 | — | — | — |
| Logan Clarke | P | 11.0 | 93.0 | 1.0 | — | — |
| Lucas Henry | P | 10.0 | 20.0 | — | — | — |
| Luke Yorgason | P | 47.0 | 361.0 | — | — | — |
| Max Dehlin | P | 24.0 | 114.0 | — | 1.0 | — |
| Michael Giere | P | 15.0 | 41.0 | — | 1.0 | — |
| Nate Knutson | P | 4.0 | -14.0 | — | — | — |
| Patrick Buermeyer | P | 9.0 | -17.0 | — | — | — |
| Quinn Buermeyer | P | 35.0 | 125.0 | 0.0 | 7.0 | — |
| Ryan Wolfe | P | 19.0 | 35.0 | — | 4.0 | — |
| Sam Gordon-Koven | P | 20.0 | 168.0 | 0.0 | 7.0 | — |
| Sean Connole | P | 32.0 | 156.0 | 1.0 | — | — |
| Tony Mounga | P | 7.0 | 112.0 | 1.0 | — | — |
| Will Selfridge | P | 14.0 | 96.0 | — | — | — |
Receiving
| Player | Pos | YDS | CAT | DROP |
|---|---|---|---|---|
| Antonio Rueda | P | 61.0 | 41.0 | 0.0 |
| Avi Taylor | P | 104.0 | 12.0 | — |
| Ben Hoffman | P | 71.0 | 14.0 | — |
| Chad Yorgason | P | 172.0 | 18.0 | — |
| Devon Terry | P | 86.0 | 9.0 | — |
| Elijah Jaime | P | 169.0 | 13.0 | — |
| Eugene L\'Heureux | P | -12.0 | 9.0 | — |
| Genichi Nakano | P | 133.0 | 18.0 | — |
| Grant Lindsley | P | 88.0 | 35.0 | — |
| Ian Sweeney | P | 0.0 | 0.0 | — |
| Jace Duennebeil | P | 144.0 | 11.0 | — |
| Jacob Jahnke | P | 141.0 | 12.0 | — |
| Jacob Miller | P | 195.0 | 29.0 | — |
| Jake Johnson | P | 203.0 | 63.0 | — |
| Joel Caswell | P | 74.0 | 6.0 | — |
| Jonny Hoffman | P | 55.0 | 7.0 | — |
| Jordan Kerr | P | 250.0 | 20.0 | — |
| Keven Marshall | P | 4.0 | 1.0 | — |
| Kyle Weinberg | P | 117.0 | 14.0 | — |
| Logan Clarke | P | 103.0 | 11.0 | — |
| Lucas Henry | P | 114.0 | 9.0 | — |
| Luke Yorgason | P | 83.0 | 45.0 | — |
| Max Dehlin | P | 66.0 | 21.0 | 1.0 |
| Michael Giere | P | 88.0 | 14.0 | — |
| Nate Knutson | P | 115.0 | 6.0 | — |
| Patrick Buermeyer | P | 17.0 | 6.0 | — |
| Quinn Buermeyer | P | 36.0 | 28.0 | — |
| Ryan Wolfe | P | 160.0 | 21.0 | 1.0 |
| Sam Gordon-Koven | P | 14.0 | 11.0 | — |
| Sean Connole | P | 224.0 | 31.0 | — |
| Tony Mounga | P | 70.0 | 9.0 | — |
| Will Selfridge | P | 97.0 | 12.0 | 1.0 |
Field Play
| Player | Pos | PULLS | STALL | A |
|---|---|---|---|---|
| Antonio Rueda | P | — | — | 2.0 |
| Avi Taylor | P | — | — | 1.0 |
| Ben Hoffman | P | 3.0 | — | 2.0 |
| Chad Yorgason | P | 7.0 | — | — |
| Eugene L\'Heureux | P | 13.0 | 1.0 | 1.0 |
| Genichi Nakano | P | — | 0.0 | — |
| Ian Sweeney | P | 0.0 | — | — |
| Jace Duennebeil | P | — | — | 1.0 |
| Jacob Miller | P | — | — | 3.0 |
| Jake Johnson | P | — | — | 1.0 |
| Jonny Hoffman | P | — | — | 3.0 |
| Jordan Kerr | P | — | — | 2.0 |
| Kyle Weinberg | P | 4.0 | — | — |
| Logan Clarke | P | — | — | 1.0 |
| Lucas Henry | P | — | — | 1.0 |
| Luke Yorgason | P | — | — | 3.0 |
| Max Dehlin | P | 4.0 | — | 2.0 |
| Michael Giere | P | — | — | 1.0 |
| Nate Knutson | P | — | — | 1.0 |
| Patrick Buermeyer | P | 1.0 | — | — |
| Quinn Buermeyer | P | — | — | 0.0 |
| Ryan Wolfe | P | 1.0 | — | 1.0 |
| Sam Gordon-Koven | P | 9.0 | — | — |
| Sean Connole | P | — | — | 6.0 |
| Will Selfridge | P | — | — | 2.0 |