MINNESOTA WIND CHILL @ MADISON RADICALS (15–13)
| League | AUDL 2023 |
|---|---|
| Matchup | MINNESOTA WIND CHILL @ MADISON RADICALS |
| Date | 2023-07-07 |
| Week | 11 |
| Players | 38 |
Box Score
Passing
| Player | Pos | CMP |
|---|---|---|
| Abe Coffin | P | 13.0 |
| Andrew Meshnick | P | 0.0 |
| Anthony Gutowsky | P | 5.0 |
| Avery Johnson | P | 12.0 |
| Brandon Matis | P | 1.0 |
| Bret Bergmeier | P | 5.0 |
| Bryan Vohnoutka | P | 20.0 |
| Cameron Lacy | P | 5.0 |
| Colin Berry | P | 10.0 |
| Daniel Garlock | P | 25.0 |
| Dylan DeClerck | P | 4.0 |
| Gordon Larson | P | 0.0 |
| Henry Goldenberg | P | 0.0 |
| Jack Kelly | P | 12.0 |
| Jacob Wham | P | 0.0 |
| Jake Carrico | P | 12.0 |
| James Kittlesen | P | 0.0 |
| Jason Tschida | P | 36.0 |
| Joe Leibforth | P | 1.0 |
| Jordan Taylor | P | 4.0 |
| Joshua Wilson | P | 19.0 |
| Kai DeLorenzo | P | 12.0 |
| Kelsen Alexander | P | 16.0 |
| Luke Marks | P | 9.0 |
| Marty Adams | P | 12.0 |
| Matt Grinde | P | 3.0 |
| Mickey Walsh | P | 7.0 |
| Nico Ranabhat | P | 2.0 |
| Noah Hanson | P | 0.0 |
| Sam Berglund | P | 19.0 |
| Sam Stark | P | 5.0 |
| Sebastian Brauer | P | 0.0 |
| Tanner Barcus | P | 8.0 |
| Ted Schewe | P | 16.0 |
| Thomas Coolidge | P | 0.0 |
| Tristan Van de Moortele | P | 11.0 |
| Victor Luo | P | 0.0 |
| William Brandt | P | 46.0 |
Scoring
| Player | Pos | G |
|---|---|---|
| Abe Coffin | P | 1.0 |
| Anthony Gutowsky | P | 4.0 |
| Avery Johnson | P | 1.0 |
| Brandon Matis | P | 0.0 |
| Bret Bergmeier | P | 1.0 |
| Bryan Vohnoutka | P | 7.0 |
| Colin Berry | P | 2.0 |
| Dylan DeClerck | P | 4.0 |
| Gordon Larson | P | 0.0 |
| Jack Kelly | P | 4.0 |
| James Kittlesen | P | 1.0 |
| Jason Tschida | P | 1.0 |
| Joe Leibforth | P | 0.0 |
| Jordan Taylor | P | 1.0 |
| Kelsen Alexander | P | 3.0 |
| Matt Grinde | P | 0.0 |
| Nico Ranabhat | P | 0.0 |
| Tanner Barcus | P | 0.0 |
| Tristan Van de Moortele | P | 1.0 |
| Victor Luo | P | 0.0 |
Assists & Rebounds
| Player | Pos | AST |
|---|---|---|
| Abe Coffin | P | 3.0 |
| Andrew Meshnick | P | 0.0 |
| Anthony Gutowsky | P | 1.0 |
| Brandon Matis | P | 1.0 |
| Bryan Vohnoutka | P | 2.0 |
| Daniel Garlock | P | 3.0 |
| Henry Goldenberg | P | 0.0 |
| Jacob Wham | P | 0.0 |
| Jake Carrico | P | 2.0 |
| Jason Tschida | P | 0.0 |
| Jordan Taylor | P | 0.0 |
| Joshua Wilson | P | 0.0 |
| Kelsen Alexander | P | 4.0 |
| Mickey Walsh | P | 1.0 |
| Sam Berglund | P | 2.0 |
| Sebastian Brauer | P | 0.0 |
| Ted Schewe | P | 1.0 |
| Tristan Van de Moortele | P | 1.0 |
| Victor Luo | P | 0.0 |
| William Brandt | P | 5.0 |
Blocks & Steals
| Player | Pos | BLK |
|---|---|---|
| Andrew Meshnick | P | 0.0 |
| Brandon Matis | P | 0.0 |
| Bret Bergmeier | P | 1.0 |
| Dylan DeClerck | P | 1.0 |
| Jake Carrico | P | 1.0 |
| James Kittlesen | P | 2.0 |
| Joe Leibforth | P | 0.0 |
| Kai DeLorenzo | P | 5.0 |
| Luke Marks | P | 1.0 |
| Marty Adams | P | 0.0 |
| Noah Hanson | P | 0.0 |
| Sam Berglund | P | 0.0 |
| Sam Stark | P | 0.0 |
| Sebastian Brauer | P | 0.0 |
| Tristan Van de Moortele | P | 2.0 |
| Victor Luo | P | 0.0 |
| William Brandt | P | 0.0 |
Throwing
| Player | Pos | ATT | YDS | HUCKS | AWAY |
|---|---|---|---|---|---|
| Abe Coffin | P | 15.0 | 220.0 | — | 1.0 |
| Andrew Meshnick | P | 0.0 | 0.0 | 0.0 | — |
| Anthony Gutowsky | P | 5.0 | 44.0 | 0.0 | 0.0 |
| Avery Johnson | P | 12.0 | 83.0 | — | — |
| Brandon Matis | P | 1.0 | 8.0 | — | 0.0 |
| Bret Bergmeier | P | 5.0 | 11.0 | — | — |
| Bryan Vohnoutka | P | 20.0 | 105.0 | — | 0.0 |
| Cameron Lacy | P | 6.0 | 90.0 | — | — |
| Colin Berry | P | 10.0 | 30.0 | — | 0.0 |
| Daniel Garlock | P | 27.0 | 216.0 | 0.0 | — |
| Dylan DeClerck | P | 4.0 | 31.0 | — | — |
| Gordon Larson | P | 0.0 | 0.0 | — | — |
| Henry Goldenberg | P | 0.0 | 0.0 | — | 0.0 |
| Jack Kelly | P | 12.0 | 78.0 | — | — |
| Jacob Wham | P | 0.0 | 0.0 | — | — |
| Jake Carrico | P | 12.0 | 80.0 | — | — |
| James Kittlesen | P | 0.0 | 0.0 | — | — |
| Jason Tschida | P | 37.0 | 177.0 | — | — |
| Joe Leibforth | P | 1.0 | 5.0 | — | — |
| Jordan Taylor | P | 7.0 | 15.0 | — | 3.0 |
| Joshua Wilson | P | 20.0 | 72.0 | — | 1.0 |
| Kai DeLorenzo | P | 16.0 | 97.0 | — | 4.0 |
| Kelsen Alexander | P | 17.0 | 181.0 | 1.0 | — |
| Luke Marks | P | 9.0 | 37.0 | — | — |
| Marty Adams | P | 12.0 | 49.0 | — | — |
| Matt Grinde | P | 3.0 | 11.0 | — | — |
| Mickey Walsh | P | 7.0 | 47.0 | — | 0.0 |
| Nico Ranabhat | P | 2.0 | 1.0 | — | — |
| Noah Hanson | P | 0.0 | 0.0 | 0.0 | 0.0 |
| Sam Berglund | P | 24.0 | 152.0 | 1.0 | 5.0 |
| Sam Stark | P | 5.0 | 48.0 | — | — |
| Sebastian Brauer | P | 0.0 | 0.0 | — | 0.0 |
| Tanner Barcus | P | 9.0 | 54.0 | — | — |
| Ted Schewe | P | 17.0 | 116.0 | — | 1.0 |
| Thomas Coolidge | P | 0.0 | 0.0 | — | — |
| Tristan Van de Moortele | P | 12.0 | 10.0 | — | 1.0 |
| Victor Luo | P | 0.0 | 0.0 | 0.0 | 0.0 |
| William Brandt | P | 48.0 | 169.0 | — | 2.0 |
Receiving
| Player | Pos | YDS | CAT | DROP |
|---|---|---|---|---|
| Abe Coffin | P | 120.0 | 11.0 | — |
| Andrew Meshnick | P | 0.0 | 0.0 | — |
| Anthony Gutowsky | P | 155.0 | 9.0 | — |
| Avery Johnson | P | 87.0 | 13.0 | 0.0 |
| Brandon Matis | P | 10.0 | 1.0 | — |
| Bret Bergmeier | P | 139.0 | 6.0 | — |
| Bryan Vohnoutka | P | 306.0 | 27.0 | 0.0 |
| Cameron Lacy | P | 7.0 | 4.0 | — |
| Colin Berry | P | 123.0 | 12.0 | — |
| Daniel Garlock | P | 71.0 | 22.0 | — |
| Dylan DeClerck | P | 102.0 | 7.0 | — |
| Gordon Larson | P | 0.0 | 0.0 | — |
| Henry Goldenberg | P | 0.0 | 0.0 | 0.0 |
| Jack Kelly | P | 170.0 | 15.0 | — |
| Jacob Wham | P | 0.0 | 0.0 | — |
| Jake Carrico | P | 29.0 | 11.0 | — |
| James Kittlesen | P | 1.0 | 1.0 | — |
| Jason Tschida | P | -6.0 | 31.0 | — |
| Joe Leibforth | P | 26.0 | 1.0 | — |
| Jordan Taylor | P | 69.0 | 8.0 | — |
| Joshua Wilson | P | 62.0 | 14.0 | — |
| Kai DeLorenzo | P | 97.0 | 12.0 | 0.0 |
| Kelsen Alexander | P | 8.0 | 14.0 | — |
| Luke Marks | P | 108.0 | 10.0 | — |
| Marty Adams | P | 126.0 | 15.0 | — |
| Matt Grinde | P | 77.0 | 3.0 | — |
| Mickey Walsh | P | 68.0 | 7.0 | 0.0 |
| Nico Ranabhat | P | 31.0 | 2.0 | 0.0 |
| Noah Hanson | P | 0.0 | 0.0 | 0.0 |
| Sam Berglund | P | -40.0 | 14.0 | — |
| Sam Stark | P | 74.0 | 6.0 | — |
| Sebastian Brauer | P | 0.0 | 0.0 | — |
| Tanner Barcus | P | 34.0 | 9.0 | 0.0 |
| Ted Schewe | P | 35.0 | 15.0 | — |
| Thomas Coolidge | P | 0.0 | 0.0 | — |
| Tristan Van de Moortele | P | 32.0 | 11.0 | — |
| Victor Luo | P | 0.0 | 0.0 | — |
| William Brandt | P | 154.0 | 38.0 | — |
Field Play
| Player | Pos | PULLS | A |
|---|---|---|---|
| Abe Coffin | P | — | 4.0 |
| Bret Bergmeier | P | — | 1.0 |
| Bryan Vohnoutka | P | — | 2.0 |
| Cameron Lacy | P | 8.0 | — |
| Colin Berry | P | — | 0.0 |
| Daniel Garlock | P | 0.0 | 3.0 |
| Henry Goldenberg | P | — | 0.0 |
| Jacob Wham | P | — | 0.0 |
| Jordan Taylor | P | — | 0.0 |
| Joshua Wilson | P | — | 2.0 |
| Kai DeLorenzo | P | 0.0 | — |
| Kelsen Alexander | P | — | 1.0 |
| Luke Marks | P | 0.0 | — |
| Marty Adams | P | — | 3.0 |
| Sam Berglund | P | 15.0 | — |
| Ted Schewe | P | — | 0.0 |
| Thomas Coolidge | P | — | 0.0 |
| Tristan Van de Moortele | P | — | 2.0 |
| William Brandt | P | — | 1.0 |