CHICAGO UNION @ PITTSBURGH THUNDERBIRDS (18–21)
| League | AUDL 2023 |
|---|---|
| Matchup | CHICAGO UNION @ PITTSBURGH THUNDERBIRDS |
| Date | 2023-07-07 |
| Week | 11 |
| Players | 39 |
Box Score
Passing
| Player | Pos | CMP |
|---|---|---|
| Alex Mullen | P | 1.0 |
| Andrew Sjogren | P | 26.0 |
| Anson Reppermund | P | 17.0 |
| Asher Lantz | P | 10.0 |
| Benjamin Preiss | P | 17.0 |
| Carl Johnson | P | 10.0 |
| Charlie Furse | P | 2.0 |
| Charlie Vukovic | P | 3.0 |
| Chris Graber | P | 3.0 |
| Christian Johnson | P | 16.0 |
| Clint McSherry | P | 56.0 |
| Didzis Malderis | P | 10.0 |
| Ian Falck | P | 0.0 |
| Jace Bruner | P | 6.0 |
| Jack Shanahan | P | 18.0 |
| Jacob Anthuvan | P | 1.0 |
| Jake Steslicki | P | 25.0 |
| Jerry Kelly | P | 3.0 |
| Jesse Johnson | P | 4.0 |
| Jimmy Towle | P | 27.0 |
| Jonathan Mast | P | 40.0 |
| Kenny Furdella | P | 0.0 |
| Luke Brennan | P | 7.0 |
| Max Sheppard | P | 16.0 |
| Michael Dillard | P | 3.0 |
| Mikey O\'Brien | P | 0.0 |
| Milan Rivas | P | 0.0 |
| Nico Lake | P | 33.0 |
| Noah Celuch | P | 25.0 |
| Pete Zaccardi | P | 2.0 |
| Reid Martin | P | 0.0 |
| Ricky Ramirez | P | 0.0 |
| Ryan Kindell | P | 0.0 |
| Sam Kaminsky | P | 45.0 |
| Sam VanDusen | P | 2.0 |
| Steve Mogielski | P | 2.0 |
| Thomas Hansen | P | 0.0 |
| Wyatt Brooks | P | 1.0 |
Scoring
| Player | Pos | G |
|---|---|---|
| Andrew Sjogren | P | 3.0 |
| Anson Reppermund | P | 1.0 |
| Asher Lantz | P | 1.0 |
| Benjamin Preiss | P | 2.0 |
| Carl Johnson | P | 3.0 |
| Charlie Vukovic | P | 0.0 |
| Chris Graber | P | 1.0 |
| Christian Johnson | P | 1.0 |
| Didzis Malderis | P | 2.0 |
| Jack Shanahan | P | 3.0 |
| Jesse Johnson | P | 2.0 |
| Jimmy Towle | P | 1.0 |
| Jonathan Mast | P | 3.0 |
| Max Sheppard | P | 3.0 |
| Milan Rivas | P | 0.0 |
| Noah Celuch | P | 1.0 |
| Steve Mogielski | P | 0.0 |
| Thomas Hansen | P | 0.0 |
| Wyatt Brooks | P | 0.0 |
Assists & Rebounds
| Player | Pos | AST |
|---|---|---|
| Andrew Sjogren | P | 1.0 |
| Benjamin Preiss | P | 3.0 |
| Carl Johnson | P | 2.0 |
| Christian Johnson | P | 3.0 |
| Clint McSherry | P | 5.0 |
| Jack Shanahan | P | 3.0 |
| Jake Steslicki | P | 2.0 |
| Jimmy Towle | P | 0.0 |
| Jonathan Mast | P | 1.0 |
| Luke Brennan | P | 0.0 |
| Max Sheppard | P | 3.0 |
| Mikey O\'Brien | P | 0.0 |
| Nico Lake | P | 3.0 |
| Noah Celuch | P | 0.0 |
| Pete Zaccardi | P | 0.0 |
| Sam Kaminsky | P | 1.0 |
| Sam VanDusen | P | 0.0 |
Blocks & Steals
| Player | Pos | BLK |
|---|---|---|
| Andrew Sjogren | P | 0.0 |
| Anson Reppermund | P | 0.0 |
| Asher Lantz | P | 0.0 |
| Charlie Vukovic | P | 1.0 |
| Chris Graber | P | 0.0 |
| Clint McSherry | P | 0.0 |
| Didzis Malderis | P | 1.0 |
| Jace Bruner | P | 1.0 |
| Jack Shanahan | P | 1.0 |
| Jacob Anthuvan | P | 0.0 |
| Jake Steslicki | P | 1.0 |
| Jerry Kelly | P | 0.0 |
| Kenny Furdella | P | 0.0 |
| Luke Brennan | P | 1.0 |
| Mikey O\'Brien | P | 0.0 |
| Milan Rivas | P | 0.0 |
| Pete Zaccardi | P | 1.0 |
| Sam VanDusen | P | 1.0 |
| Steve Mogielski | P | 2.0 |
| Thomas Hansen | P | 0.0 |
| Wyatt Brooks | P | 0.0 |
Throwing
| Player | Pos | ATT | YDS | HUCKS | AWAY | CAL |
|---|---|---|---|---|---|---|
| Alex Mullen | P | 1.0 | 14.0 | — | — | — |
| Andrew Sjogren | P | 27.0 | 83.0 | — | 1.0 | — |
| Anson Reppermund | P | 19.0 | 60.0 | — | — | — |
| Asher Lantz | P | 10.0 | -1.0 | — | — | — |
| Benjamin Preiss | P | 20.0 | 115.0 | 1.0 | 1.0 | — |
| Carl Johnson | P | 10.0 | 67.0 | — | 0.0 | — |
| Charlie Furse | P | 2.0 | 13.0 | — | — | — |
| Charlie Vukovic | P | 4.0 | 62.0 | — | 1.0 | — |
| Chris Graber | P | 3.0 | -13.0 | — | 0.0 | — |
| Christian Johnson | P | 19.0 | 134.0 | 0.0 | 1.0 | — |
| Clint McSherry | P | 61.0 | 647.0 | 1.0 | 5.0 | — |
| Didzis Malderis | P | 10.0 | 109.0 | — | — | — |
| Ian Falck | P | 0.0 | 0.0 | — | 0.0 | — |
| Jace Bruner | P | 7.0 | 25.0 | — | — | — |
| Jack Shanahan | P | 20.0 | 150.0 | 1.0 | 2.0 | — |
| Jacob Anthuvan | P | 1.0 | -3.0 | — | — | — |
| Jake Steslicki | P | 26.0 | 79.0 | 0.0 | 1.0 | — |
| Jerry Kelly | P | 3.0 | 35.0 | — | — | — |
| Jesse Johnson | P | 4.0 | 4.0 | — | — | — |
| Jimmy Towle | P | 27.0 | 6.0 | — | 0.0 | — |
| Jonathan Mast | P | 42.0 | 161.0 | — | 2.0 | — |
| Kenny Furdella | P | 0.0 | 0.0 | — | — | — |
| Luke Brennan | P | 8.0 | 135.0 | — | 0.0 | — |
| Max Sheppard | P | 18.0 | 64.0 | 2.0 | 2.0 | — |
| Michael Dillard | P | 3.0 | 15.0 | — | 0.0 | — |
| Mikey O\'Brien | P | 0.0 | 0.0 | 0.0 | 0.0 | — |
| Milan Rivas | P | 0.0 | 0.0 | — | — | — |
| Nico Lake | P | 34.0 | 369.0 | — | — | — |
| Noah Celuch | P | 25.0 | 119.0 | 0.0 | — | — |
| Pete Zaccardi | P | 6.0 | 11.0 | — | 3.0 | — |
| Reid Martin | P | 0.0 | 0.0 | — | 0.0 | — |
| Ricky Ramirez | P | 0.0 | 0.0 | — | — | — |
| Ryan Kindell | P | 0.0 | 0.0 | — | 0.0 | — |
| Sam Kaminsky | P | 45.0 | 277.0 | 0.0 | 0.0 | — |
| Sam VanDusen | P | 4.0 | 48.0 | 0.0 | — | — |
| Steve Mogielski | P | 2.0 | 21.0 | — | — | 0.0 |
| Thomas Hansen | P | 0.0 | 0.0 | — | — | — |
| Wyatt Brooks | P | 1.0 | 17.0 | — | 0.0 | — |
Receiving
| Player | Pos | YDS | CAT | DROP |
|---|---|---|---|---|
| Alex Mullen | P | 7.0 | 2.0 | — |
| Andrew Sjogren | P | 324.0 | 28.0 | — |
| Anson Reppermund | P | 107.0 | 20.0 | — |
| Asher Lantz | P | 168.0 | 11.0 | — |
| Benjamin Preiss | P | 184.0 | 22.0 | — |
| Carl Johnson | P | 191.0 | 13.0 | 0.0 |
| Charlie Furse | P | 2.0 | 2.0 | — |
| Charlie Vukovic | P | 29.0 | 4.0 | — |
| Chris Graber | P | 91.0 | 4.0 | 0.0 |
| Christian Johnson | P | 265.0 | 20.0 | 0.0 |
| Clint McSherry | P | -120.0 | 47.0 | — |
| Didzis Malderis | P | 112.0 | 13.0 | — |
| Ian Falck | P | 0.0 | 0.0 | — |
| Jace Bruner | P | 30.0 | 6.0 | — |
| Jack Shanahan | P | 185.0 | 23.0 | — |
| Jacob Anthuvan | P | 14.0 | 1.0 | — |
| Jake Steslicki | P | 39.0 | 22.0 | — |
| Jesse Johnson | P | 72.0 | 5.0 | — |
| Jimmy Towle | P | 318.0 | 28.0 | 0.0 |
| Jonathan Mast | P | 156.0 | 43.0 | — |
| Kenny Furdella | P | 0.0 | 0.0 | — |
| Luke Brennan | P | 47.0 | 6.0 | — |
| Max Sheppard | P | 326.0 | 20.0 | — |
| Michael Dillard | P | 26.0 | 3.0 | — |
| Mikey O\'Brien | P | 0.0 | 0.0 | — |
| Milan Rivas | P | 0.0 | 0.0 | — |
| Nico Lake | P | 45.0 | 27.0 | — |
| Noah Celuch | P | 96.0 | 21.0 | 0.0 |
| Pete Zaccardi | P | 9.0 | 4.0 | — |
| Reid Martin | P | 0.0 | 0.0 | — |
| Ricky Ramirez | P | 0.0 | 0.0 | — |
| Ryan Kindell | P | 0.0 | 0.0 | — |
| Sam Kaminsky | P | 80.0 | 35.0 | — |
| Sam VanDusen | P | -4.0 | 1.0 | — |
| Steve Mogielski | P | 12.0 | 2.0 | — |
| Thomas Hansen | P | 0.0 | 0.0 | — |
| Wyatt Brooks | P | 9.0 | 1.0 | — |
Field Play
| Player | Pos | PULLS | A |
|---|---|---|---|
| Andrew Sjogren | P | — | 3.0 |
| Anson Reppermund | P | — | 2.0 |
| Benjamin Preiss | P | — | 0.0 |
| Carl Johnson | P | — | 0.0 |
| Charlie Vukovic | P | 9.0 | — |
| Christian Johnson | P | — | 0.0 |
| Clint McSherry | P | — | 0.0 |
| Didzis Malderis | P | 0.0 | — |
| Ian Falck | P | — | 0.0 |
| Jace Bruner | P | — | 0.0 |
| Jack Shanahan | P | — | 0.0 |
| Jimmy Towle | P | — | 4.0 |
| Jonathan Mast | P | — | 4.0 |
| Kenny Furdella | P | — | 0.0 |
| Luke Brennan | P | 0.0 | — |
| Michael Dillard | P | 0.0 | — |
| Milan Rivas | P | — | 0.0 |
| Noah Celuch | P | — | 1.0 |
| Pete Zaccardi | P | 1.0 | — |
| Reid Martin | P | — | 0.0 |
| Sam Kaminsky | P | — | 4.0 |
| Sam VanDusen | P | 4.0 | — |
| Steve Mogielski | P | — | 0.0 |
| Thomas Hansen | P | — | 0.0 |
| Tyler Mitchuson | P | 7.0 | — |
| Wyatt Brooks | P | — | 0.0 |