BOSTON GLORY @ PHILADELPHIA PHOENIX (21–20)
| League | AUDL 2023 |
|---|---|
| Matchup | BOSTON GLORY @ PHILADELPHIA PHOENIX |
| Date | 2023-07-07 |
| Week | 11 |
| Players | 36 |
Box Score
Passing
| Player | Pos | CMP |
|---|---|---|
| Alex Thorne | P | 43.0 |
| Allan Michel | P | 1.0 |
| Andres Rodriguez | P | 6.0 |
| Ben Levy | P | 4.0 |
| Benjamin Sadok | P | 29.0 |
| CJ Colicchio | P | 19.0 |
| Caelan McSweeney | P | 49.0 |
| Chris Bartoli | P | 2.0 |
| Cole Davis-Brand | P | 47.0 |
| Colin Sunde | P | 32.0 |
| Dmitry Suvorov | P | 12.0 |
| Eric Nardelli | P | 5.0 |
| Eric Witmer | P | 12.0 |
| Gabe Colton | P | 0.0 |
| Greg Martin | P | 24.0 |
| Jac Carreiro | P | 0.0 |
| James Pollard | P | 12.0 |
| Jay Clark | P | 14.0 |
| Jordan Rhyne | P | 24.0 |
| Justin Keller | P | 5.0 |
| Kainoa Chun Moy | P | 10.0 |
| Luca Harwood | P | 2.0 |
| Matt Hanna | P | 3.0 |
| Mike Campanella | P | 5.0 |
| Nate Little | P | 1.0 |
| Nathanial Dick | P | 6.0 |
| Oscar Graff | P | 0.0 |
| Paul Owens | P | 15.0 |
| Phillip Joyce | P | 0.0 |
| Ray Tetreault | P | 16.0 |
| Rocco Linehan | P | 12.0 |
| Sean Mott | P | 48.0 |
| Simon Carapella | P | 12.0 |
| Tanner Halkyard | P | 8.0 |
| Topher Davis | P | 5.0 |
| Tyler Chan | P | 11.0 |
Scoring
| Player | Pos | G |
|---|---|---|
| Andres Rodriguez | P | 2.0 |
| CJ Colicchio | P | 2.0 |
| Caelan McSweeney | P | 0.0 |
| Chris Bartoli | P | 0.0 |
| Cole Davis-Brand | P | 1.0 |
| Dmitry Suvorov | P | 1.0 |
| Eric Nardelli | P | 1.0 |
| Gabe Colton | P | 1.0 |
| Greg Martin | P | 3.0 |
| Jac Carreiro | P | 0.0 |
| James Pollard | P | 7.0 |
| Jay Clark | P | 2.0 |
| Kainoa Chun Moy | P | 1.0 |
| Ray Tetreault | P | 1.0 |
| Rocco Linehan | P | 0.0 |
| Sean Mott | P | 1.0 |
| Simon Carapella | P | 3.0 |
| Topher Davis | P | 2.0 |
| Tyler Chan | P | 1.0 |
Assists & Rebounds
| Player | Pos | AST |
|---|---|---|
| Alex Thorne | P | 2.0 |
| Andres Rodriguez | P | 1.0 |
| Benjamin Sadok | P | 2.0 |
| CJ Colicchio | P | 3.0 |
| Caelan McSweeney | P | 1.0 |
| Cole Davis-Brand | P | 2.0 |
| Colin Sunde | P | 3.0 |
| Gabe Colton | P | 0.0 |
| Greg Martin | P | 2.0 |
| Jac Carreiro | P | 0.0 |
| James Pollard | P | 1.0 |
| Jay Clark | P | 2.0 |
| Jordan Rhyne | P | 1.0 |
| Nate Little | P | 1.0 |
| Paul Owens | P | 1.0 |
| Ray Tetreault | P | 1.0 |
| Rocco Linehan | P | 1.0 |
| Sean Mott | P | 4.0 |
| Tanner Halkyard | P | 1.0 |
| Topher Davis | P | 1.0 |
| Tyler Chan | P | 1.0 |
Blocks & Steals
| Player | Pos | BLK |
|---|---|---|
| Allan Michel | P | 1.0 |
| Chris Bartoli | P | 0.0 |
| Eric Witmer | P | 1.0 |
| Jac Carreiro | P | 0.0 |
| Kainoa Chun Moy | P | 1.0 |
| Matt Hanna | P | 0.0 |
| Nate Little | P | 1.0 |
| Paul Owens | P | 2.0 |
| Phillip Joyce | P | 0.0 |
| Tanner Halkyard | P | 0.0 |
| Tyler Chan | P | 1.0 |
Throwing
| Player | Pos | ATT | YDS | HUCKS | AWAY |
|---|---|---|---|---|---|
| Alex Thorne | P | 43.0 | 131.0 | 1.0 | — |
| Allan Michel | P | 2.0 | 4.0 | — | 1.0 |
| Andres Rodriguez | P | 6.0 | 32.0 | — | — |
| Ben Levy | P | 4.0 | 2.0 | — | — |
| Benjamin Sadok | P | 29.0 | 168.0 | — | 0.0 |
| CJ Colicchio | P | 21.0 | 130.0 | — | 2.0 |
| Caelan McSweeney | P | 52.0 | 255.0 | 0.0 | 3.0 |
| Chris Bartoli | P | 2.0 | 11.0 | — | — |
| Cole Davis-Brand | P | 48.0 | 212.0 | — | 1.0 |
| Colin Sunde | P | 35.0 | 290.0 | 1.0 | — |
| Dmitry Suvorov | P | 12.0 | 2.0 | — | — |
| Eric Nardelli | P | 5.0 | 23.0 | — | — |
| Eric Witmer | P | 12.0 | 116.0 | 1.0 | — |
| Gabe Colton | P | 0.0 | 0.0 | — | — |
| Greg Martin | P | 24.0 | 99.0 | 1.0 | — |
| Jac Carreiro | P | 0.0 | 0.0 | — | — |
| James Pollard | P | 16.0 | 60.0 | 1.0 | 4.0 |
| Jay Clark | P | 15.0 | 97.0 | 0.0 | — |
| Jordan Rhyne | P | 26.0 | 182.0 | 1.0 | 2.0 |
| Justin Keller | P | 5.0 | 10.0 | — | — |
| Kainoa Chun Moy | P | 10.0 | 57.0 | — | — |
| Luca Harwood | P | 4.0 | 6.0 | — | — |
| Matt Hanna | P | 4.0 | 12.0 | — | 1.0 |
| Mike Campanella | P | 5.0 | 21.0 | — | — |
| Nate Little | P | 1.0 | 5.0 | — | — |
| Nathanial Dick | P | 6.0 | 40.0 | — | — |
| Oscar Graff | P | 1.0 | 0.0 | — | — |
| Paul Owens | P | 15.0 | 12.0 | — | — |
| Phillip Joyce | P | 1.0 | 0.0 | — | 1.0 |
| Ray Tetreault | P | 17.0 | 121.0 | — | — |
| Rocco Linehan | P | 12.0 | 93.0 | 1.0 | — |
| Sean Mott | P | 49.0 | 425.0 | 3.0 | 1.0 |
| Simon Carapella | P | 12.0 | 24.0 | — | — |
| Tanner Halkyard | P | 10.0 | 70.0 | 0.0 | 2.0 |
| Topher Davis | P | 5.0 | 33.0 | 0.0 | 0.0 |
| Tyler Chan | P | 12.0 | 96.0 | 1.0 | — |
Receiving
| Player | Pos | YDS | CAT |
|---|---|---|---|
| Alex Thorne | P | 190.0 | 40.0 |
| Allan Michel | P | 55.0 | 1.0 |
| Andres Rodriguez | P | 14.0 | 7.0 |
| Ben Levy | P | 13.0 | 3.0 |
| Benjamin Sadok | P | 202.0 | 28.0 |
| CJ Colicchio | P | 205.0 | 23.0 |
| Caelan McSweeney | P | 121.0 | 45.0 |
| Chris Bartoli | P | 32.0 | 3.0 |
| Cole Davis-Brand | P | 181.0 | 42.0 |
| Colin Sunde | P | -23.0 | 27.0 |
| Dmitry Suvorov | P | 143.0 | 13.0 |
| Eric Nardelli | P | 41.0 | 6.0 |
| Eric Witmer | P | 55.0 | 13.0 |
| Gabe Colton | P | 51.0 | 1.0 |
| Greg Martin | P | 234.0 | 27.0 |
| Jac Carreiro | P | 0.0 | 0.0 |
| James Pollard | P | 470.0 | 24.0 |
| Jay Clark | P | 226.0 | 17.0 |
| Jordan Rhyne | P | 61.0 | 25.0 |
| Justin Keller | P | -11.0 | 5.0 |
| Kainoa Chun Moy | P | 71.0 | 10.0 |
| Luca Harwood | P | 25.0 | 3.0 |
| Matt Hanna | P | 22.0 | 4.0 |
| Mike Campanella | P | -11.0 | 5.0 |
| Nate Little | P | 11.0 | 1.0 |
| Nathanial Dick | P | 19.0 | 5.0 |
| Oscar Graff | P | 1.0 | 1.0 |
| Paul Owens | P | 54.0 | 12.0 |
| Phillip Joyce | P | 4.0 | 1.0 |
| Ray Tetreault | P | 151.0 | 18.0 |
| Rocco Linehan | P | -2.0 | 10.0 |
| Sean Mott | P | 122.0 | 36.0 |
| Simon Carapella | P | 249.0 | 15.0 |
| Tanner Halkyard | P | 117.0 | 11.0 |
| Topher Davis | P | 51.0 | 7.0 |
| Tyler Chan | P | 116.0 | 12.0 |
Field Play
| Player | Pos | PULLS | A |
|---|---|---|---|
| Alex Thorne | P | — | 3.0 |
| CJ Colicchio | P | — | 1.0 |
| Caelan McSweeney | P | — | 6.0 |
| Chris Bartoli | P | — | 0.0 |
| Cole Davis-Brand | P | — | 3.0 |
| Colin Sunde | P | — | 0.0 |
| Gabe Colton | P | 1.0 | — |
| Greg Martin | P | 1.0 | 1.0 |
| Jac Carreiro | P | 0.0 | 0.0 |
| James Pollard | P | 1.0 | 3.0 |
| Jay Clark | P | — | 0.0 |
| Jordan Rhyne | P | — | 4.0 |
| Kainoa Chun Moy | P | 10.0 | 3.0 |
| Mike Campanella | P | 3.0 | 1.0 |
| Nathanial Dick | P | — | 1.0 |
| Oscar Graff | P | — | 0.0 |
| Paul Owens | P | 6.0 | 1.0 |
| Ray Tetreault | P | — | 1.0 |
| Rocco Linehan | P | 11.0 | — |
| Sean Mott | P | — | 1.0 |
| Tanner Halkyard | P | — | 1.0 |
| Topher Davis | P | — | 0.0 |
| Tyler Chan | P | — | 0.0 |