BOSTON GLORY @ TORONTO RUSH (24–21)
| League | AUDL 2023 |
|---|---|
| Matchup | BOSTON GLORY @ TORONTO RUSH |
| Date | 2023-07-01 |
| Week | 10 |
| Players | 33 |
Box Score
Passing
| Player | Pos | CMP |
|---|---|---|
| Adam O\'Donnell | P | 65.0 |
| Alex Donadio | P | 2.0 |
| Benjamin Sadok | P | 32.0 |
| Caelan McSweeney | P | 24.0 |
| Cole Davis-Brand | P | 41.0 |
| Colin Sunde | P | 17.0 |
| Gabe Colton | P | 3.0 |
| Geoff Bevan | P | 6.0 |
| Griffin McKee | P | 20.0 |
| Gustav Haflin | P | 4.0 |
| Ivan Tran | P | 4.0 |
| James Lewis | P | 32.0 |
| Jamie Millage | P | 1.0 |
| Keith McRae | P | 14.0 |
| Kelvin Huang | P | 4.0 |
| Kevin Jay | P | 3.0 |
| Logan Dufour | P | 6.0 |
| Luc Comire | P | 69.0 |
| Luca Harwood | P | 15.0 |
| Mike Mackenzie | P | 4.0 |
| Nathanial Dick | P | 10.0 |
| Owen Robinson | P | 2.0 |
| Phillip Joyce | P | 3.0 |
| Ray Tetreault | P | 17.0 |
| Rocco Linehan | P | 8.0 |
| Rui Carvalho | P | 2.0 |
| Ryan Poloz | P | 32.0 |
| Topher Davis | P | 12.0 |
| Travis Puckrin | P | 2.0 |
| Ty Barbieri | P | 30.0 |
Scoring
| Player | Pos | G |
|---|---|---|
| Adam O\'Donnell | P | 1.0 |
| Benjamin Sadok | P | 5.0 |
| Caelan McSweeney | P | 1.0 |
| Chris Bartoli | P | 3.0 |
| Cole Davis-Brand | P | 2.0 |
| Gabe Colton | P | 1.0 |
| Geoff Bevan | P | 1.0 |
| Griffin McKee | P | 1.0 |
| James Lewis | P | 2.0 |
| Justin Cheung | P | 1.0 |
| Keith McRae | P | 4.0 |
| Luca Harwood | P | 1.0 |
| Mike Mackenzie | P | 1.0 |
| Phillip Joyce | P | 1.0 |
| Ray Tetreault | P | 5.0 |
| Ryan Poloz | P | 3.0 |
| Topher Davis | P | 4.0 |
| Ty Barbieri | P | 7.0 |
Assists & Rebounds
| Player | Pos | AST |
|---|---|---|
| Adam O\'Donnell | P | 4.0 |
| Benjamin Sadok | P | 3.0 |
| Caelan McSweeney | P | 1.0 |
| Cole Davis-Brand | P | 2.0 |
| Colin Sunde | P | 1.0 |
| Gustav Haflin | P | 2.0 |
| James Lewis | P | 1.0 |
| Keith McRae | P | 2.0 |
| Kelvin Huang | P | 1.0 |
| Kevin Jay | P | 1.0 |
| Logan Dufour | P | 1.0 |
| Luc Comire | P | 5.0 |
| Luca Harwood | P | 3.0 |
| Nathanial Dick | P | 1.0 |
| Ray Tetreault | P | 4.0 |
| Rocco Linehan | P | 2.0 |
| Ryan Poloz | P | 2.0 |
| Topher Davis | P | 2.0 |
| Ty Barbieri | P | 4.0 |
Blocks & Steals
| Player | Pos | BLK |
|---|---|---|
| Alex Donadio | P | 1.0 |
| Gabe Colton | P | 1.0 |
| Gustav Haflin | P | 2.0 |
| James Lewis | P | 2.0 |
| Keith McRae | P | 1.0 |
| Luc Comire | P | 1.0 |
| Mike Mackenzie | P | 2.0 |
| Phillip Joyce | P | 3.0 |
| Ray Tetreault | P | 1.0 |
| Rui Carvalho | P | 1.0 |
Throwing
| Player | Pos | ATT | YDS | HUCKS | AWAY |
|---|---|---|---|---|---|
| Adam O\'Donnell | P | 68.0 | 605.0 | 1.0 | 3.0 |
| Alex Donadio | P | 2.0 | 40.0 | — | — |
| Benjamin Sadok | P | 32.0 | 404.0 | 1.0 | — |
| Caelan McSweeney | P | 24.0 | 264.0 | 1.0 | — |
| Cole Davis-Brand | P | 42.0 | 294.0 | — | — |
| Colin Sunde | P | 17.0 | 228.0 | 2.0 | — |
| Gabe Colton | P | 3.0 | 32.0 | — | — |
| Geoff Bevan | P | 6.0 | 38.0 | — | — |
| Griffin McKee | P | 21.0 | 103.0 | — | 1.0 |
| Gustav Haflin | P | 4.0 | 63.0 | 1.0 | — |
| Ivan Tran | P | 4.0 | 22.0 | — | — |
| James Lewis | P | 32.0 | 101.0 | — | — |
| Jamie Millage | P | 1.0 | -5.0 | — | — |
| Keith McRae | P | 15.0 | 158.0 | 2.0 | 1.0 |
| Kelvin Huang | P | 4.0 | 40.0 | — | — |
| Kevin Jay | P | 3.0 | 61.0 | — | — |
| Logan Dufour | P | 7.0 | 44.0 | — | 1.0 |
| Luc Comire | P | 72.0 | 482.0 | 2.0 | 3.0 |
| Luca Harwood | P | 19.0 | 224.0 | 3.0 | 3.0 |
| Mike Mackenzie | P | 4.0 | 26.0 | — | — |
| Nathanial Dick | P | 10.0 | 58.0 | — | — |
| Owen Robinson | P | 2.0 | 19.0 | — | — |
| Phillip Joyce | P | 5.0 | 29.0 | — | 2.0 |
| Ray Tetreault | P | 18.0 | 188.0 | 1.0 | 1.0 |
| Rocco Linehan | P | 8.0 | 73.0 | 1.0 | — |
| Rui Carvalho | P | 2.0 | -21.0 | — | — |
| Ryan Poloz | P | 34.0 | 167.0 | 1.0 | 2.0 |
| Topher Davis | P | 12.0 | 90.0 | 1.0 | — |
| Travis Puckrin | P | 2.0 | 9.0 | — | — |
| Ty Barbieri | P | 31.0 | 218.0 | 2.0 | 1.0 |
Receiving
| Player | Pos | YDS | CAT | DROP |
|---|---|---|---|---|
| Adam O\'Donnell | P | -66.0 | 54.0 | — |
| Alex Donadio | P | 27.0 | 2.0 | — |
| Benjamin Sadok | P | 256.0 | 25.0 | — |
| Caelan McSweeney | P | 95.0 | 23.0 | — |
| Chris Bartoli | P | 74.0 | 3.0 | — |
| Cole Davis-Brand | P | 168.0 | 37.0 | — |
| Colin Sunde | P | 32.0 | 14.0 | — |
| Gabe Colton | P | 41.0 | 4.0 | — |
| Geoff Bevan | P | 36.0 | 8.0 | — |
| Griffin McKee | P | 227.0 | 22.0 | — |
| Gustav Haflin | P | 60.0 | 4.0 | — |
| Ivan Tran | P | -12.0 | 4.0 | — |
| James Lewis | P | 422.0 | 33.0 | — |
| Justin Cheung | P | 5.0 | 1.0 | — |
| Keith McRae | P | 189.0 | 18.0 | — |
| Kelvin Huang | P | 30.0 | 4.0 | — |
| Kevin Jay | P | 14.0 | 3.0 | — |
| Logan Dufour | P | 55.0 | 5.0 | — |
| Luc Comire | P | 235.0 | 64.0 | — |
| Luca Harwood | P | 403.0 | 20.0 | — |
| Mike Mackenzie | P | 137.0 | 6.0 | — |
| Nathanial Dick | P | -4.0 | 5.0 | — |
| Owen Robinson | P | -8.0 | 2.0 | — |
| Phillip Joyce | P | 48.0 | 4.0 | — |
| Ray Tetreault | P | 424.0 | 23.0 | 1.0 |
| Rocco Linehan | P | 106.0 | 8.0 | 1.0 |
| Rui Carvalho | P | 9.0 | 1.0 | — |
| Ryan Poloz | P | 272.0 | 35.0 | — |
| Topher Davis | P | 233.0 | 16.0 | — |
| Travis Puckrin | P | 2.0 | 2.0 | — |
| Ty Barbieri | P | 486.0 | 34.0 | — |
Field Play
| Player | Pos | PULLS | A |
|---|---|---|---|
| Adam O\'Donnell | P | — | 3.0 |
| Benjamin Sadok | P | — | 1.0 |
| Caelan McSweeney | P | — | 3.0 |
| Cole Davis-Brand | P | — | 7.0 |
| Colin Sunde | P | — | 2.0 |
| Gabe Colton | P | 14.0 | 1.0 |
| Griffin McKee | P | — | 3.0 |
| Gustav Haflin | P | 1.0 | — |
| Ivan Tran | P | 1.0 | 1.0 |
| James Lewis | P | — | 2.0 |
| Jared Morrow | P | 3.0 | — |
| Keith McRae | P | — | 1.0 |
| Logan Dufour | P | 1.0 | — |
| Luc Comire | P | — | 3.0 |
| Luca Harwood | P | — | 2.0 |
| Mike Mackenzie | P | 17.0 | 3.0 |
| Nathanial Dick | P | — | 2.0 |
| Phillip Joyce | P | 4.0 | — |
| Ray Tetreault | P | — | 2.0 |
| Rocco Linehan | P | 3.0 | 2.0 |
| Ryan Poloz | P | — | 5.0 |
| Ty Barbieri | P | 1.0 | 1.0 |