DETROIT MECHANIX @ PITTSBURGH THUNDERBIRDS (15–25)
| League | AUDL 2023 |
|---|---|
| Matchup | DETROIT MECHANIX @ PITTSBURGH THUNDERBIRDS |
| Date | 2023-06-30 |
| Week | 10 |
| Players | 37 |
Box Score
Passing
| Player | Pos | CMP |
|---|---|---|
| Alex Mullen | P | 3.0 |
| Bryan Walsh | P | 54.0 |
| Carl Johnson | P | 14.0 |
| Carson Chamberlain | P | 18.0 |
| Charlie Vukovic | P | 6.0 |
| Chris Ellis | P | 5.0 |
| Colin Beauregard | P | 3.0 |
| Connor Newell | P | 9.0 |
| Daniel Robinson? | P | 19.0 |
| David Innis | P | 3.0 |
| Dylan Hall | P | 4.0 |
| Jack Havey | P | 42.0 |
| Jacob Anthuvan | P | 2.0 |
| Jake Kenniv | P | 27.0 |
| Jimmy Towle | P | 22.0 |
| Joe Simonelli | P | 1.0 |
| John McMonigal | P | 4.0 |
| Jonathan Mast | P | 36.0 |
| Joseph Cubitt | P | 50.0 |
| Kenny Furdella | P | 28.0 |
| Kevin Nicholl | P | 1.0 |
| Max Sheppard | P | 22.0 |
| Michael Dillard | P | 2.0 |
| Mikey O\'Brien | P | 13.0 |
| Nathan Ploeger | P | 1.0 |
| Nicholas Betsch | P | 31.0 |
| Noah Celuch | P | 32.0 |
| Pete Zaccardi | P | 9.0 |
| Rees McDevitt | P | 2.0 |
| Robbie Davenport | P | 11.0 |
| Ryan Kindell | P | 1.0 |
| Sam VanDusen | P | 9.0 |
| Steve Mogielski | P | 2.0 |
| Thomas Hansen | P | 1.0 |
Scoring
| Player | Pos | G |
|---|---|---|
| Carl Johnson | P | 7.0 |
| Carson Chamberlain | P | 6.0 |
| Charlie Vukovic | P | 1.0 |
| Daniel Robinson? | P | 3.0 |
| Dylan Hall | P | 1.0 |
| Jack Havey | P | 1.0 |
| Jacob Anthuvan | P | 2.0 |
| Jake Kenniv | P | 3.0 |
| Jimmy Towle | P | 3.0 |
| Kenny Furdella | P | 1.0 |
| Kevin Nicholl | P | 1.0 |
| Max Sheppard | P | 5.0 |
| Mikey O\'Brien | P | 2.0 |
| Robbie Davenport | P | 1.0 |
| Ryan Kindell | P | 2.0 |
| Steve Mogielski | P | 1.0 |
Assists & Rebounds
| Player | Pos | AST |
|---|---|---|
| Bryan Walsh | P | 1.0 |
| Carl Johnson | P | 2.0 |
| Carson Chamberlain | P | 2.0 |
| Charlie Vukovic | P | 5.0 |
| Daniel Robinson? | P | 1.0 |
| Jack Havey | P | 2.0 |
| Jake Kenniv | P | 1.0 |
| Jimmy Towle | P | 2.0 |
| Jonathan Mast | P | 2.0 |
| Joseph Cubitt | P | 4.0 |
| Kenny Furdella | P | 2.0 |
| Max Sheppard | P | 7.0 |
| Mikey O\'Brien | P | 1.0 |
| Nathan Ploeger | P | 1.0 |
| Nicholas Betsch | P | 2.0 |
| Noah Celuch | P | 1.0 |
| Pete Zaccardi | P | 1.0 |
| Robbie Davenport | P | 1.0 |
| Ryan Kindell | P | 1.0 |
| Steve Mogielski | P | 1.0 |
Blocks & Steals
| Player | Pos | BLK |
|---|---|---|
| Carl Johnson | P | 2.0 |
| Carson Chamberlain | P | 1.0 |
| Charlie Vukovic | P | 2.0 |
| Chris Ellis | P | 1.0 |
| David Innis | P | 1.0 |
| Jacob Anthuvan | P | 1.0 |
| Jake Kenniv | P | 1.0 |
| Joe Molder | P | 2.0 |
| John McMonigal | P | 1.0 |
| Justin Wollin | P | 1.0 |
| Mikey O\'Brien | P | 1.0 |
| Nicholas Betsch | P | 2.0 |
| Noah Celuch | P | 1.0 |
| Pete Zaccardi | P | 2.0 |
| Sam VanDusen | P | 2.0 |
Throwing
| Player | Pos | ATT | YDS | HUCKS | AWAY |
|---|---|---|---|---|---|
| Alex Mullen | P | 3.0 | 16.0 | — | — |
| Bryan Walsh | P | 59.0 | 349.0 | 2.0 | 5.0 |
| Carl Johnson | P | 15.0 | 61.0 | — | 1.0 |
| Carson Chamberlain | P | 18.0 | 48.0 | — | — |
| Charlie Vukovic | P | 6.0 | 83.0 | 1.0 | — |
| Chris Ellis | P | 5.0 | 31.0 | — | — |
| Colin Beauregard | P | 4.0 | -7.0 | — | 1.0 |
| Colin Fremeau | P | 3.0 | — | — | 2.0 |
| Connor Newell | P | 9.0 | 68.0 | — | — |
| Daniel Robinson? | P | 19.0 | 136.0 | — | — |
| David Innis | P | 3.0 | 18.0 | — | — |
| Dylan Hall | P | 6.0 | 26.0 | — | 2.0 |
| Jack Havey | P | 44.0 | 232.0 | — | 2.0 |
| Jacob Anthuvan | P | 2.0 | 1.0 | — | — |
| Jake Kenniv | P | 27.0 | 139.0 | — | — |
| Jimmy Towle | P | 22.0 | 111.0 | — | — |
| Joe Simonelli | P | 1.0 | 13.0 | — | — |
| John McMonigal | P | 4.0 | 28.0 | — | — |
| Jonathan Mast | P | 37.0 | 280.0 | 1.0 | 1.0 |
| Joseph Cubitt | P | 53.0 | 561.0 | 2.0 | 3.0 |
| Justin Wollin | P | 1.0 | — | — | 1.0 |
| Kenny Furdella | P | 28.0 | 197.0 | — | — |
| Kevin Nicholl | P | 1.0 | 15.0 | — | — |
| Max Sheppard | P | 26.0 | 453.0 | 7.0 | 3.0 |
| Michael Dillard | P | 2.0 | -11.0 | — | — |
| Mikey O\'Brien | P | 15.0 | 110.0 | 1.0 | 1.0 |
| Nathan Ploeger | P | 1.0 | 33.0 | — | — |
| Nicholas Betsch | P | 37.0 | 185.0 | — | 5.0 |
| Noah Celuch | P | 32.0 | 177.0 | — | — |
| Pete Zaccardi | P | 10.0 | 119.0 | 2.0 | — |
| Rees McDevitt | P | 2.0 | -7.0 | — | — |
| Robbie Davenport | P | 11.0 | 124.0 | — | — |
| Ryan Kindell | P | 1.0 | 63.0 | 1.0 | — |
| Sam VanDusen | P | 13.0 | 103.0 | — | 3.0 |
| Steve Mogielski | P | 2.0 | 47.0 | 1.0 | — |
| Thomas Hansen | P | 1.0 | 21.0 | — | — |
Receiving
| Player | Pos | YDS | CAT | DROP |
|---|---|---|---|---|
| Alex Mullen | P | 13.0 | 2.0 | — |
| Bryan Walsh | P | 185.0 | 56.0 | — |
| Carl Johnson | P | 313.0 | 21.0 | — |
| Carson Chamberlain | P | 507.0 | 24.0 | — |
| Charlie Vukovic | P | 200.0 | 7.0 | — |
| Chris Ellis | P | -1.0 | 4.0 | — |
| Colin Beauregard | P | 41.0 | 4.0 | — |
| Colin Fremeau | P | 27.0 | 2.0 | — |
| Connor Newell | P | -21.0 | 7.0 | 2.0 |
| Daniel Robinson? | P | 179.0 | 22.0 | 1.0 |
| David Innis | P | 2.0 | 2.0 | — |
| Dylan Hall | P | 61.0 | 5.0 | 1.0 |
| Jack Havey | P | 125.0 | 39.0 | — |
| Jacob Anthuvan | P | 75.0 | 4.0 | — |
| Jake Kenniv | P | 248.0 | 30.0 | — |
| Jimmy Towle | P | 275.0 | 25.0 | 1.0 |
| Joe Simonelli | P | — | 1.0 | — |
| John McMonigal | P | 9.0 | 2.0 | — |
| Jonathan Mast | P | 144.0 | 27.0 | — |
| Joseph Cubitt | P | 97.0 | 38.0 | 1.0 |
| Kenny Furdella | P | 12.0 | 24.0 | — |
| Kevin Nicholl | P | 79.0 | 2.0 | — |
| Max Sheppard | P | 329.0 | 30.0 | — |
| Michael Dillard | P | 11.0 | 2.0 | — |
| Mikey O\'Brien | P | 343.0 | 17.0 | 1.0 |
| Nathan Ploeger | P | 15.0 | 1.0 | — |
| Nicholas Betsch | P | 309.0 | 32.0 | — |
| Noah Celuch | P | -5.0 | 24.0 | — |
| Pete Zaccardi | P | 39.0 | 7.0 | — |
| Rees McDevitt | P | 21.0 | 2.0 | — |
| Robbie Davenport | P | 66.0 | 9.0 | — |
| Ryan Kindell | P | 53.0 | 3.0 | — |
| Sam VanDusen | P | 47.0 | 8.0 | — |
| Steve Mogielski | P | 18.0 | 3.0 | — |
| Thomas Hansen | P | 8.0 | 1.0 | — |
Field Play
| Player | Pos | PULLS | STALL | A |
|---|---|---|---|---|
| Alex Mullen | P | — | — | 2.0 |
| Bryan Walsh | P | — | 1.0 | 3.0 |
| Charlie Vukovic | P | 5.0 | — | — |
| Connor Newell | P | — | — | 1.0 |
| Daniel Robinson? | P | — | — | 2.0 |
| David Innis | P | 3.0 | — | — |
| Dylan Hall | P | 11.0 | — | — |
| Jack Havey | P | — | — | 1.0 |
| Jake Kenniv | P | — | — | 4.0 |
| Joe Simonelli | P | 1.0 | — | — |
| Jonathan Mast | P | — | — | 3.0 |
| Kenny Furdella | P | — | — | 4.0 |
| Kevin Nicholl | P | — | — | 1.0 |
| Max Sheppard | P | — | — | 3.0 |
| Mikey O\'Brien | P | — | — | 4.0 |
| Nathan Ploeger | P | 1.0 | — | — |
| Nicholas Betsch | P | — | — | 3.0 |
| Noah Celuch | P | — | — | 2.0 |
| Pete Zaccardi | P | 5.0 | — | 2.0 |
| Robbie Davenport | P | — | — | 1.0 |
| Sam VanDusen | P | 15.0 | — | 2.0 |
| Steve Mogielski | P | 1.0 | — | — |