COLORADO SUMMIT @ PORTLAND NITRO (24–16)
| League | AUDL 2023 |
|---|---|
| Matchup | COLORADO SUMMIT @ PORTLAND NITRO |
| Date | 2023-06-30 |
| Week | 10 |
| Players | 39 |
Box Score
Passing
| Player | Pos | CMP |
|---|---|---|
| Adam McNichols | P | 7.0 |
| Alex Atkins | P | 49.0 |
| Alex Tatum | P | 27.0 |
| Amir Kaghazwala | P | 12.0 |
| Antonio Rueda | P | 15.0 |
| Atkin Arnstein | P | 1.0 |
| Avi Taylor | P | 2.0 |
| Ben Thoennes | P | 8.0 |
| Brian Stout | P | 14.0 |
| Caeden Newby | P | 3.0 |
| Cole Eustis | P | 13.0 |
| Conner Stillwell | P | 20.0 |
| Connor Olson | P | 22.0 |
| Conor Tabor | P | 19.0 |
| Felix Pronove | P | 10.0 |
| Genichi Nakano | P | 8.0 |
| Ian Lawson | P | 4.0 |
| Ian Sweeney | P | 27.0 |
| Jake Johnson | P | 56.0 |
| Jay Froude | P | 15.0 |
| Jon Snyder | P | 51.0 |
| Jonathan Lee | P | 14.0 |
| Justin Abel | P | 12.0 |
| Kai Marshall | P | 6.0 |
| Matt Jackson | P | 15.0 |
| Nicholas Snuszka | P | 5.0 |
| Noah Coolman | P | 8.0 |
| Quinn Buermeyer | P | 24.0 |
| Quinn Finer | P | 28.0 |
| Rodrigo Gould Rodriguez | P | 4.0 |
| Ryan Wolfe | P | 3.0 |
| Sam Goldstein | P | 20.0 |
| Sandford Brown | P | 15.0 |
| Scott Radlauer | P | 22.0 |
| Seth Faris | P | 7.0 |
| Theodore Watkins | P | 9.0 |
| Thomas Brewster | P | 6.0 |
| Tyler Nguyen | P | 0.0 |
Scoring
| Player | Pos | G |
|---|---|---|
| Adam McNichols | P | 1.0 |
| Alex Atkins | P | 1.0 |
| Brian Stout | P | 2.0 |
| Caeden Newby | P | 1.0 |
| Conner Stillwell | P | 1.0 |
| Connor Olson | P | 1.0 |
| Genichi Nakano | P | 1.0 |
| Jay Froude | P | 0.0 |
| Jon Snyder | P | 1.0 |
| Justin Abel | P | 0.0 |
| Matt Jackson | P | 1.0 |
| Nate Knutson | P | 2.0 |
| Nicholas Snuszka | P | 0.0 |
| Quinn Buermeyer | P | 4.0 |
| Quinn Finer | P | 5.0 |
| Rodrigo Gould Rodriguez | P | 1.0 |
| Ryan Wolfe | P | 1.0 |
| Sam Goldstein | P | 0.0 |
| Sandford Brown | P | 0.0 |
| Scott Radlauer | P | 2.0 |
| Seth Faris | P | 3.0 |
| Thomas Brewster | P | 1.0 |
| Tyler Nguyen | P | 1.0 |
Assists & Rebounds
| Player | Pos | AST |
|---|---|---|
| Adam McNichols | P | 2.0 |
| Alex Atkins | P | 3.0 |
| Alex Tatum | P | 3.0 |
| Amir Kaghazwala | P | 1.0 |
| Cole Eustis | P | 1.0 |
| Conner Stillwell | P | 1.0 |
| Conor Tabor | P | 1.0 |
| Genichi Nakano | P | 1.0 |
| Ian Sweeney | P | 1.0 |
| Jake Johnson | P | 4.0 |
| Jay Froude | P | 1.0 |
| Jon Snyder | P | 1.0 |
| Jonathan Lee | P | 1.0 |
| Matt Jackson | P | 0.0 |
| Noah Coolman | P | 2.0 |
| Quinn Finer | P | 3.0 |
| Rodrigo Gould Rodriguez | P | 0.0 |
| Ryan Wolfe | P | 2.0 |
| Sandford Brown | P | 1.0 |
| Scott Radlauer | P | 1.0 |
| Thomas Brewster | P | 1.0 |
| Tyler Nguyen | P | 0.0 |
Blocks & Steals
| Player | Pos | BLK |
|---|---|---|
| Alex Atkins | P | 3.0 |
| Alex Tatum | P | 1.0 |
| Atkin Arnstein | P | 2.0 |
| Ben Thoennes | P | 2.0 |
| Cole Eustis | P | 1.0 |
| Conner Stillwell | P | 1.0 |
| Conor Tabor | P | 0.0 |
| Felix Pronove | P | 0.0 |
| Genichi Nakano | P | 2.0 |
| Ian Lawson | P | 1.0 |
| Jake Johnson | P | 2.0 |
| Jay Froude | P | 2.0 |
| Justin Abel | P | 1.0 |
| Kai Marshall | P | 1.0 |
| Nicholas Snuszka | P | 0.0 |
| Sandford Brown | P | 2.0 |
| Scott Radlauer | P | 1.0 |
| Theodore Watkins | P | 0.0 |
| Thomas Brewster | P | 1.0 |
| Tyler Nguyen | P | 1.0 |
Throwing
| Player | Pos | ATT | YDS | HUCKS | AWAY | CAL |
|---|---|---|---|---|---|---|
| Adam McNichols | P | 10.0 | 28.0 | 1.0 | 3.0 | — |
| Alex Atkins | P | 54.0 | 268.0 | 1.0 | 3.0 | — |
| Alex Tatum | P | 29.0 | 149.0 | 2.0 | 1.0 | — |
| Amir Kaghazwala | P | 12.0 | 35.0 | — | 1.0 | — |
| Antonio Rueda | P | 14.0 | 57.0 | — | — | — |
| Atkin Arnstein | P | 2.0 | 12.0 | — | — | — |
| Avi Taylor | P | 2.0 | 4.0 | — | — | — |
| Ben Thoennes | P | 10.0 | 65.0 | — | 2.0 | — |
| Brian Stout | P | 14.0 | 44.0 | — | — | — |
| Caeden Newby | P | 3.0 | 16.0 | — | — | — |
| Cole Eustis | P | 13.0 | 115.0 | — | — | — |
| Conner Stillwell | P | 24.0 | 158.0 | 1.0 | 3.0 | — |
| Connor Olson | P | 24.0 | 55.0 | — | 2.0 | — |
| Conor Tabor | P | 20.0 | 221.0 | — | — | — |
| Felix Pronove | P | 12.0 | 72.0 | 1.0 | — | — |
| Genichi Nakano | P | 8.0 | 59.0 | — | — | — |
| Ian Lawson | P | 4.0 | 8.0 | — | — | — |
| Ian Sweeney | P | 30.0 | 270.0 | 2.0 | 3.0 | — |
| Jake Johnson | P | 60.0 | 497.0 | 2.0 | 4.0 | — |
| Jay Froude | P | 16.0 | 8.0 | 2.0 | — | — |
| Jon Snyder | P | 54.0 | 232.0 | — | 3.0 | — |
| Jonathan Lee | P | 17.0 | 99.0 | 1.0 | 2.0 | — |
| Justin Abel | P | 12.0 | 154.0 | — | 0.0 | — |
| Kai Marshall | P | 7.0 | -24.0 | — | 1.0 | — |
| Matt Jackson | P | 16.0 | 96.0 | 1.0 | — | — |
| Nicholas Snuszka | P | 6.0 | 40.0 | — | — | — |
| Noah Coolman | P | 9.0 | 37.0 | 1.0 | — | — |
| Quinn Buermeyer | P | 25.0 | 134.0 | 1.0 | 1.0 | — |
| Quinn Finer | P | 29.0 | 204.0 | 1.0 | 0.0 | — |
| Rodrigo Gould Rodriguez | P | 4.0 | 19.0 | — | — | — |
| Ryan Wolfe | P | 3.0 | 35.0 | 1.0 | — | — |
| Sam Goldstein | P | 20.0 | 124.0 | — | — | — |
| Sandford Brown | P | 16.0 | 81.0 | 1.0 | 1.0 | 1.0 |
| Scott Radlauer | P | 23.0 | 78.0 | — | 1.0 | — |
| Seth Faris | P | 7.0 | -32.0 | 1.0 | — | — |
| Theodore Watkins | P | 9.0 | 71.0 | — | 0.0 | — |
| Thomas Brewster | P | 6.0 | -8.0 | — | 1.0 | — |
| Tyler Nguyen | P | 5.0 | 0.0 | — | — | — |
Receiving
| Player | Pos | YDS | CAT | DROP |
|---|---|---|---|---|
| Adam McNichols | P | 188.0 | 11.0 | — |
| Alex Atkins | P | 204.0 | 45.0 | — |
| Alex Tatum | P | 145.0 | 26.0 | — |
| Amir Kaghazwala | P | 76.0 | 9.0 | — |
| Antonio Rueda | P | 60.0 | 13.0 | — |
| Atkin Arnstein | P | 5.0 | 2.0 | — |
| Avi Taylor | P | 13.0 | 2.0 | — |
| Ben Thoennes | P | 84.0 | 8.0 | — |
| Brian Stout | P | 278.0 | 16.0 | — |
| Caeden Newby | P | 31.0 | 4.0 | — |
| Cole Eustis | P | 81.0 | 11.0 | — |
| Conner Stillwell | P | 203.0 | 25.0 | — |
| Connor Olson | P | 66.0 | 21.0 | — |
| Conor Tabor | P | -22.0 | 19.0 | — |
| Felix Pronove | P | 3.0 | 14.0 | — |
| Genichi Nakano | P | 109.0 | 7.0 | — |
| Ian Lawson | P | 47.0 | 4.0 | — |
| Ian Sweeney | P | 33.0 | 24.0 | — |
| Jake Johnson | P | 147.0 | 50.0 | — |
| Jay Froude | P | 158.0 | 15.0 | — |
| Jon Snyder | P | 51.0 | 43.0 | — |
| Jonathan Lee | P | 3.0 | 15.0 | — |
| Justin Abel | P | 7.0 | 9.0 | — |
| Kai Marshall | P | 80.0 | 9.0 | — |
| Matt Jackson | P | 79.0 | 17.0 | — |
| Nate Knutson | P | 49.0 | 2.0 | — |
| Nicholas Snuszka | P | 81.0 | 6.0 | — |
| Noah Coolman | P | 122.0 | 8.0 | — |
| Quinn Buermeyer | P | 208.0 | 28.0 | 1.0 |
| Quinn Finer | P | 200.0 | 34.0 | — |
| Rodrigo Gould Rodriguez | P | 55.0 | 5.0 | — |
| Ryan Wolfe | P | 47.0 | 4.0 | — |
| Sam Goldstein | P | -5.0 | 14.0 | — |
| Sandford Brown | P | 44.0 | 9.0 | — |
| Scott Radlauer | P | 223.0 | 25.0 | — |
| Seth Faris | P | 221.0 | 10.0 | — |
| Theodore Watkins | P | -2.0 | 8.0 | — |
| Thomas Brewster | P | 66.0 | 6.0 | — |
| Tyler Nguyen | P | 40.0 | 1.0 | — |
Field Play
| Player | Pos | PULLS | A |
|---|---|---|---|
| Alex Atkins | P | 2.0 | 3.0 |
| Alex Tatum | P | — | 1.0 |
| Antonio Rueda | P | — | 1.0 |
| Atkin Arnstein | P | — | 0.0 |
| Ben Thoennes | P | 3.0 | 2.0 |
| Cole Eustis | P | 2.0 | 1.0 |
| Conner Stillwell | P | — | 4.0 |
| Connor Olson | P | — | 0.0 |
| Ian Lawson | P | — | 1.0 |
| Ian Sweeney | P | 11.0 | — |
| Jake Johnson | P | — | 2.0 |
| Jay Froude | P | — | 0.0 |
| Jon Snyder | P | — | 2.0 |
| Jonathan Lee | P | — | 2.0 |
| Justin Abel | P | 8.0 | — |
| Matt Jackson | P | — | 1.0 |
| Noah Coolman | P | — | 1.0 |
| Quinn Buermeyer | P | — | 1.0 |
| Quinn Finer | P | — | 3.0 |
| Rodrigo Gould Rodriguez | P | — | 1.0 |
| Ryan Wolfe | P | 1.0 | — |
| Sam Goldstein | P | — | 0.0 |
| Seth Faris | P | 9.0 | 1.0 |
| Theodore Watkins | P | — | 1.0 |
| Thomas Brewster | P | — | 1.0 |