MONTREAL ROYAL @ TORONTO RUSH (19–26)
| League | AUDL 2023 |
|---|---|
| Matchup | MONTREAL ROYAL @ TORONTO RUSH |
| Date | 2023-06-25 |
| Week | 9 |
| Players | 26 |
Box Score
Passing
| Player | Pos | CMP |
|---|---|---|
| Adam O\'Donnell | P | 24.0 |
| Antoine Dubé | P | 2.0 |
| Chris Chan | P | 1.0 |
| Griffin McKee | P | 9.0 |
| James Lewis | P | 9.0 |
| Jamie Millage | P | 1.0 |
| Keith McRae | P | 5.0 |
| Luc Comire | P | 21.0 |
| Paul Hooley | P | 4.0 |
| Rhys Toogood | P | 2.0 |
| Rui Carvalho | P | 1.0 |
| Ryan Poloz | P | 8.0 |
| Simon Walker | P | 1.0 |
| Travis Puckrin | P | 1.0 |
| Ty Barbieri | P | 11.0 |
Scoring
| Player | Pos | G |
|---|---|---|
| Antoine Dubé | P | 2.0 |
| Griffin McKee | P | 1.0 |
| James Lewis | P | 2.0 |
| Jamie Millage | P | 1.0 |
| Keith McRae | P | 3.0 |
| Kelvin Huang | P | 1.0 |
| Ryan Poloz | P | 1.0 |
| Ty Barbieri | P | 1.0 |
Assists & Rebounds
| Player | Pos | AST |
|---|---|---|
| Adam O\'Donnell | P | 1.0 |
| James Lewis | P | 1.0 |
| Keith McRae | P | 1.0 |
| Max Ayad | P | 1.0 |
| Rhys Toogood | P | 1.0 |
| Rui Carvalho | P | 1.0 |
| Ryan Poloz | P | 2.0 |
| Ty Barbieri | P | 3.0 |
Blocks & Steals
| Player | Pos | BLK |
|---|---|---|
| Antoine Dubé | P | 1.0 |
| Kevin Jay | P | 1.0 |
| Liam McKeown | P | 1.0 |
| Malik Auger-Semmar | P | 1.0 |
Throwing
| Player | Pos | ATT | YDS | HUCKS | AWAY |
|---|---|---|---|---|---|
| Adam O\'Donnell | P | 24.0 | 181.0 | — | — |
| Antoine Dubé | P | 2.0 | -5.0 | — | — |
| Chris Chan | P | 1.0 | 2.0 | — | — |
| Geoff Bevan | P | 1.0 | — | — | 1.0 |
| Griffin McKee | P | 9.0 | -9.0 | — | — |
| James Lewis | P | 9.0 | 66.0 | — | — |
| Jamie Millage | P | 1.0 | 11.0 | — | — |
| Keith McRae | P | 5.0 | 86.0 | 1.0 | — |
| Luc Comire | P | 22.0 | 158.0 | — | 1.0 |
| Malik Auger-Semmar | P | — | — | 1.0 | — |
| Max Ayad | P | — | — | 1.0 | — |
| Paul Hooley | P | 4.0 | 23.0 | — | — |
| Rhys Toogood | P | 2.0 | 23.0 | — | — |
| Rui Carvalho | P | 1.0 | 6.0 | — | — |
| Ryan Poloz | P | 9.0 | 134.0 | 1.0 | 1.0 |
| Simon Walker | P | 1.0 | 1.0 | — | — |
| Travis Puckrin | P | 1.0 | 7.0 | — | — |
| Ty Barbieri | P | 12.0 | 131.0 | 2.0 | 1.0 |
Receiving
| Player | Pos | YDS | CAT | DROP |
|---|---|---|---|---|
| Adam O\'Donnell | P | -73.0 | 16.0 | — |
| Antoine Dubé | P | 69.0 | 3.0 | — |
| Antoine Rousseau | P | — | — | 2.0 |
| Griffin McKee | P | 106.0 | 10.0 | — |
| James Lewis | P | 154.0 | 11.0 | — |
| Jamie Millage | P | 23.0 | 2.0 | — |
| Keith McRae | P | 119.0 | 8.0 | — |
| Kelvin Huang | P | 6.0 | 1.0 | — |
| Luc Comire | P | 111.0 | 21.0 | — |
| Paul Hooley | P | -15.0 | 3.0 | — |
| Rhys Toogood | P | 9.0 | 2.0 | — |
| Ryan Poloz | P | 149.0 | 10.0 | — |
| Travis Puckrin | P | 11.0 | 1.0 | — |
| Ty Barbieri | P | 181.0 | 11.0 | — |
Field Play
| Player | Pos | PULLS | A |
|---|---|---|---|
| Christophe Tremblay-Joncas | P | — | 2.0 |
| Geoff Bevan | P | 5.0 | — |
| James Lewis | P | — | 1.0 |
| Jared Morrow | P | 2.0 | — |
| Keith McRae | P | — | 1.0 |
| Luc Comire | P | — | 3.0 |
| Mike Mackenzie | P | 3.0 | — |
| Phillipe Le Bourdais | P | — | 3.0 |
| Ryan Poloz | P | — | 3.0 |
| Travis Puckrin | P | — | 1.0 |